USD/IDR: US Dollar to Indonesian Rupiah exchange rate
1 USD = 17986.00 IDR · down 0.32% on the day · 30-day range 17476.00 to 18043.00
The US Dollar to Indonesian Rupiah rate today is 17986.00. The chart shows the last year of daily rates.
Updated 9 hours agoUSD/IDR chart, last year
From 2025-10-06 to 2026-10-20. Daily reference rates.
USD/IDR statistics
| Rate | 1 USD = 17986.00 IDR |
|---|---|
| Inverse | 1 IDR = 0.00006 USD |
| Change, 1 day | 0.32% |
| Change, 1 week | 0.59% |
| Change, 1 month | 0.65% |
| Change, 3 months | 0.12% |
| Change, 1 year | 8.25% |
| 1-year high | 18151.00 |
| 1-year low | 16560.00 |
| 1-year average | 17283.09 |
US Dollar to Indonesian Rupiah conversion table
| USD | IDR | IDR | USD |
|---|---|---|---|
| 1 USD | 17,986 IDR | 1 IDR | 0.0001 USD |
| 5 USD | 89,930 IDR | 5 IDR | 0.0003 USD |
| 10 USD | 179,860 IDR | 10 IDR | 0.0006 USD |
| 50 USD | 899,300 IDR | 50 IDR | 0.0028 USD |
| 100 USD | 1,798,600 IDR | 100 IDR | 0.0056 USD |
| 500 USD | 8,993,000 IDR | 500 IDR | 0.0278 USD |
| 1,000 USD | 17,986,000 IDR | 1,000 IDR | 0.0556 USD |
| 10,000 USD | 179,860,000 IDR | 10,000 IDR | 0.5560 USD |
Recent USD/IDR rates
| Date | 1 USD in IDR |
|---|---|
| 2026-10-20 | 17986.00 |
| 2026-10-19 | 18043.00 |
| 2026-10-16 | 18031.00 |
| 2026-10-15 | 17944.00 |
| 2026-10-14 | 17921.00 |
| 2026-10-13 | 17881.00 |
| 2026-10-12 | 17920.00 |
| 2026-10-09 | 17881.00 |
| 2026-10-08 | 17920.00 |
| 2026-10-07 | 17871.00 |
| 2026-10-06 | 17841.00 |
| 2026-10-05 | 17913.00 |
| 2026-10-02 | 17950.00 |
| 2026-10-01 | 17946.00 |
| 2026-09-30 | 17891.00 |
Rates are the European Central Bank’s daily reference rates, published once each working day at about 16:00 Central European time. They are end-of-day rates for information, not live quotes, and not a price you can trade at.
Frequently asked questions
What is the USD/IDR exchange rate today?
On 2026-10-20, 1 USD bought 17986.00 IDR (the European Central Bank’s reference rate), down 0.32% on the previous working day.
What was the highest and lowest USD/IDR rate this year?
Over the last year the USD/IDR rate ranged from 16560.00 to 18151.00, with an average of 17283.09.
How do I convert US Dollar to Indonesian Rupiah?
Multiply the amount in USD by 17986.00. For example, 100 USD is 1,798,600 IDR. To go the other way, multiply IDR by 0.00006.
More: all forex rates · EUR/USD · USD/JPY · GBP/USD · AUD/USD · USD/CAD · USD/CHF · NZD/USD · USD/CNY · market news · guides