Poland Stock Market Today: WARSAW Share Prices
98 of 286 stocks up, 138 down · top gainer ASB +8.2% · top loser AST −14.1%
WARSAW share prices today: 286 stocks tracked, 98 advancing and 138 declining and 50 unchanged in the latest session. The most traded stock is Allegro.eu S.A. (ALE) at PLN 57.72.
Updated just nowHighlights
WARSAW Share Prices: Most Traded Today
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALALEAllegro.eu S.A. | PLN 57.72 | 0.23% | 3.49% | – | 7,028,049 | Analyze | ||
| 2 | PGPGEPGE Polska Grupa Energetyczna S.A. | PLN 16.39 | 3.77% | 0.00% | 5.77% | 5,028,946 | Analyze | ||
| 3 | TPTPETAURON Polska Energia S.A. | PLN 9.36 | 3.77% | 5.84% | – | 4,474,785 | Analyze | ||
| 4 | PKPKOPowszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | PLN 113.72 | 0.59% | 0.00% | 1.00% | 3,845,831 | Analyze | ||
| 5 | DNDNPDino Polska S.A. | PLN 38.80 | 0.26% | 0.00% | 3.83% | 3,295,213 | Analyze | ||
| 6 | PZPZUPowszechny Zaklad Ubezpieczen SA | PLN 72.38 | 1.52% | 0.00% | 7.50% | 1,237,850 | Analyze | ||
| 7 | KGKGHKGHM Polska Miedz S.A. | PLN 320.00 | 0.61% | 0.00% | 3.39% | 1,096,719 | Analyze | ||
| 8 | PCPCOPepco Group N.V. | PLN 46.30 | 2.24% | 1.90% | 5.39% | 1,043,200 | Analyze | ||
| 9 | PKPKNOrlen S.A. | PLN 150.42 | 2.48% | 7.00% | – | 982,149 | Analyze | ||
| 10 | OPOPLOrange Polska S.A. | PLN 16.18 | 1.54% | 0.00% | 10.52% | 977,874 | Analyze | ||
| 11 | ZAZABZabka Group S.A. | PLN 31.70 | 0.06% | 0.00% | 0.54% | 932,871 | Analyze | ||
| 12 | ASASBASBISc Enterprises Plc | PLN 167.50 | 8.20% | 0.00% | 29.35% | 855,650 | Analyze | ||
| 13 | MIMILBank Millennium S.A. | PLN 21.51 | 1.24% | 1.56% | – | 783,500 | Analyze | ||
| 14 | PXPXMPolimex-Mostostal S.A. | PLN 7.54 | 0.67% | 1.62% | – | 777,104 | Analyze | ||
| 15 | MDMDVModivo S.A. | PLN 97.88 | 5.36% | 0.00% | 3.26% | 714,132 | Analyze | ||
| 16 | OMOMLOne More Level S.A. | PLN 1.71 | 1.17% | – | – | 684,005 | Analyze | ||
| 17 | XTXTBXTB S.A. | PLN 137.56 | 2.77% | 5.37% | 8.70% | 554,423 | Analyze | ||
| 18 | ATATTGrupa Azoty S.A. | PLN 17.80 | 1.39% | 0.05% | 19.80% | 544,545 | Analyze | ||
| 19 | PEPEOBank Polska Kasa Opieki S.A. | PLN 261.50 | 0.83% | 0.00% | 1.17% | 502,773 | Analyze | ||
| 20 | ENENAENEA S.A. | PLN 22.12 | 4.14% | 0.00% | 6.08% | 387,284 | Analyze | ||
| 21 | CPCPSCyfrowy Polsat S.A. | PLN 17.15 | 1.72% | 5.55% | – | 386,651 | Analyze | ||
| 22 | LBLBWLubawa S.A. | PLN 10.67 | 2.73% | 0.77% | – | 381,674 | Analyze | ||
| 23 | ALALRAlior Bank S.A. | PLN 132.00 | 0.90% | 0.00% | 3.45% | 375,771 | Analyze | ||
| 24 | APAPRAuto Partner SA | PLN 27.20 | 1.98% | 7.50% | – | 329,638 | Analyze | ||
| 25 | MQMQRMultiQure S.A. | PLN 1.49 | 0.80% | 0.00% | 39.93% | 315,547 | Analyze | ||
| 26 | PRPRAPrime Alternatywna Spolka Inwestycyjna Spolka Akcyjna | PLN 1.73 | 3.35% | – | – | 295,206 | Analyze | ||
| 27 | COCOGCognor Holding S.A. | PLN 5.06 | 0.40% | 2.47% | – | 253,438 | Analyze | ||
| 28 | JSJSWJastrzebska Spólka Weglowa S.A. | PLN 31.19 | 0.35% | 0.00% | 16.56% | 252,285 | Analyze | ||
| 29 | STSTXStalexport Autostrady S.A. | PLN 1.86 | 1.48% | 0.00% | 1.49% | 247,747 | Analyze | ||
| 30 | GPGPWGielda Papierów Wartosciowych w Warszawie S.A. | PLN 105.00 | 1.32% | 0.00% | 9.06% | 236,119 | Analyze | ||
| 31 | CDCDRCD Projekt Red S.A. | PLN 264.70 | 1.85% | 4.10% | – | 209,405 | Analyze | ||
| 32 | GRGRXGreenX Metals Limited | PLN 2.72 | 2.16% | 0.00% | 4.35% | 204,909 | Analyze | ||
| 33 | CICIGCI Games SE | PLN 2.44 | 1.42% | 0.00% | 0.81% | 199,075 | Analyze | ||
| 34 | JRJRHJR Holding ASI S.A. | PLN 4.47 | 5.50% | – | – | 193,793 | Analyze | ||
| 35 | BRBRSBoryszew S.A. | PLN 4.56 | 1.51% | 2.95% | – | 190,820 | Analyze | ||
| 36 | ASASTAstarta Holding PLC | PLN 32.10 | 14.06% | 0.80% | 6.30% | 166,886 | Analyze | ||
| 37 | DVDVLDevelia S.A. | PLN 8.62 | 2.82% | 0.00% | 14.73% | 163,542 | Analyze | ||
| 38 | MRMRBMirbud S.A. | PLN 11.15 | 1.06% | 2.28% | – | 157,691 | Analyze | ||
| 39 | PCPCXPCC Exol S.A. | PLN 2.08 | 0.00% | 0.00% | 3.47% | 146,737 | Analyze | ||
| 40 | EUEUREurocash S.A. | PLN 5.09 | 2.00% | 0.00% | 3.64% | 142,462 | Analyze | ||
| 41 | TRTRKTrakcja S.A. | PLN 3.18 | 0.95% | – | – | 137,458 | Analyze | ||
| 42 | AGAGOAgora S.A. | PLN 12.20 | 0.00% | 0.00% | 7.69% | 124,992 | Analyze | ||
| 43 | GNGNSNiewiadów Polska Grupa Militarna S.A. | PLN 16.70 | 0.91% | 7.62% | 8.16% | 122,339 | Analyze | ||
| 44 | WAWASWasko S.A. | PLN 6.50 | 1.22% | 0.00% | 22.73% | 115,845 | Analyze | ||
| 45 | ACACPAsseco Poland S.A. | PLN 234.60 | 0.77% | 2.13% | – | 102,825 | Analyze | ||
| 46 | NTNTTNTT System S.A. | PLN 28.50 | 2.15% | – | – | 102,146 | Analyze | ||
| 47 | PKPKPPkp Cargo S.A. | PLN 10.21 | 0.29% | 0.00% | 0.86% | 99,144 | Analyze | ||
| 48 | SLSLVSelvita S.A. | PLN 18.30 | 3.17% | 0.00% | 20.22% | 96,511 | Analyze | ||
| 49 | TOTOATOYA S.A. | PLN 11.04 | 0.18% | – | – | 94,214 | Analyze | ||
| 50 | LWLWBLubelski Wegiel Bogdanka S.A. | PLN 25.40 | 0.40% | 0.00% | 0.77% | 93,270 | Analyze | ||
See all 286 Poland stocks (A–Z) › WARSAW news today ›
About the Poland stock market
WARSAW is the stock exchange where Poland's listed companies trade. Prices on this site are in PLN.
Each stock has its own page with today's share price price, how it moved, a daily chart, its 52-week range and its recent price history. Tap the star to follow a stock; your watchlist is saved in your browser and needs no account. Want a plan for a trade? Open the stock in the Tradzy app and the Analyst Engine reads its chart.
How the Poland stock market works
- How stock indexes workA stock index tracks a basket of shares. How the main weighting methods work, why an index can rise while most shares fall, and how to read one.
- How to read a stock chartA step-by-step guide to reading a stock chart: what a candle shows, how to use volume, how to choose a time frame, and what a chart cannot tell you.
- Trading volume explainedTrading volume is how many shares change hands in a period. What it tells you about conviction and liquidity, and how to read it with price.
- Stock order types explainedMarket, limit, stop and stop-limit orders set the price and timing of a trade. How each works, with examples, and the mistakes that cost money.
Learn to trade the Poland market
- How to buy stocksOpen an account, pick the order type and set your exit, step by step.
- How to trade stocksA practical process from watchlist to exit.
- Market structure in tradingTrends, highs and lows, and what they tell you.
- What to do in a stock market crashWhat traders should do when everything is falling.
- Candlestick patterns cheat sheetRead the candles on the chart above.
- How to use TradzyGrade a setup, plan the trade and practise it with paper money.
Frequently asked questions
What are the WARSAW share prices today?
WARSAW has 286 stocks on this site, with 98 advancing and 138 declining in the latest session. The biggest gainers are ASBISc Enterprises Plc (ASB, +8.20%), Comp S.A. (CMP, +6.02%), Jerónimo Martins, SGPS, S.A. (JMT, +5.89%).
How do I check a Poland share price price?
Open the stock from the list or search for its ticker. Every stock page shows the latest price, the day's change, a chart, the 52-week range and the recent price history, in PLN.
Where do these Poland prices come from?
Stock prices and volumes from Yahoo Finance. These are delayed quotes: during trading they can lag the exchange by 15 minutes or more, and they are not a live feed.