All Poland Stocks (WARSAW)
Every WARSAW stock we track, A to Z, with today's share price and how it moved. 286 stocks in PLN.
Updated just now| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1111B11 bit studios S.A. | PLN 119.40 | 0.17% | 0.59% | 8.33% | 5,329 | Analyze | ||
| 2 | 1A1ATAtal S.A. | PLN 61.40 | 0.65% | 0.00% | 4.32% | 14,476 | Analyze | ||
| 3 | AAAAPLApple Inc. | PLN 1,323.80 | 0.47% | 2.22% | 3.65% | 9 | Analyze | ||
| 4 | ABABEAB S.A. | PLN 150.60 | 0.80% | 0.00% | 2.15% | 10,501 | Analyze | ||
| 5 | ABABSAsseco Business Solutions S.A. | PLN 87.60 | 0.45% | 0.00% | 4.96% | 390 | Analyze | ||
| 6 | ACACGAC Spólka Akcyjna | PLN 21.60 | 1.41% | – | – | 619 | Analyze | ||
| 7 | ACACPAsseco Poland S.A. | PLN 234.60 | 0.77% | 2.13% | – | 102,825 | Analyze | ||
| 8 | ACACTAction S.A. | PLN 46.95 | 0.11% | 0.00% | 1.24% | 5,140 | Analyze | ||
| 9 | ADADSadidas AG | PLN 700.00 | 0.00% | 0.00% | 4.78% | 5 | Analyze | ||
| 10 | AGAGOAgora S.A. | PLN 12.20 | 0.00% | 0.00% | 7.69% | 124,992 | Analyze | ||
| 11 | ALALEAllegro.eu S.A. | PLN 57.72 | 0.23% | 3.49% | – | 7,028,049 | Analyze | ||
| 12 | ALALLAilleron S.A. | PLN 16.40 | 0.12% | 0.00% | 3.04% | 1,325 | Analyze | ||
| 13 | ALALRAlior Bank S.A. | PLN 132.00 | 0.90% | 0.00% | 3.45% | 375,771 | Analyze | ||
| 14 | ALALVAllianz SE | PLN 1,872.50 | 0.00% | 0.00% | 5.72% | 0 | Analyze | ||
| 15 | AMAMBAmbra S.A. | PLN 20.25 | 0.25% | 0.00% | 10.09% | 5,463 | Analyze | ||
| 16 | AMAMCAmica S.A. | PLN 44.80 | 0.44% | 0.00% | 1.17% | 13,718 | Analyze | ||
| 17 | AMAMZNAmazon.com, Inc. | PLN 1,018.20 | 2.69% | 0.18% | 4.08% | 2 | Analyze | ||
| 18 | ANANRAnswear.com S.A. | PLN 22.70 | 3.65% | 0.00% | 4.29% | 50,181 | Analyze | ||
| 19 | APAPEAPS Energia SA | PLN 5.60 | 3.70% | – | – | 5,568 | Analyze | ||
| 20 | APAPNAplisens S.A. | PLN 18.20 | 0.55% | 0.00% | 7.25% | 227 | Analyze | ||
| 21 | APAPRAuto Partner SA | PLN 27.20 | 1.98% | 7.50% | – | 329,638 | Analyze | ||
| 22 | APAPTApator S.A. | PLN 26.00 | 0.38% | 0.59% | 6.80% | 28,005 | Analyze | ||
| 23 | ARARHArchicom S.A. | PLN 48.70 | 0.00% | 0.00% | 5.62% | 2,065 | Analyze | ||
| 24 | ARARLArlen S.A. | PLN 22.00 | 0.00% | 0.00% | 19.35% | 3,646 | Analyze | ||
| 25 | ARARTArtifex Mundi S.A. | PLN 20.00 | 1.48% | 0.73% | 6.39% | 29,419 | Analyze | ||
| 26 | ASASBASBISc Enterprises Plc | PLN 167.50 | 8.20% | 0.00% | 29.35% | 855,650 | Analyze | ||
| 27 | ASASEAsseco South Eastern Europe S.A. | PLN 76.70 | 2.54% | 1.75% | – | 2,316 | Analyze | ||
| 28 | ASASMLASML Holding N.V. | PLN 6,360.00 | 2.89% | 8.05% | – | 3 | Analyze | ||
| 29 | ASASTAstarta Holding PLC | PLN 32.10 | 14.06% | 0.80% | 6.30% | 166,886 | Analyze | ||
| 30 | ATATCArctic Paper S.A. | PLN 5.59 | 1.58% | 0.00% | 11.81% | 40,143 | Analyze | ||
| 31 | ATATDAtende S.A. | PLN 5.30 | 5.16% | 0.00% | 30.43% | 20,009 | Analyze | ||
| 32 | ATATGATM Grupa S.A. | PLN 3.55 | 0.00% | 0.00% | 3.85% | 15,246 | Analyze | ||
| 33 | ATATRAtrem S.A. | PLN 54.70 | 0.00% | 0.56% | 0.56% | 10,158 | Analyze | ||
| 34 | ATATTGrupa Azoty S.A. | PLN 17.80 | 1.39% | 0.05% | 19.80% | 544,545 | Analyze | ||
| 35 | BABAYBayer Aktiengesellschaft | PLN 197.95 | 0.00% | 0.00% | 0.00% | 0 | Analyze | ||
| 36 | BCBCXBioceltix S.A. | PLN 59.50 | 4.49% | 2.78% | 4.92% | 46,257 | Analyze | ||
| 37 | BDBDFBumech Defense Partners S.A. | PLN 7.30 | 0.00% | – | – | 39,647 | Analyze | ||
| 38 | BDBDXBudimex SA | PLN 714.20 | 0.08% | 0.00% | 6.13% | 26,325 | Analyze | ||
| 39 | BFBFTBenefit Systems S.A. | PLN 5,700.00 | 0.09% | 0.39% | 1.64% | 7,159 | Analyze | ||
| 40 | BHBHWBank Handlowy w Warszawie S.A. | PLN 120.80 | 0.17% | 0.00% | 3.09% | 20,983 | Analyze | ||
| 41 | BIBIOBIOTON S.A. | PLN 3.74 | 0.27% | 0.00% | 0.79% | 21,179 | Analyze | ||
| 42 | BLBLOBloober Team SA | PLN 21.90 | 4.53% | 0.00% | 3.00% | 13,233 | Analyze | ||
| 43 | BMBMCBumech S.A. | PLN 13.72 | 1.18% | 1.86% | 17.94% | 7,657 | Analyze | ||
| 44 | BMBMWBayerische Motoren Werke Aktiengesellschaft | PLN 247.80 | 1.43% | 1.52% | 11.51% | 3 | Analyze | ||
| 45 | BNBNPBNP Paribas Bank Polska S.A. | PLN 163.00 | 2.51% | 0.00% | 7.91% | 20,249 | Analyze | ||
| 46 | BOBOEGThe Boeing Company | PLN 752.50 | 0.97% | 3.97% | 4.13% | 1 | Analyze | ||
| 47 | BOBOSBank Ochrony Srodowiska S.A. | PLN 10.42 | 0.38% | 0.00% | 0.97% | 9,911 | Analyze | ||
| 48 | BRBRKBBerkshire Hathaway Inc. | PLN 2,064.50 | 0.00% | 1.25% | – | 0 | Analyze | ||
| 49 | BRBRSBoryszew S.A. | PLN 4.56 | 1.51% | 2.95% | – | 190,820 | Analyze | ||
| 50 | BSBSTBEST S.A. | PLN 31.30 | 0.63% | 1.50% | 9.64% | 851 | Analyze | ||
| 51 | CACARInter Cars S.A. | PLN 985.00 | 2.86% | 1.52% | 1.27% | 4,160 | Analyze | ||
| 52 | CACAVCavatina Holding Spólka Akcyjna | PLN 12.65 | 0.78% | 1.20% | 6.82% | 550 | Analyze | ||
| 53 | CBCBFcyber_Folks S.A. | PLN 196.00 | 0.87% | 0.00% | 0.20% | 13,971 | Analyze | ||
| 54 | CDCDRCD Projekt Red S.A. | PLN 264.70 | 1.85% | 4.10% | – | 209,405 | Analyze | ||
| 55 | CECEZCEZ, a. s. | PLN 246.80 | 0.16% | 0.00% | 3.56% | 25 | Analyze | ||
| 56 | CFCFICFI Holding S.A. | PLN 0.1380 | 0.00% | 0.00% | 7.09% | 500 | Analyze | ||
| 57 | CHCHPCherrypick Games S.A. | PLN 0.4200 | 0.00% | – | – | – | Analyze | ||
| 58 | CICIGCI Games SE | PLN 2.44 | 1.42% | 0.00% | 0.81% | 199,075 | Analyze | ||
| 59 | CLCLCColumbus Energy S.A. | PLN 2.95 | 1.01% | 0.00% | 2.74% | 22,317 | Analyze | ||
| 60 | CLCLDCloud Technologies S.A. | PLN 120.00 | 0.00% | 0.00% | 30.62% | 6,474 | Analyze | ||
| 61 | CLCLNCelon Pharma S.A. | PLN 19.50 | 2.50% | 0.00% | 13.02% | 23,694 | Analyze | ||
| 62 | CMCMPComp S.A. | PLN 109.20 | 6.02% | 0.00% | 0.83% | 11,180 | Analyze | ||
| 63 | COCOGCognor Holding S.A. | PLN 5.06 | 0.40% | 2.47% | – | 253,438 | Analyze | ||
| 64 | COCOLAThe Coca-Cola Company | PLN 366.45 | 0.27% | 5.96% | – | 2 | Analyze | ||
| 65 | CPCPICPI Europe AG | PLN 66.90 | 0.00% | 0.00% | 0.46% | 0 | Analyze | ||
| 66 | CPCPSCyfrowy Polsat S.A. | PLN 17.15 | 1.72% | 5.55% | – | 386,651 | Analyze | ||
| 67 | CRCRICreotech Instruments S.A. | PLN 825.00 | 2.94% | 7.41% | 9.36% | 15,362 | Analyze | ||
| 68 | CRCRJCreepy Jar S.A. | PLN 376.00 | 1.31% | 0.00% | 7.92% | 3,081 | Analyze | ||
| 69 | CRCRQCreotech Quantum S.A. | PLN 203.60 | 2.68% | 1.44% | 1.92% | 20,867 | Analyze | ||
| 70 | CTCTSCity Service SE | PLN 6.30 | 0.00% | – | – | 159 | Analyze | ||
| 71 | CTCTXCaptor Therapeutics Spolka Akcyjna | PLN 58.60 | 3.90% | 0.00% | 10.07% | 3,792 | Analyze | ||
| 72 | DADADDadelo S.A. | PLN 95.60 | 4.14% | 0.50% | 6.86% | 8,589 | Analyze | ||
| 73 | DADATDataWalk S.A. | PLN 105.00 | 5.75% | 0.50% | 1.54% | 33,407 | Analyze | ||
| 74 | DBDBCTire Company Debica S.A. | PLN 90.30 | 1.53% | 0.00% | 11.25% | 2,883 | Analyze | ||
| 75 | DCDCRDecora S.A. | PLN 86.50 | 3.67% | 0.00% | 7.78% | 5,161 | Analyze | ||
| 76 | DEDEKDekpol S.A. | PLN 58.40 | 1.35% | 0.00% | 9.94% | 1,392 | Analyze | ||
| 77 | DIDIADiagnostyka S.A. | PLN 155.00 | 0.00% | 0.00% | 2.45% | 38,123 | Analyze | ||
| 78 | DIDIGDigital Network SA | PLN 350.40 | 0.45% | 0.43% | 3.33% | 13,792 | Analyze | ||
| 79 | DMDMGDr. Miele Cosmed Group S.A. | PLN 1.95 | 1.56% | – | – | 94 | Analyze | ||
| 80 | DNDNPDino Polska S.A. | PLN 38.80 | 0.26% | 0.00% | 3.83% | 3,295,213 | Analyze | ||
| 81 | DODOMDom Development S.A. | PLN 246.00 | 2.29% | 7.66% | – | 12,648 | Analyze | ||
| 82 | DVDVLDevelia S.A. | PLN 8.62 | 2.82% | 0.00% | 14.73% | 163,542 | Analyze | ||
| 83 | EAEATAmRest Holdings SE | PLN 9.63 | 1.37% | 0.00% | 3.42% | 55,044 | Analyze | ||
| 84 | EBEBPErste Bank Polska S.A. | PLN 764.60 | 0.73% | 0.00% | 1.47% | 68,706 | Analyze | ||
| 85 | ECECHEcho Investment S.A. | PLN 5.37 | 0.56% | 0.00% | 4.62% | 19,433 | Analyze | ||
| 86 | EHEHGEurohold Bulgaria AD | PLN 5.45 | 0.93% | 4.76% | 10.00% | 833 | Analyze | ||
| 87 | ELELQELQ S.A. | PLN 1.68 | 0.60% | – | – | 120 | Analyze | ||
| 88 | ELELTElektrotim S.A. | PLN 58.70 | 1.10% | 0.00% | 9.00% | 22,309 | Analyze | ||
| 89 | ENENAENEA S.A. | PLN 22.12 | 4.14% | 0.00% | 6.08% | 387,284 | Analyze | ||
| 90 | ENENECentrum Medyczne ENEL-MED S.A. | PLN 20.40 | 0.99% | 0.00% | 0.98% | 2 | Analyze | ||
| 91 | ENENTEnter Air S.A. | PLN 47.00 | 1.47% | 0.00% | 2.56% | 13,859 | Analyze | ||
| 92 | EQEQUEqunico SE | PLN 1.47 | 2.09% | 0.00% | 3.10% | 21,151 | Analyze | ||
| 93 | ERERBErbud S.A. | PLN 23.65 | 2.07% | 0.00% | 5.98% | 7,228 | Analyze | ||
| 94 | EUEUREurocash S.A. | PLN 5.09 | 2.00% | 0.00% | 3.64% | 142,462 | Analyze | ||
| 95 | EXEXXNExxonMobil Holdings Corporation | PLN 688.20 | 0.00% | 8.93% | – | 0 | Analyze | ||
| 96 | FEFEEFeerum S.A. | PLN 16.85 | 0.00% | – | – | 92 | Analyze | ||
| 97 | FLFLGFALCON | PLN 0.2840 | – | – | – | – | Analyze | ||
| 98 | FRFROFERRO S.A. | PLN 28.70 | 1.71% | 0.33% | 14.41% | 8,402 | Analyze | ||
| 99 | FTFTEFabryki Mebli FORTE S.A. | PLN 14.25 | 1.72% | 0.00% | 0.64% | 7,338 | Analyze | ||
| 100 | GKGKIGrupa Kapitalowa IMMOBILE S.A. | PLN 4.40 | 2.44% | 0.00% | 7.11% | 26,934 | Analyze | ||
Showing 1 - 100 out of 286