All United States Stocks (NYSE)
Every NYSE stock we track, A to Z, with today's stock price and how it moved. 133 stocks in USD.
Updated 1 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 101 | SASAPSAP SE | $233.11 | 1.80% | 2.98% | 4.29% | 1,493,211 | Analyze | ||
| 102 | SCSCCOSouthern Copper Corporation | $196.82 | 2.73% | 1.79% | 7.76% | 549,985 | Analyze | ||
| 103 | SCSCHWThe Charles Schwab Corporation | $91.67 | 0.86% | 0.00% | 9.90% | 1,402,508 | Analyze | ||
| 104 | SHSHELShell plc | $105.32 | 0.21% | 4.10% | 4.40% | 1,497,256 | Analyze | ||
| 105 | SMSMFGSumitomo Mitsui Financial Group, Inc. | $24.54 | 1.53% | 1.06% | 5.35% | 244,988 | Analyze | ||
| 106 | SNSNOWSnowflake Inc. | $306.78 | 8.44% | 8.17% | 11.88% | 6,490,849 | Analyze | ||
| 107 | SOSOThe Southern Company | $91.18 | 2.24% | 5.81% | 5.09% | 8,271,600 | Analyze | ||
| 108 | SOSONYSony Group Corporation | $25.15 | 0.24% | 1.26% | 2.55% | 1,036,158 | Analyze | ||
| 109 | SPSPGIS&P Global Inc. | $446.06 | 1.81% | 5.58% | 0.63% | 523,653 | Analyze | ||
| 110 | SPSPOTSpotify Technology S.A. | $530.46 | 0.55% | 0.25% | 0.31% | 1,734,802 | Analyze | ||
| 111 | SYSYKStryker Corporation | $294.66 | 0.49% | 6.25% | 5.19% | 3,377,110 | Analyze | ||
| 112 | TTAT&T Inc. | $21.99 | 6.13% | 8.72% | 13.19% | 33,288,820 | Analyze | ||
| 113 | TDTDThe Toronto-Dominion Bank | $123.94 | 1.48% | 2.36% | 4.20% | 206,738 | Analyze | ||
| 114 | TJTJXThe TJX Companies, Inc. | $146.83 | 0.11% | 4.58% | 9.76% | 777,947 | Analyze | ||
| 115 | TMTMToyota Motor Corporation | $195.14 | 0.71% | 2.10% | 3.73% | 46,831 | Analyze | ||
| 116 | TMTMOThermo Fisher Scientific Inc. | $699.35 | 1.74% | 0.49% | 9.09% | 1,421,961 | Analyze | ||
| 117 | TSTSMTaiwan Semiconductor Manufacturing Company Limited | $427.00 | 0.45% | 4.50% | 4.51% | 3,950,612 | Analyze | ||
| 118 | TTTTTrane Technologies plc | $458.89 | 0.33% | 3.79% | 8.40% | 1,497,067 | Analyze | ||
| 119 | TTTTETotalEnergies SE | $90.87 | 0.88% | 2.03% | 5.61% | 440,373 | Analyze | ||
| 120 | UBUBERUber Technologies, Inc. | $68.44 | 0.73% | 4.99% | 1.45% | 4,555,126 | Analyze | ||
| 121 | UBUBSUBS Group AG | $47.85 | 1.31% | 0.88% | 10.89% | 319,571 | Analyze | ||
| 122 | ULULUnilever PLC | $64.61 | 0.94% | 4.29% | 1.02% | 770,120 | Analyze | ||
| 123 | UNUNHUnitedHealth Group Incorporated | $416.01 | 0.78% | 10.99% | 11.04% | 1,109,000 | Analyze | ||
| 124 | UNUNPUnion Pacific Corporation | $288.54 | 0.32% | 0.02% | 2.60% | 663,176 | Analyze | ||
| 125 | VVVisa Inc. | $408.56 | 0.49% | 4.38% | 12.85% | 3,038,810 | Analyze | ||
| 126 | VLVLOValero Energy Corporation | $435.64 | 0.51% | 6.76% | 12.54% | 577,040 | Analyze | ||
| 127 | VZVZVerizon Communications Inc. | $43.33 | 2.73% | 9.30% | 16.65% | 9,001,227 | Analyze | ||
| 128 | WEWELLWelltower Inc. | $235.46 | 1.10% | 0.98% | 4.34% | 235,182 | Analyze | ||
| 129 | WFWFCWells Fargo & Company | $82.30 | 0.12% | 3.85% | 6.60% | 1,883,957 | Analyze | ||
| 130 | WFWFC-PCWells Fargo & Company | $15.71 | 0.32% | 1.29% | 2.06% | 311,908 | Analyze | ||
| 131 | WFWFC-PLWells Fargo & Company | $1,062.90 | 0.02% | 0.78% | 4.45% | 2,072 | Analyze | ||
| 132 | WFWFC-PYWells Fargo & Company | $19.94 | 0.05% | 1.54% | 4.65% | 13,474 | Analyze | ||
| 133 | XOXOMExxonMobil Holdings Corporation | $177.60 | 0.15% | 2.17% | 12.36% | 2,494,024 | Analyze |
Showing 101 - 133 out of 133