Cryptocurrency prices by market cap, page 2
The global cryptocurrency market cap today is $2.86 Trillion, a 1.1% increase over the last day. Total cryptocurrency trading volume in the last day is at $127.96 Billion. Bitcoin dominance is at 58.1% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 554 cryptocurrencies right now.
Updated 19 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | S | $0.0566 | 0.46% | 0.58% | 2.45% | 49.79% | $46.32M | $220.13M | 3.89 B S | Analyze | ||
| 177 | AK | $0.7369 | 0.15% | 2.59% | 6.57% | 27.01% | $6.70M | $220.42M | 299.03 M AKT | Analyze | ||
| 178 | IO | $0.0465 | 0.24% | 2.08% | 5.57% | 0.34% | $6.65M | $218.60M | 4.70 B IOTA | Analyze | ||
| 179 | FR | $0.9914 | 0.04% | 0.20% | 0.09% | 0.02% | $179.25K | $217.42M | 219.31 M FRAX | Analyze | ||
| 180 | KO | $63.36 | 0.03% | 0.01% | 0.04% | 8.23% | $18.17K | $214.17M | 3.38 M KOGE | Analyze | ||
| 181 | CR | $0.9990 | 0.01% | 0.01% | 0.05% | 0.05% | $15.14M | $213.61M | 213.81 M CRVUSD | Analyze | ||
| 182 | KA | $57.46 | 0.17% | 0.71% | 2.28% | 13.97% | $353.03K | $210.70M | 3.67 M KAG | Analyze | ||
| 183 | US | $0.9993 | 0.00% | 0.02% | 0.01% | 0.03% | $276.86K | $209.29M | 209.44 M USX | Analyze | ||
| 184 | TH | $0.2061 | 1.17% | 9.53% | 0.84% | 2.13% | $16.78M | $206.15M | 1.00 B THETA | Analyze | ||
| 185 | WI | $0.2060 | 0.36% | 2.42% | 1.10% | 2.07% | $40.22M | $205.77M | 998.93 M WIF | Analyze | ||
| 186 | FL | $2.42 | 0.52% | 4.11% | 1.87% | 87.16% | $3.53M | $202.52M | 83.70 M FLUID | Analyze | ||
| 187 | TW | $0.4659 | 0.18% | 1.98% | 6.91% | 18.67% | $5.38M | $194.14M | 416.65 M TWT | Analyze | ||
| 188 | PO | $0.2834 | 1.37% | 2.92% | 10.70% | 51.87% | $25.09M | $190.88M | 673.22 M PONS | Analyze | ||
| 189 | ZA | $0.0746 | 1.31% | 2.59% | 5.98% | 11.47% | $8.95M | $190.16M | 2.55 B ZAMA | Analyze | ||
| 190 | EU | $1.12 | 0.04% | 0.01% | 0.18% | 2.26% | $22.68M | $189.83M | 169.09 M EURCV | Analyze | ||
| 191 | ME | $0.3390 | 0.05% | 0.26% | 11.85% | 33.25% | $9.02M | $189.53M | 558.83 M MET | Analyze | ||
| 192 | AX | $1.05 | 0.19% | 4.21% | 8.22% | 4.38% | $31.48M | $184.42M | 175.60 M AXS | Analyze | ||
| 193 | BR | $0.6210 | 1.73% | 7.00% | 47.69% | 47.90% | $15.28M | $184.25M | 296.67 M BR | Analyze | ||
| 194 | US | $0.9986 | 0.01% | 0.02% | 0.05% | 0.03% | $1.27M | $183.07M | 183.32 M USAT | Analyze | ||
| 195 | AU | $0.9990 | 0.00% | 0.01% | 0.00% | 0.05% | $5.84M | $180.12M | 180.30 M AUSD | Analyze | ||
| 196 | TR | $0.3890 | 0.26% | 0.69% | 6.86% | 14.66% | $2.90M | $174.02M | 447.27 M TRAC | Analyze | ||
| 197 | MA | $0.0887 | 0.15% | 6.84% | 5.88% | 8.13% | $12.05M | $173.70M | 1.96 B MANA | Analyze | ||
| 198 | AN | $0.001958 | 0.43% | 1.50% | 70.42% | 147.64% | $99.91K | $172.53M | 88.08 B ANVL | Analyze | ||
| 199 | BT | $1.05 | 0.08% | 2.06% | 5.54% | 0.53% | $322.84K | $170.81M | 162.06 M BTSE | Analyze | ||
| 200 | SA | $0.0578 | 0.35% | 0.95% | 1.77% | 45.23% | $54.55M | $169.85M | 2.94 B SAND | Analyze | ||
| 201 | US | $1.10 | 0.00% | 0.00% | 0.01% | 0.27% | $0.00 | $166.78M | 151.72 M USTBL | Analyze | ||
| 202 | ZK | $0.0149 | 0.51% | 1.22% | 8.19% | 29.20% | $14.55M | $164.90M | 11.02 B ZK | Analyze | ||
| 203 | BE | $0.003180 | 0.73% | 3.21% | 4.52% | 71.18% | $18.26M | $163.01M | 51.30 B BEAM | Analyze | ||
| 204 | SE | $0.0223 | 1.10% | 0.72% | 11.52% | 23.25% | $6.31M | $161.72M | 7.24 B SENT | Analyze | ||
| 205 | NE | $2.29 | 0.17% | 2.84% | 4.08% | 3.71% | $2.93M | $161.31M | 70.53 M NEO | Analyze | ||
| 206 | 2Z | $0.0310 | 0.24% | 5.17% | 10.52% | 37.45% | $4.64M | $161.26M | 5.21 B 2Z | Analyze | ||
| 207 | XC | $0.004069 | 0.31% | 0.57% | 6.96% | 1.51% | $2.74M | $160.17M | 39.58 B XCN | Analyze | ||
| 208 | ST | $108.69 | 0.04% | 2.75% | 0.65% | 9.26% | $366.89K | $160.81M | 1.48 M STRCX | Analyze | ||
| 209 | BO | $0.1635 | 0.66% | 0.59% | 3.96% | 5.91% | $143.10K | $160.47M | 981.35 M BORG | Analyze | ||
| 210 | A | $0.0954 | 0.84% | 1.37% | 5.10% | 8.33% | $11.70M | $159.83M | 1.67 B A | Analyze | ||
| 211 | US | $0.1579 | 1.24% | 8.94% | 9.14% | 33.22% | $16.94M | $157.93M | 999.94 M USELESS | Analyze | ||
| 212 | AP | $1.40 | 0.05% | 0.81% | 0.99% | 1.78% | $662.74K | $157.84M | 112.84 M APYUSD | Analyze | ||
| 213 | MX | $1.71 | 0.01% | 11.08% | 9.78% | 8.73% | $8.84M | $157.35M | 91.84 M MX | Analyze | ||
| 214 | CR | $85.79 | 0.25% | 4.64% | 1.49% | 5.83% | $30.07M | $156.06M | 1.82 M CRCLB | Analyze | ||
| 215 | CO | $0.1552 | 0.47% | 1.62% | 0.01% | 5.31% | $41.27K | $155.43M | 1.00 B COCO | Analyze | ||
| 216 | NP | $0.0190 | 0.29% | 3.67% | 2.60% | 21.39% | $3.25M | $152.76M | 8.05 B NPC | Analyze | ||
| 216 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $162.50M | 162.50 M PC0000033 | Analyze | ||
| 217 | VS | $0.0400 | 0.05% | 0.74% | 6.98% | 6.82% | $3.56M | $152.00M | 3.80 B VSN | Analyze | ||
| 218 | GR | $15.94 | 0.00% | 25.90% | 24.63% | 24.67% | $2.67M | $151.64M | 9.51 M GRX | Analyze | ||
| 219 | GU | $0.9974 | 0.00% | 0.03% | 0.01% | 0.13% | $193.44K | $149.41M | 149.79 M GUSD | Analyze | ||
| 220 | GO | $0.3705 | 0.18% | 2.11% | 2.65% | 1.73% | $17.52M | $149.25M | 402.69 M GOMINING | Analyze | ||
| 221 | FA | $0.1479 | 0.46% | 2.89% | 9.24% | 10.72% | $26.29M | $148.01M | 999.91 M FARTCOIN | Analyze | ||
| 222 | SP | $161.21 | 0.31% | 8.51% | 2.27% | 5.09% | $98.28M | $147.97M | 917,746 SPCXB | Analyze | ||
| 223 | AP | $0.1477 | 1.01% | 0.11% | 2.71% | 8.53% | $12.21M | $147.88M | 1.00 B APE | Analyze | ||
| 224 | SN | $29.78 | 1.11% | 0.52% | 1.96% | 33.87% | $1.66M | $147.48M | 4.95 M SN51 | Analyze | ||
| 225 | CH | $0.0139 | 0.04% | 1.31% | 4.82% | 5.80% | $13.40M | $147.05M | 10.56 B CHZ | Analyze | ||
| 226 | RA | $2.39 | 0.58% | 9.56% | 18.72% | 22.49% | $353.92K | $143.41M | 60.00 M RAIL | Analyze | ||
| 227 | 0G | $0.2361 | 0.31% | 3.21% | 6.49% | 8.22% | $4.93M | $142.66M | 603.35 M 0G | Analyze | ||
| 228 | IM | $0.1536 | 0.05% | 0.48% | 12.59% | 10.97% | $5.43M | $139.16M | 904.47 M IMX | Analyze | ||
| 229 | DG | $0.9179 | 0.58% | 3.65% | 0.13% | 3.45% | $22.93M | $137.73M | 150.00 M DGAI | Analyze | ||
| 230 | AI | $0.1065 | 0.39% | 4.63% | 6.47% | 17.96% | $6.26M | $136.96M | 1.29 B AIOZ | Analyze | ||
| 231 | JP | $0.006289 | 0.12% | 0.10% | 0.10% | 0.65% | $819.39K | $134.10M | 21.29 B JPYC | Analyze | ||
| 232 | B | $0.1341 | 0.29% | 3.62% | 6.26% | 34.71% | $3.71M | $134.09M | 1.00 B B | Analyze | ||
| 233 | XE | $0.0₅663 | 0.32% | 2.45% | 4.89% | 15.67% | $3.13M | $133.26M | 20.10 T XEC | Analyze | ||
| 234 | 1I | $0.0940 | 0.17% | 1.79% | 2.59% | 3.97% | $21.38M | $132.11M | 1.41 B 1INCH | Analyze | ||
| 235 | AW | $0.0680 | 0.32% | 2.65% | 6.60% | 10.14% | $1.61M | $131.98M | 1.94 B AWE | Analyze | ||
| 236 | SN | $0.2247 | 0.14% | 4.30% | 6.58% | 0.16% | $5.32M | $130.53M | 580.98 M SNX | Analyze | ||
| 237 | JP | $0.006320 | 0.06% | 0.10% | 0.12% | 1.00% | $0.00 | $128.62M | 20.35 B JPYSC | Analyze | ||
| 238 | SU | $0.1963 | 1.00% | 6.95% | 6.42% | 42.32% | $7.34M | $128.24M | 653.16 M SUPER | Analyze | ||
| 239 | GE | $0.2772 | 1.25% | 2.04% | 4.45% | 12.27% | $2.46M | $128.21M | 462.55 M GEOD | Analyze | ||
| 240 | ON | $1.16 | 0.02% | 0.05% | 0.27% | 0.83% | $1.62M | $127.29M | 110.08 M ONYC | Analyze | ||
| 241 | SF | $0.2540 | 0.04% | 3.13% | 4.18% | 10.95% | $785.04K | $127.01M | 500.00 M SFP | Analyze | ||
| 242 | CA | $0.9989 | 0.01% | 0.02% | 0.01% | 0.05% | $3.78M | $126.70M | 126.84 M CASH | Analyze | ||
| 243 | OZ | $0.1308 | 0.18% | 0.03% | 0.00% | 0.19% | $218.55K | $125.67M | 960.93 M OZO | Analyze | ||
| 244 | PL | $0.0184 | 0.51% | 4.74% | 11.31% | 32.30% | $14.68M | $125.63M | 6.82 B PLUME | Analyze | ||
| 245 | H | $0.0589 | 0.17% | 5.21% | 4.41% | 19.31% | $1.25M | $124.92M | 2.12 B H | Analyze | ||
| 246 | MS | $143.51 | 0.67% | 5.23% | 6.39% | 7.05% | $5.05M | $122.88M | 856,244 MSTRX | Analyze | ||
| 247 | UL | $1,432.16 | 0.05% | 3.52% | 10.62% | 22.46% | $4.24M | $121.32M | 84,708 ULTIMA | Analyze | ||
| 248 | RS | $0.001922 | 0.08% | 2.20% | 6.22% | 18.79% | $11.39M | $120.32M | 62.55 B RSR | Analyze | ||
| 249 | AV | $0.9982 | 0.00% | 0.01% | 0.01% | 0.00% | $30.10 | $120.02M | 120.23 M AVUSD | Analyze | ||
| 250 | MG | $1.01 | 0.00% | 0.00% | 0.00% | 0.58% | $0.00 | $119.02M | 118.33 M MGLO | Analyze | ||
| 251 | BC | $0.0371 | 0.64% | 5.17% | 0.10% | 2.20% | $116.09K | $118.99M | 3.21 B BC | Analyze | ||
| 252 | CA | $0.1194 | 0.04% | 12.03% | 0.08% | 29.55% | $13.64M | $117.98M | 987.77 M CASHCAT | Analyze | ||
| 253 | DB | $0.0181 | 0.14% | 1.07% | 7.30% | 12.87% | $2.53M | $117.91M | 6.53 B DBR | Analyze | ||
| 254 | HB | $3.53 | 3.72% | 25.69% | 237.45% | 242.67% | $2.46M | $116.66M | 33.01 M HBD | Analyze | ||
| 254 | GL | $0.1177 | 0.26% | 4.51% | 6.67% | 0.77% | $2.29M | $117.79M | 1.00 B GLM | Analyze | ||
| 255 | TH | $1.02 | 0.00% | 0.01% | 0.27% | 0.04% | $154 | $117.66M | 115.84 M THBILL | Analyze | ||
| 256 | ME | $5.17 | 0.16% | 5.06% | 4.51% | 4.35% | $931.76K | $117.27M | 22.68 M META | Analyze | ||
| 257 | NO | $1.11 | 0.00% | 0.03% | 0.21% | 0.88% | $0.00 | $116.78M | 105.44 M NOPAL | Analyze | ||
| 258 | EG | $3.75 | 0.60% | 2.92% | 1.13% | 3.65% | $2.36M | $116.17M | 31.00 M EGLD | Analyze | ||
| 259 | AL | $3.20 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $114.33M | 35.71 M ALFW | Analyze | ||
| 260 | AT | $0.005676 | 1.14% | 3.89% | 9.70% | 7.51% | $8.78M | $114.29M | 20.13 B ATH | Analyze | ||
| 261 | SN | $18.27 | 1.10% | 2.68% | 4.83% | 0.29% | $1.63M | $113.56M | 6.21 M SN64 | Analyze | ||
| 262 | ZE | $6.16 | 0.27% | 1.92% | 1.93% | 19.43% | $7.68M | $113.40M | 18.41 M ZEN | Analyze | ||
| 263 | RL | $0.0730 | 0.01% | 0.52% | 1.70% | 8.81% | $105.46K | $113.26M | 1.55 B RLB | Analyze | ||
| 264 | KN | $0.3583 | 0.78% | 1.07% | 12.89% | 11.15% | $5.06M | $112.85M | 314.98 M KNTQ | Analyze | ||
| 265 | SO | $0.3281 | 0.65% | 14.52% | 7.54% | 12.93% | $5.37M | $112.30M | 342.00 M SOSO | Analyze | ||
| 266 | OR | $1.83 | 2.43% | 4.17% | 11.95% | 27.58% | $11.33M | $111.49M | 60.80 M ORCA | Analyze | ||
| 267 | US | $0.9974 | 0.01% | 0.04% | 0.03% | 0.10% | $31.51K | $111.30M | 111.59 M USDF | Analyze | ||
| 268 | SK | $0.0153 | 1.42% | 5.68% | 5.06% | 19.61% | $2.20M | $111.28M | 7.27 B SKR | Analyze | ||
| 269 | CR | $85.79 | 0.25% | 4.56% | 1.47% | 5.87% | $13.23M | $110.75M | 1.29 M CRCLX | Analyze | ||
| 270 | AU | $1.03 | 0.00% | 0.02% | 0.25% | 0.80% | $38.28K | $107.04M | 104.28 M AUTO | Analyze | ||
| 271 | US | $0.9991 | 0.00% | 0.02% | 0.02% | 0.05% | $485.43K | $105.80M | 105.90 M USDAT | Analyze | ||
| 272 | SH | $0.005673 | 0.51% | 0.50% | 11.42% | 63.71% | $754.10K | $105.50M | 18.60 B SHX | Analyze | ||
| 272 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $111.87M | 111.87 M PC0000085 | Analyze | ||
Showing 101 - 200 out of 212