Crypto prices today: the market is up 1.8%
The global cryptocurrency market cap today is $2.87 Trillion, a 1.8% increase over the last day. Total cryptocurrency trading volume in the last day is at $129.50 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 553 cryptocurrencies right now.
Updated 19 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | UU | $0.9997 | 0.05% | 0.03% | 0.06% | 0.01% | $2.99M | $99.97M | 100.00 M UUSD | Analyze | ||
| 285 | OP | $0.0960 | 0.74% | 7.05% | 17.21% | 30.56% | $7.74M | $96.00M | 1.00 B OPEN | Analyze | ||
| 285 | PE | $0.0379 | 0.44% | 5.03% | 5.31% | 16.30% | $1.99M | $98.06M | 2.59 B PEAQ | Analyze | ||
| 286 | ST | $0.1238 | 4.03% | 7.69% | 5.37% | 60.45% | $9.46M | $97.56M | 788.27 M STONK | Analyze | ||
| 287 | BG | $82,423.00 | 0.06% | 0.66% | 1.27% | 2.06% | $84.83K | $97.59M | 1,184 BGBTC | Analyze | ||
| 288 | FU | $0.008847 | 0.40% | 0.99% | 0.67% | 29.42% | $1.08M | $97.32M | 11.00 B FUN | Analyze | ||
| 289 | NX | $61.35 | 0.95% | 1.37% | 4.69% | 7.61% | $0.00 | $97.17M | 1.58 M NXM | Analyze | ||
| 290 | QR | $1.23 | 0.20% | 4.97% | 10.02% | 84.31% | $94.73K | $96.60M | 78.39 M QRL | Analyze | ||
| 291 | AC | $1,105.68 | 0.01% | 0.08% | 0.17% | 0.58% | $0.00 | $95.16M | 86,064 ACRED | Analyze | ||
| 292 | FO | $0.2492 | 0.34% | 0.30% | 7.69% | 3.41% | $3.17M | $95.17M | 381.87 M FORM | Analyze | ||
| 293 | ZR | $0.1117 | 0.12% | 3.56% | 6.95% | 2.95% | $4.58M | $94.84M | 848.40 M ZRX | Analyze | ||
| 294 | QT | $0.8768 | 0.24% | 1.77% | 7.36% | 7.51% | $1.35M | $93.06M | 106.13 M QTUM | Analyze | ||
| 295 | MI | $0.0715 | 0.53% | 0.97% | 5.31% | 39.49% | $11.08M | $92.43M | 1.29 B MINA | Analyze | ||
| 296 | CH | $0.0₆452 | 0.49% | 0.61% | 6.50% | 13.22% | $332.38K | $92.07M | 203.67 T CHEEMS | Analyze | ||
| 297 | PR | $5.02 | 0.73% | 4.13% | 2.46% | 1.13% | $4.20M | $91.70M | 18.25 M PROM | Analyze | ||
| 298 | WE | $0.1833 | 0.31% | 1.34% | 0.50% | 5.10% | $438.92K | $91.64M | 500.01 M WEMIX | Analyze | ||
| 299 | MA | $0.5423 | 0.18% | 1.18% | 0.90% | 0.06% | $567.89K | $90.76M | 167.37 M MAG7.SSI | Analyze | ||
| 300 | DO | $0.0008965 | 0.15% | 1.30% | 4.15% | 17.47% | $525.90K | $89.64M | 100.00 B DOG | Analyze | ||
| 301 | CH | $0.0446 | 1.14% | 5.40% | 22.47% | 4.98% | $16.90M | $89.15M | 2.00 B CHIP | Analyze | ||
| 302 | W | $0.0134 | 0.38% | 1.40% | 22.81% | 14.44% | $18.32M | $89.09M | 6.66 B W | Analyze | ||
| 303 | AR | $0.1245 | 0.19% | 6.46% | 4.93% | 9.60% | $9.73M | $88.75M | 713.14 M ARKM | Analyze | ||
| 304 | YZ | $0.2880 | 0.00% | 1.99% | 0.02% | 2.04% | $648 | $86.12M | 298.96 M YZY | Analyze | ||
| 305 | SN | $14.43 | 0.63% | 1.50% | 0.64% | 0.26% | $353.94K | $85.65M | 5.94 M SN4 | Analyze | ||
| 306 | GM | $8.00 | 0.56% | 4.19% | 6.18% | 4.76% | $3.67M | $85.53M | 10.68 M GMX | Analyze | ||
| 307 | SA | $0.1079 | 0.77% | 3.75% | 18.43% | 7.19% | $1.27M | $84.47M | 783.17 M SAFE | Analyze | ||
| 308 | ME | $0.0843 | 0.61% | 2.89% | 5.01% | 16.05% | $6.13M | $84.35M | 1000.00 M MELANIA | Analyze | ||
| 309 | PR | $0.6174 | 0.50% | 2.18% | 0.03% | 21.89% | $1.38M | $83.72M | 135.60 M PROS | Analyze | ||
| 310 | GG | $4.10 | 0.02% | 0.92% | 1.13% | 5.63% | $131.39K | $83.58M | 20.38 M GGBR | Analyze | ||
| 311 | US | $0.9579 | 0.41% | 1.61% | 4.19% | 6.46% | $1.17M | $83.31M | 86.97 M USDA | Analyze | ||
| 312 | AI | $0.0835 | 0.06% | 5.12% | 2.69% | 67.07% | $7.79M | $82.84M | 991.01 M AI | Analyze | ||
| 313 | LP | $1.67 | 0.56% | 1.75% | 3.13% | 5.69% | $7.62M | $82.82M | 49.69 M LPT | Analyze | ||
| 314 | CU | $0.9997 | 0.00% | 0.01% | 0.01% | 0.01% | $0.00 | $82.73M | 82.76 M CUSD | Analyze | ||
| 315 | GA | $1.27 | 0.19% | 1.89% | 7.07% | 5.60% | $698.11K | $82.56M | 65.09 M GAS | Analyze | ||
| 316 | OR | $3.89 | 0.12% | 3.70% | 5.88% | 14.84% | $11.43M | $81.64M | 21.00 M ORDI | Analyze | ||
| 317 | KS | $4.29 | 0.53% | 1.97% | 8.37% | 4.35% | $2.33M | $81.65M | 19.02 M KSM | Analyze | ||
| 318 | HN | $0.4127 | 0.50% | 2.61% | 9.09% | 9.98% | $2.38M | $81.30M | 197.02 M HNT | Analyze | ||
| 319 | NM | $11.33 | 0.30% | 1.30% | 10.12% | 23.40% | $9.41M | $81.12M | 7.17 M NMR | Analyze | ||
| 320 | YF | $2,248.96 | 0.57% | 1.72% | 2.86% | 2.42% | $2.51M | $81.13M | 36,076 YFI | Analyze | ||
| 321 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $80.00M | 80.00 M PC0000019 | Analyze | ||
| 322 | FX | $0.9999 | 0.00% | 0.07% | 0.02% | 0.01% | $4.25M | $79.60M | 79.61 M FXUSD | Analyze | ||
| 323 | MA | $0.0794 | 0.45% | 1.33% | 0.87% | 13.65% | $10.16M | $79.37M | 1.00 B MARSCOIN | Analyze | ||
| 324 | US | $1.00 | 0.09% | 0.06% | 0.02% | 0.18% | $1.51M | $78.60M | 78.59 M USDSUI | Analyze | ||
| 325 | CO | $0.1355 | 0.36% | 4.02% | 4.97% | 13.75% | $1.87M | $77.87M | 574.49 M COW | Analyze | ||
| 325 | PG | $4,130.07 | – | 0.01% | 0.23% | 4.39% | $2.61 | $80.56M | 19,505 PGOLD | Analyze | ||
| 326 | WM | $0.9994 | 0.00% | 0.00% | 0.01% | 0.04% | $24.44 | $77.54M | 77.59 M WM | Analyze | ||
| 327 | RE | $0.1408 | 0.09% | 1.69% | 9.86% | 7.89% | $2.26M | $77.41M | 549.61 M RED | Analyze | ||
| 328 | AM | $0.0008608 | 1.33% | 6.28% | 12.11% | 79.23% | $17.63M | $77.30M | 89.78 B AMP | Analyze | ||
| 329 | OM | $0.0002848 | 0.09% | 1.56% | 2.48% | 39.71% | $1.17M | $77.16M | 270.95 B OMI | Analyze | ||
| 330 | AD | $8.17 | 0.23% | 0.65% | 2.64% | 7.27% | $2.38M | $77.04M | 9.43 M ADI | Analyze | ||
| 331 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $76.72M | 76.72 M PC0000101 | Analyze | ||
| 332 | MT | $1.08 | 0.00% | 0.01% | 0.08% | 0.28% | $0.00 | $76.51M | 71.13 M MTBILL | Analyze | ||
| 333 | KA | $0.0704 | 0.10% | 0.59% | 3.13% | 2.28% | $9.05M | $76.28M | 1.08 B KAVA | Analyze | ||
| 334 | CK | $0.001531 | 1.03% | 4.58% | 3.10% | 26.04% | $3.49M | $76.14M | 49.74 B CKB | Analyze | ||
| 335 | CG | $0.9993 | 0.00% | 0.79% | 0.01% | 0.44% | $1.21 | $76.20M | 76.26 M CGUSD | Analyze | ||
| 336 | RI | $0.0761 | 0.23% | 2.30% | 9.29% | 11.97% | $7.21M | $76.11M | 1.00 B RIF | Analyze | ||
| 337 | LI | $0.9964 | 0.00% | 0.01% | 0.02% | 0.16% | $5.55K | $75.61M | 75.88 M LISUSD | Analyze | ||
| 338 | FE | $0.9984 | 0.01% | 0.07% | 0.05% | 0.07% | $25.07K | $74.88M | 75.00 M FEUSD | Analyze | ||
| 338 | AP | $0.0822 | – | 0.39% | 0.28% | 1.17% | $1.03 | $73.97M | 900.00 M APES | Analyze | ||
| 339 | UN | $0.1128 | 0.36% | 2.84% | 1.04% | 8.72% | $1.15K | $74.19M | 657.70 M UNT | Analyze | ||
| 340 | DO | $0.9971 | 0.03% | 0.02% | 0.02% | 0.05% | $465.69K | $74.00M | 74.22 M DOLA | Analyze | ||
| 341 | UA | $0.3094 | 0.12% | 5.72% | 6.33% | 25.26% | $2.42M | $73.95M | 239.00 M UAI | Analyze | ||
| 342 | AL | $0.009993 | 0.14% | 8.12% | 17.74% | 37.01% | $66.00M | $73.61M | 7.37 B ALT | Analyze | ||
| 343 | BR | $0.1988 | 0.00% | 0.27% | 0.07% | 2.62% | $2.57K | $73.42M | 369.32 M BRLV | Analyze | ||
| 344 | FX | $1.12 | 0.00% | 0.14% | 0.09% | 0.41% | $37.95K | $73.26M | 65.21 M FXSAVE | Analyze | ||
| 345 | TS | $378.83 | 0.27% | 2.82% | 1.33% | 4.12% | $10.56M | $72.69M | 191,873 TSLAX | Analyze | ||
| 346 | TR | $0.9996 | 0.00% | 0.00% | 0.10% | 0.03% | $1.64M | $71.94M | 71.96 M TRUSD | Analyze | ||
| 347 | VE | $0.004085 | 0.33% | 0.26% | 10.97% | 9.91% | $1.18M | $71.74M | 17.56 B VELO | Analyze | ||
| 348 | UN | $0.2559 | 0.00% | 0.02% | 2.36% | 70.04% | $138.57K | $71.45M | 279.23 M UNP | Analyze | ||
| 349 | MC | $0.7577 | 0.06% | 1.16% | 25.95% | 42.90% | $693.69K | $71.27M | 94.06 M MCAT | Analyze | ||
| 350 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $71.30M | 71.30 M PC0000049 | Analyze | ||
| 351 | NO | $0.4240 | 0.50% | 0.47% | 2.69% | 22.20% | $24.56K | $70.67M | 166.67 M NOXO | Analyze | ||
| 352 | O | $0.4392 | 2.26% | 7.43% | 7.42% | 19.99% | $2.26M | $70.25M | 160.00 M O | Analyze | ||
| 353 | XA | $4,085.30 | 0.02% | 0.96% | 0.99% | 6.33% | $519.86K | $69.48M | 17,006 XAUM | Analyze | ||
| 354 | ZE | $0.0418 | 0.50% | 0.51% | 7.08% | 6.65% | $4.39M | $69.21M | 1.66 B ZETA | Analyze | ||
| 355 | TF | $0.009215 | 0.20% | 4.67% | 1.46% | 11.29% | $719.93K | $69.16M | 7.50 B TFUEL | Analyze | ||
| 356 | DI | $1,878.25 | 0.46% | 4.77% | 14.25% | 5.44% | $1.09M | $68.96M | 36,713 DIEM | Analyze | ||
| 357 | LI | $0.002805 | 0.40% | 3.19% | 7.11% | 1.59% | $6.88M | $68.79M | 24.53 B LINEA | Analyze | ||
| 358 | DU | $0.1127 | 1.18% | 5.79% | 17.92% | 46.72% | $6.42M | $68.74M | 610.17 M DUSK | Analyze | ||
| 358 | TE | $2.88 | – | 0.01% | 0.89% | 0.97% | $429 | $68.34M | 23.72 M TEMPLE | Analyze | ||
| 359 | ZI | $0.0486 | 0.02% | 2.86% | 16.62% | 5.34% | $3.94M | $68.52M | 1.41 B ZIG | Analyze | ||
| 360 | IU | $1.00 | 0.04% | 0.01% | 0.02% | 0.09% | $1.88K | $68.34M | 68.31 M IUSD | Analyze | ||
| 360 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $75.00M | 75.00 M PC0000023 | Analyze | ||
| 361 | FT | $0.1401 | 0.00% | 0.19% | 8.41% | 29.56% | $19.69K | $68.21M | 486.81 M FT | Analyze | ||
| 362 | QU | $0.0₆4717 | 0.42% | 1.54% | 14.96% | 25.45% | $1.24M | $67.91M | 143.70 T QUBIC | Analyze | ||
| 363 | SP | $774.35 | 0.02% | 0.48% | 0.99% | 0.93% | $8.03M | $67.86M | 87,629 SPYX | Analyze | ||
| 364 | BA | $0.0₉3678 | 0.15% | 1.47% | 2.96% | 5.37% | $2.13M | $67.72M | 184126.13 T BABYDOGE | Analyze | ||
| 365 | IO | $0.1635 | 0.07% | 6.03% | 0.95% | 12.43% | $22.70M | $67.58M | 413.32 M IO | Analyze | ||
| 366 | KA | $0.2799 | 0.02% | 0.92% | 9.62% | 15.28% | $10.76M | $67.56M | 241.39 M KAITO | Analyze | ||
| 367 | US | $0.9994 | 0.00% | 0.01% | 0.01% | 0.01% | $640.12K | $67.33M | 67.37 M USDX | Analyze | ||
| 368 | HO | $0.0672 | 0.02% | 1.50% | 2.24% | – | $3.86M | $67.24M | 1.00 B HOODINU | Analyze | ||
| 369 | SN | $1,399.62 | 0.66% | 1.57% | 5.26% | 20.75% | $43.66M | $66.83M | 47,750 SNDKB | Analyze | ||
| 370 | GA | $0.5235 | 0.23% | 1.44% | 1.03% | 16.92% | $2.56 | $66.87M | 127.75 M GAL | Analyze | ||
| 371 | VT | $0.0006436 | 0.13% | 2.95% | 7.01% | 3.46% | $1.65M | $66.87M | 103.91 B VTHO | Analyze | ||
| 372 | AX | $0.0533 | 0.01% | 4.05% | 3.09% | 10.98% | $7.90M | $66.61M | 1.25 B AXL | Analyze | ||
| 373 | PR | $0.001184 | 0.24% | 0.92% | 0.19% | 2.34% | $65.97K | $66.41M | 56.07 B PRIZE | Analyze | ||
| 374 | HO | $0.0003727 | 0.27% | 2.88% | 6.92% | 6.05% | $3.14M | $66.20M | 177.62 B HOT | Analyze | ||
| 375 | NI | $0.0784 | 0.05% | 0.10% | 0.58% | 0.42% | $327.35K | $66.11M | 842.77 M NILA | Analyze | ||
| 376 | SP | $0.0196 | 0.40% | 1.55% | 5.76% | 6.37% | $5.36M | $66.07M | 3.37 B SPK | Analyze | ||
| 377 | MF | $1.13 | 0.01% | 0.01% | 0.13% | 0.65% | $0.00 | $65.96M | 58.33 M MF-ONE | Analyze | ||
| 378 | AL | $0.0437 | 0.72% | 12.97% | 10.29% | 186.74% | $3.21M | $65.86M | 1.51 B ALEO | Analyze | ||
Showing 1 - 100 out of 263