Cryptocurrency prices by market cap, page 2
The global cryptocurrency market cap today is $2.86 Trillion, a 1.5% increase over the last day. Total cryptocurrency trading volume in the last day is at $128.55 Billion. Bitcoin dominance is at 58.1% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 553 cryptocurrencies right now.
Updated 23 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | ZA | $4.22 | 0.69% | 10.39% | 18.60% | 48.85% | $913.74K | $65.28M | 15.47 M ZANO | Analyze | ||
| 379 | EL | $0.2915 | 0.02% | 0.01% | 0.01% | 0.01% | $315.94K | $64.98M | 222.89 M ELG | Analyze | ||
| 380 | US | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $64.84M | 64.84 M USDON | Analyze | ||
| 381 | SU | $0.2239 | 1.11% | 3.36% | 5.72% | 11.37% | $3.78M | $64.19M | 286.75 M SUSHI | Analyze | ||
| 382 | DE | $1.79 | 0.02% | 3.02% | 3.43% | 4.19% | $6.91M | $62.95M | 35.26 M DEXE | Analyze | ||
| 383 | AL | $0.0417 | 3.40% | 14.80% | 6.71% | 173.44% | $2.86M | $62.93M | 1.51 B ALEO | Analyze | ||
| 384 | DG | $0.003383 | 0.71% | 1.56% | 2.93% | 21.78% | $2.62M | $62.68M | 18.52 B DGB | Analyze | ||
| 385 | BA | $0.0127 | 0.42% | 5.89% | 7.41% | 9.88% | $5.28M | $62.55M | 4.91 B BABY | Analyze | ||
| 386 | SP | $161.59 | 0.45% | 9.08% | 1.94% | 4.82% | $12.10M | $62.53M | 386,976 SPCXX | Analyze | ||
| 387 | BA | $0.006240 | 0.17% | 2.37% | 7.02% | 17.92% | $2.18M | $62.40M | 10.00 B BANANAS31 | Analyze | ||
| 388 | $0.0619 | 1.12% | 6.97% | 17.30% | 40.76% | $13.17M | $61.91M | 1.00 B 牛来 | Analyze | |||
| 388 | VE | $0.0335 | 0.00% | 126.39% | 263.17% | 278.27% | $141 | $61.46M | 1.84 B VENOM | Analyze | ||
| 389 | RE | $0.3874 | 0.29% | 1.85% | 9.77% | 15.84% | $8.62M | $61.82M | 159.60 M RE | Analyze | ||
| 390 | RL | $0.7101 | 0.19% | 1.08% | 20.87% | 123.76% | $12.48M | $61.78M | 87.00 M RLC | Analyze | ||
| 391 | ES | $0.0860 | 0.78% | 2.95% | 18.90% | 9.34% | $1.06M | $61.34M | 713.34 M ESP | Analyze | ||
| 392 | OR | $119.57 | 0.23% | 6.50% | 4.11% | 63.72% | $1.51M | $61.04M | 510,516 ORE | Analyze | ||
| 393 | IV | $782.50 | 0.65% | 0.49% | 1.40% | 0.90% | $52.81K | $61.03M | 77,995 IVVON | Analyze | ||
| 394 | ED | $0.0724 | 0.49% | 2.07% | 3.72% | 47.64% | $3.13M | $61.05M | 843.52 M EDU | Analyze | ||
| 395 | RO | $0.007470 | 0.29% | 2.84% | 9.75% | 1.16% | $3.06M | $60.68M | 8.12 B ROSE | Analyze | ||
| 396 | TU | $0.0008786 | 1.32% | 4.92% | 6.90% | 10.05% | $4.54M | $60.62M | 69.00 B TURBO | Analyze | ||
| 397 | ST | $105.13 | 0.10% | 0.09% | 0.50% | 1.19% | $788.32K | $60.32M | 573,775 STRCON | Analyze | ||
| 398 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $60.30M | 60.30 M PC0000027 | Analyze | ||
| 399 | AP | $0.0328 | 0.00% | 3.15% | 8.25% | 110.86% | $4.54K | $60.28M | 1.84 B AP3X | Analyze | ||
| 399 | SW | $0.006045 | – | 0.00% | 1.27% | 8.62% | $98.22 | $60.45M | 10.00 B SWOP | Analyze | ||
| 400 | PU | $0.1005 | 1.31% | 3.93% | 10.20% | 21.27% | $1.20M | $59.76M | 594.73 M PURR | Analyze | ||
| 401 | BE | $0.1700 | 0.85% | 2.54% | 26.29% | 21.75% | $10.52M | $59.60M | 350.47 M BERA | Analyze | ||
| 402 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $58.60M | 58.60 M PC0016245 | Analyze | ||
| 403 | AZ | $0.0191 | 0.63% | 1.49% | 7.58% | 13.26% | $2.48M | $57.07M | 3.00 B AZTEC | Analyze | ||
| 404 | EA | $1.04 | 0.01% | 0.01% | 0.11% | 0.65% | $0.00 | $56.71M | 54.70 M EARNUSD | Analyze | ||
| 405 | EN | $0.0281 | 0.70% | 3.95% | 7.76% | 2.66% | $3.42M | $56.56M | 2.01 B ENJ | Analyze | ||
| 406 | SN | $9.86 | 1.00% | 5.55% | 15.30% | 29.21% | $2.93M | $56.57M | 5.74 M SN53 | Analyze | ||
| 407 | BA | $0.0566 | 0.51% | 5.95% | 2.90% | 15.23% | $4.09M | $56.55M | 999.96 M BAN | Analyze | ||
| 408 | DA | $0.001273 | 1.94% | 18.27% | 21.10% | 42.42% | $336.50K | $56.49M | 44.36 B DAI | Analyze | ||
| 409 | MU | $925.98 | 0.47% | 3.29% | 3.35% | 9.54% | $13.03M | $56.10M | 60,579 MUB | Analyze | ||
| 410 | ON | $0.1031 | 0.13% | 1.39% | 12.78% | 27.74% | $1.96M | $55.72M | 540.50 M ONE | Analyze | ||
| 411 | SN | $9.68 | 0.57% | 1.83% | 2.66% | 8.24% | $706.49K | $55.52M | 5.74 M SN44 | Analyze | ||
| 412 | DA | $0.1549 | 2.19% | 4.92% | 25.70% | 22.32% | $13.45M | $55.80M | 360.31 M DATA | Analyze | ||
| 413 | XP | $0.001926 | 0.14% | 0.07% | 14.78% | 23.60% | $1.07M | $55.19M | 28.65 B XPR | Analyze | ||
| 414 | ME | $0.1081 | 0.17% | 1.29% | 9.88% | 17.86% | $416.73K | $54.86M | 507.64 M METAL | Analyze | ||
| 415 | WI | $0.0₄5904 | 1.34% | 8.86% | 2.81% | 51.11% | $14.09M | $54.69M | 926.34 B WIN | Analyze | ||
| 416 | T | $0.004833 | 0.21% | 0.89% | 9.00% | 5.34% | $2.18M | $53.91M | 11.15 B T | Analyze | ||
| 417 | AS | $0.006126 | 0.66% | 3.23% | 5.46% | 8.62% | $703.09K | $53.84M | 8.79 B ASTR | Analyze | ||
| 418 | ON | $0.0538 | 0.69% | 2.33% | 0.53% | 1.29% | $2.04M | $53.77M | 1.00 B ONT | Analyze | ||
| 419 | BR | $0.1975 | 0.06% | 0.03% | 0.05% | 2.17% | $110.87K | $53.82M | 272.56 M BRZ | Analyze | ||
| 420 | MU | $0.0537 | 1.15% | 0.82% | 19.00% | 59.00% | $11.27M | $53.67M | 1.00 B MUBARAK | Analyze | ||
| 421 | EX | $5.14 | 0.00% | 0.02% | 18.34% | 23.23% | $0.00 | $53.69M | 10.45 M EXOD | Analyze | ||
| 422 | MP | $0.1129 | 1.47% | 129.45% | 10.86% | 52.35% | $10.96M | $53.12M | 470.95 M MPLX | Analyze | ||
| 422 | MA | $0.2818 | 1.11% | 7.58% | 22.17% | 25.51% | $3.22M | $53.55M | 190.00 M MAGMA | Analyze | ||
| 423 | ME | $0.0253 | 0.54% | 2.46% | 21.65% | 2.04% | $2.34M | $53.06M | 2.10 B MERL | Analyze | ||
| 423 | FO | $0.0762 | 0.09% | 0.64% | 1.02% | 5.17% | $153.62K | $53.36M | 700.00 M FONQ | Analyze | ||
| 423 | PC | $59.08 | 0.04% | 1.39% | 4.79% | 9.13% | $3.55K | $58.08M | 983,355 PC | Analyze | ||
| 423 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $59.10M | 59.10 M PC0000081 | Analyze | ||
| 424 | US | $0.9989 | 0.02% | 0.01% | 0.02% | 0.08% | $31.57K | $53.31M | 53.38 M USDU | Analyze | ||
| 425 | AL | $0.2082 | 1.15% | 2.03% | 10.52% | 19.34% | $2.92M | $53.13M | 255.15 M ALLO | Analyze | ||
| 426 | GB | $1.37 | 0.02% | 0.43% | 0.91% | 0.20% | $0.00 | $52.82M | 38.52 M GBPSAFO | Analyze | ||
| 427 | PO | $0.6331 | 2.89% | 1.55% | 10.71% | 78.17% | $35.24M | $52.67M | 83.18 M POD | Analyze | ||
| 427 | SA | $0.0679 | 0.33% | 0.42% | 5.54% | 72.82% | $102.70K | $59.11M | 870.18 M SANC | Analyze | ||
| 428 | NX | $0.1691 | 0.30% | 6.15% | 19.97% | 25.51% | $6.01M | $52.68M | 311.48 M NXPC | Analyze | ||
| 429 | AB | $0.0005323 | 0.20% | 0.04% | 0.38% | 9.52% | $383.55K | $52.60M | 98.82 B AB | Analyze | ||
| 430 | BI | $0.0245 | 0.16% | 4.36% | 11.04% | 11.49% | $9.31M | $52.56M | 2.15 B BIO | Analyze | ||
| 431 | MS | $143.41 | 0.02% | 5.50% | 5.80% | 7.98% | $16.73M | $52.39M | 365,333 MSTRB | Analyze | ||
| 432 | TA | $0.0004815 | 0.45% | 6.64% | 20.58% | 41.77% | $2.45M | $52.41M | 108.86 B TAG | Analyze | ||
| 433 | RE | $0.9896 | 0.04% | 0.02% | 0.16% | 0.10% | $793.55K | $52.24M | 52.79 M REUSD | Analyze | ||
| 434 | TR | $18.45 | 1.14% | 3.08% | 1.58% | 2.31% | $8.58M | $52.24M | 2.83 M TRB | Analyze | ||
| 435 | NO | $0.5218 | 0.36% | 4.08% | 7.96% | 65.66% | $517.27K | $52.18M | 100.00 M NOS | Analyze | ||
| 436 | SN | $0.0006987 | 0.56% | 1.16% | 16.48% | 45.37% | $1.04M | $52.17M | 74.67 B SNEK | Analyze | ||
| 437 | PM | $0.5540 | 0.06% | 20.75% | 12.46% | 13.97% | $105.03K | $52.07M | 94.00 M PMUSD | Analyze | ||
| 438 | IN | $95.19 | 0.27% | 3.82% | 7.95% | 15.35% | $12.47M | $52.12M | 547,609 INTCB | Analyze | ||
| 439 | LC | $0.0543 | 0.33% | 8.71% | 9.01% | 105.25% | $422.35K | $51.87M | 955.03 M LCX | Analyze | ||
| 440 | ID | $0.0336 | 4.08% | 9.36% | 4.60% | 2.86% | $11.39M | $52.06M | 1.55 B ID | Analyze | ||
| 441 | CE | $0.0853 | 0.78% | 4.31% | 6.09% | 3.94% | $1.50M | $51.91M | 608.42 M CELO | Analyze | ||
| 442 | EL | $0.0622 | 0.54% | 0.46% | 8.61% | 12.58% | $1.47M | $51.55M | 828.86 M ELF | Analyze | ||
| 443 | XV | $3.05 | 0.55% | 3.45% | 2.35% | 3.71% | $1.15M | $51.59M | 16.89 M XVS | Analyze | ||
| 444 | ZE | $0.0530 | 13.44% | 2.64% | 87.57% | 89.20% | $43.85M | $53.12M | 999.95 M ZEREBRO | Analyze | ||
| 444 | FI | $0.9994 | 0.01% | 0.02% | 0.01% | 0.01% | $11.17M | $51.53M | 51.56 M FIDD | Analyze | ||
| 445 | FL | $0.0304 | 0.89% | 3.11% | 7.61% | 0.90% | $4.50M | $51.54M | 1.70 B FLOW | Analyze | ||
| 446 | ED | $0.0619 | 0.70% | 3.36% | 1.35% | 16.43% | $2.77M | $53.84M | 868.77 M EDEN | Analyze | ||
| 446 | JE | $0.0514 | 0.23% | 3.13% | 1.32% | 7.99% | $2.28M | $51.43M | 1000.00 M JELLYJELLY | Analyze | ||
| 447 | SN | $11.85 | 0.10% | 4.55% | 1.61% | 7.48% | $2.17M | $51.38M | 4.33 M SN120 | Analyze | ||
| 448 | HU | $0.0295 | 2.02% | 6.05% | 17.09% | 26.47% | $4.34M | $51.21M | 1.73 B HUMA | Analyze | ||
| 448 | DI | $0.0512 | 1.86% | 14.68% | 37.56% | 382.91% | $240.32K | $51.17M | 1.00 B DIME | Analyze | ||
| 449 | ZC | $0.0528 | 1.20% | 12.55% | 3.12% | 50.77% | $2.49M | $51.06M | 966.28 M ZCAT | Analyze | ||
| 450 | GP | $0.008456 | 0.18% | 1.55% | 8.10% | 19.33% | $2.90M | $51.05M | 6.04 B GPS | Analyze | ||
| 451 | IC | $0.2021 | 2.27% | 10.92% | 83.30% | 110.78% | $20.63M | $51.15M | 253.01 M ICNT | Analyze | ||
| 452 | AC | $1.02 | 0.00% | 0.07% | 0.20% | 0.65% | $0.00 | $50.87M | 50.01 M ACRDX | Analyze | ||
| 453 | TO | $0.0001208 | 2.63% | 13.65% | 13.43% | 5.48% | $9.54M | $50.82M | 420.69 B TOSHI | Analyze | ||
| 454 | CX | $0.0333 | 0.35% | 2.41% | 5.43% | 18.03% | $58.51K | $50.70M | 1.52 B CX | Analyze | ||
| 455 | AR | $0.2535 | 0.04% | 5.01% | 5.30% | 2.72% | $684.50K | $50.70M | 200.00 M ARIAX | Analyze | ||
| 456 | BR | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $50.39M | 50.39 M BRSRV | Analyze | ||
| 457 | VE | $0.0375 | 1.27% | 6.54% | 4.54% | 31.18% | $7.52M | $50.30M | 1.34 B VELO | Analyze | ||
| 457 | GE | $0.0₆83 | 0.24% | 0.89% | 1.04% | 0.17% | $43.27K | $49.80M | 60.00 T GEKKO | Analyze | ||
| 458 | MH | $0.0502 | 0.02% | 0.02% | 0.01% | 16.99% | $394.72K | $50.23M | 1000.00 M MHORSE | Analyze | ||
| 459 | CT | $0.0915 | 1.65% | 3.84% | 9.09% | 14.74% | $4.34M | $50.27M | 549.56 M CTC | Analyze | ||
| 460 | BR | $0.005044 | 0.59% | 8.02% | 3.57% | 7.16% | $2.85M | $49.98M | 9.91 B BRETT | Analyze | ||
| 461 | AR | $0.0496 | 2.44% | 13.95% | 74.97% | 32.26% | $7.71M | $49.55M | 999.98 M ARC | Analyze | ||
| 462 | CO | $0.2645 | 0.13% | 5.54% | 3.32% | 16.24% | $1.68M | $49.73M | 188.00 M COAI | Analyze | ||
| 463 | RN | $0.3455 | 0.01% | 0.39% | 3.14% | 11.03% | $9.50K | $49.54M | 143.39 M RNT | Analyze | ||
| 464 | PH | $0.0575 | 0.05% | 3.44% | 5.20% | 51.27% | $58.57M | $49.33M | 858.20 M PHA | Analyze | ||
| 464 | NV | $218.29 | 0.11% | 0.19% | 5.83% | 2.90% | $29.56M | $50.05M | 229,265 NVDAB | Analyze | ||
| 465 | CH | $1.21 | 0.01% | 0.00% | 0.76% | 0.59% | $1.11 | $49.15M | 40.65 M CHFAU | Analyze | ||
Showing 101 - 200 out of 264