All France Stocks (PARIS)
Every PARIS stock we track, A to Z, with today's share price and how it moved. 269 stocks in EUR.
Updated 14 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 201 | PAPARROParrot S.A. | €7.61 | 0.39% | 8.57% | 18.51% | 43,861 | Analyze | ||
| 202 | PAPATPatrimoine et Commerce SA | €20.40 | 1.92% | 1.70% | 6.48% | 2,432 | Analyze | ||
| 203 | PEPEUGPeugeot Invest Société anonyme | €53.50 | 0.00% | 1.94% | 5.57% | 5,364 | Analyze | ||
| 204 | PLPLNWPlanisware SAS | €26.85 | 0.00% | 2.24% | 7.51% | 49,969 | Analyze | ||
| 205 | PLPLXPluxee N.V. | €15.10 | 1.31% | 3.65% | 4.48% | 52,751 | Analyze | ||
| 206 | PUPUBPublicis Groupe S.A. | €100.95 | 0.59% | 3.23% | 0.00% | 527,174 | Analyze | ||
| 207 | QDQDTQuadient S.A. | €14.94 | 0.53% | 9.67% | 21.02% | 41,156 | Analyze | ||
| 208 | RBRBORoche Bobois S.A. | €15.10 | 1.00% | – | – | 1,020 | Analyze | ||
| 209 | RBRBTRobertet SA | €770.00 | 0.90% | 3.61% | 1.31% | 722 | Analyze | ||
| 210 | RCRCORémy Cointreau SA | €49.70 | 0.44% | 2.10% | 0.23% | 57,141 | Analyze | ||
| 211 | RFRFEurazeo SE | €45.42 | 0.35% | 2.32% | 4.46% | 50,890 | Analyze | ||
| 212 | RIRIPernod Ricard SA | €66.96 | 0.74% | 5.08% | 3.53% | 878,741 | Analyze | ||
| 213 | RMRMSHermès International Société en commandite par actions | €1,339.00 | 0.15% | 4.24% | 0.37% | 62,014 | Analyze | ||
| 214 | RNRNLRenault SA | €354.50 | 0.14% | – | – | 201 | Analyze | ||
| 215 | RNRNORenault SA | €27.74 | 1.69% | 7.68% | – | 1,660,309 | Analyze | ||
| 216 | RURUIRubis | €35.34 | 2.54% | 0.63% | 0.97% | 152,975 | Analyze | ||
| 217 | RXRXLRexel S.A. | €31.72 | 4.08% | 3.59% | 5.51% | 1,069,714 | Analyze | ||
| 218 | SASAFSafran SA | €312.90 | 0.76% | 0.97% | – | 697,730 | Analyze | ||
| 219 | SASAMSSamse SA | €112.00 | 0.88% | 0.43% | 1.27% | 260 | Analyze | ||
| 220 | SASANSanofi | €73.58 | 2.28% | 0.82% | – | 1,926,589 | Analyze | ||
| 221 | SASAVESavencia SA | €56.00 | 0.00% | 1.08% | 10.26% | 191 | Analyze | ||
| 222 | SBSBTOeneo SA | €9.00 | 2.04% | 2.52% | 3.03% | 1,823 | Analyze | ||
| 223 | SCSCHPSéché Environnement SA | €72.10 | 2.27% | 0.87% | 9.96% | 3,981 | Analyze | ||
| 224 | SCSCRSCOR SE | €33.48 | 0.06% | 0.63% | 1.12% | 333,195 | Analyze | ||
| 225 | SDSDGSynergie SE | €25.90 | 1.52% | 1.96% | 6.47% | 6,530 | Analyze | ||
| 226 | SESELERSelectirente | €81.00 | 1.22% | 0.57% | 1.17% | 153 | Analyze | ||
| 227 | SESESGSES S.A. | €4.17 | 0.14% | 9.99% | 18.84% | 1,101,592 | Analyze | ||
| 228 | SFSFPIGROUPE SFPI SA | €1.71 | 0.00% | – | – | 19,794 | Analyze | ||
| 229 | SGSGOCompagnie de Saint-Gobain S.A. | €67.14 | 1.08% | 3.22% | 8.95% | 1,058,741 | Analyze | ||
| 230 | SKSKSEB SA | €58.25 | 3.10% | 3.08% | 3.16% | 34,403 | Analyze | ||
| 231 | SMSMCPSMCP S.A. | €5.51 | 0.90% | 1.34% | 18.43% | 46,333 | Analyze | ||
| 232 | SOSOISoitec SA | €123.65 | 3.74% | 6.30% | 17.14% | 440,159 | Analyze | ||
| 233 | SOSOPSopra Steria Group SA | €176.00 | 0.28% | 3.74% | 7.62% | 37,997 | Analyze | ||
| 234 | SPSPIESPIE SA | €40.56 | 0.69% | 2.03% | 3.79% | 398,215 | Analyze | ||
| 235 | STSTFSTEF SA | €119.20 | 1.00% | 0.33% | 4.87% | 1,307 | Analyze | ||
| 236 | STSTLAPStellantis N.V. | €3.83 | 0.48% | 3.14% | 11.75% | 4,743,709 | Analyze | ||
| 237 | STSTMPASTMicroelectronics N.V. | €41.01 | 0.47% | 16.47% | 5.93% | 1,652,064 | Analyze | ||
| 238 | SUSUSchneider Electric S.E. | €244.30 | 3.29% | 4.80% | – | 2,894,097 | Analyze | ||
| 239 | SWSWSodexo S.A. | €57.30 | 1.06% | 1.58% | 2.67% | 386,983 | Analyze | ||
| 240 | SWSWPSword Group S.E. | €29.40 | 0.00% | 3.29% | 3.29% | 2,756 | Analyze | ||
| 241 | TETETechnip Energies N.V. | €30.76 | 0.19% | 3.92% | 0.34% | 246,068 | Analyze | ||
| 242 | TETEPTeleperformance SE | €75.98 | 0.55% | 4.06% | 4.00% | 168,913 | Analyze | ||
| 243 | TFTFFTFF Group | €13.92 | 0.87% | 6.53% | 23.64% | 270 | Analyze | ||
| 244 | TFTFITF1 SA | €5.87 | 0.26% | 1.92% | 12.43% | 224,403 | Analyze | ||
| 245 | THTHEPThermador Groupe SA | €61.10 | 0.49% | 1.48% | 7.25% | 6,555 | Analyze | ||
| 246 | TKTKOTikehau Capital | €16.80 | 2.07% | 2.04% | 5.77% | 44,547 | Analyze | ||
| 247 | TNTNGTransgene SA | €0.6880 | 0.88% | 0.00% | 20.63% | 46,787 | Analyze | ||
| 248 | TRTRITrigano S.A. | €126.20 | 1.71% | 0.08% | 16.47% | 21,193 | Analyze | ||
| 249 | TTTTETotalEnergies SE | €79.94 | 0.73% | 0.06% | 1.76% | 3,891,946 | Analyze | ||
| 250 | UBUBIUbisoft Entertainment SA | €4.88 | 2.07% | 0.76% | 2.89% | 568,238 | Analyze | ||
| 251 | URURWUnibail-Rodamco-Westfield SE | €88.66 | 0.77% | 0.23% | 6.13% | 188,733 | Analyze | ||
| 252 | VAVACPierre et Vacances SA | €1.87 | 0.43% | 0.21% | 1.30% | 57,826 | Analyze | ||
| 253 | VCVCTVicat S.A. | €58.90 | 0.68% | 1.02% | 6.28% | 22,300 | Analyze | ||
| 254 | VEVETOVetoquinol SA | €80.00 | 2.17% | 5.43% | 17.40% | 4,270 | Analyze | ||
| 255 | VIVIEVeolia Environnement SA | €32.02 | 0.28% | 2.86% | – | 1,191,037 | Analyze | ||
| 256 | VIVILVIEL & Cie, société anonyme | €17.18 | 0.82% | 1.21% | 7.59% | 10,848 | Analyze | ||
| 257 | VIVIRIViridien Société anonyme | €87.10 | 0.11% | 6.91% | 2.15% | 20,327 | Analyze | ||
| 258 | VIVIRPVirbac SA | €345.00 | 2.37% | 3.08% | 5.13% | 8,816 | Analyze | ||
| 259 | VIVIVVivendi SE | €1.56 | 0.32% | 2.25% | 0.14% | 1,028,793 | Analyze | ||
| 260 | VKVKVallourec S.A. | €18.34 | 2.45% | 0.11% | 3.95% | 530,873 | Analyze | ||
| 261 | VLVLAValneva SE | €2.52 | 3.88% | 0.08% | 12.56% | 720,641 | Analyze | ||
| 262 | VLVLTSAVoltalia SA | €4.17 | 0.48% | 1.35% | 6.42% | 104,622 | Analyze | ||
| 263 | VRVRLAVerallia Société Anonyme | €18.44 | 2.33% | 7.70% | 5.88% | 25,402 | Analyze | ||
| 264 | VUVUVusion S.A. | €120.90 | 1.87% | 5.57% | 4.81% | 44,930 | Analyze | ||
| 265 | WAWAGAWaga Energy SA | €22.85 | 0.22% | 2.92% | 6.49% | 990 | Analyze | ||
| 266 | WAWAVEWavestone SA | €30.20 | 0.33% | 2.75% | 1.19% | 22,114 | Analyze | ||
| 267 | WLWLNWorldline SA | €11.34 | 3.44% | 0.86% | 24.29% | 149,669 | Analyze | ||
| 268 | XFXFABX-FAB Silicon Foundries SE | €5.30 | 1.58% | 12.01% | 0.16% | 318,842 | Analyze | ||
| 269 | YOYOUNIYounited Financial S.A. | €6.00 | 0.00% | 2.44% | 6.25% | 357 | Analyze |
Showing 201 - 269 out of 269