All South Korea Stocks (KSE)
Every KSE stock we track, A to Z, with today's share price and how it moved. 206 stocks in KRW.
Updated 3 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 201 | 45450080Ecopro Materials Co., Ltd. | KRW 33,500.00 | 0.15% | – | – | 267,720 | Analyze | ||
| 202 | 45454910Doosan Robotics Inc. | KRW 60,200.00 | 0.00% | 3.38% | 11.23% | 185,934 | Analyze | ||
| 203 | 45457190ISU Specialty Chemical Co., Ltd. | KRW 83,000.00 | 2.92% | 1.25% | – | 305,513 | Analyze | ||
| 204 | 46462870SHIFT UP Corporation | KRW 30,800.00 | 1.91% | – | – | 0 | Analyze | ||
| 205 | 48483650d'Alba Global Co., Ltd. | KRW 167,400.00 | 2.95% | – | – | 54,386 | Analyze | ||
| 206 | 48489790Hanwha Vision CO.,LTD | KRW 39,950.00 | 2.57% | – | – | 144,245 | Analyze |
Showing 201 - 206 out of 206