Finland Stock Market Today: HELSINKI Share Prices
61 of 202 stocks up, 118 down · top gainer SUMMA +12.2% · top loser BEAR-NOKIA-X2-H −97.8%
HELSINKI share prices today: 202 stocks tracked, 61 advancing and 118 declining and 23 unchanged in the latest session. The most traded stock is Nokia Oyj (NOKIA) at €8.14.
Updated 9 hours agoHighlights
HELSINKI Share Prices: Most Traded Today
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NONOKIANokia Oyj | €8.14 | 2.26% | 8.84% | 17.10% | 18,726,727 | Analyze | ||
| 2 | NDNDA-FINordea Bank Abp | €15.55 | 0.45% | 5.98% | – | 7,773,144 | Analyze | ||
| 3 | SASAMPOSampo Oyj | €9.14 | 0.48% | 2.65% | 2.52% | 3,369,734 | Analyze | ||
| 4 | NENESTENeste Oyj | €30.50 | 4.27% | 5.43% | 9.90% | 1,749,289 | Analyze | ||
| 5 | WRWRT1VWärtsilä Oyj Abp | €27.79 | 2.83% | 4.54% | – | 1,652,466 | Analyze | ||
| 6 | MEMETSOMetso Oyj | €16.34 | 2.04% | 1.66% | – | 1,453,524 | Analyze | ||
| 7 | STSTERVStora Enso Oyj | €9.92 | 1.07% | 3.46% | 4.98% | 1,364,095 | Analyze | ||
| 8 | REREG1VU0126Revenio Group Oyj MO 26 | €2.22 | 0.00% | – | – | 994,457 | Analyze | ||
| 9 | SOSOSI1Sotkamo Silver AB | €0.3645 | 1.25% | 4.93% | 12.07% | 980,817 | Analyze | ||
| 10 | TTTTALOTerveystalo Oyj | €6.37 | 5.07% | 4.59% | 7.71% | 900,317 | Analyze | ||
| 11 | OUOUT1VOutokumpu Oyj | €4.87 | 1.30% | 1.99% | 4.29% | 884,910 | Analyze | ||
| 12 | FOFORTUMFortum Oyj | €23.05 | 0.04% | 1.41% | – | 863,939 | Analyze | ||
| 13 | KNKNEBVKONE Oyj | €54.04 | 1.39% | 0.97% | 7.11% | 862,669 | Analyze | ||
| 14 | BRBRETECBioretec Oy | €0.0214 | 2.73% | 12.03% | 4.10% | 854,322 | Analyze | ||
| 15 | UPUPMUPM-Kymmene Oyj | €24.71 | 1.83% | 2.94% | – | 832,924 | Analyze | ||
| 16 | ELELISAElisa Oyj | €35.72 | 0.00% | 3.89% | – | 714,573 | Analyze | ||
| 17 | MAMANTAMandatum Oyj | €5.81 | 0.60% | 1.24% | 3.40% | 692,074 | Analyze | ||
| 18 | KEKESKOBKesko Oyj | €24.24 | 0.66% | 4.36% | 8.73% | 559,270 | Analyze | ||
| 19 | FAFARONFaron Pharmaceuticals Oy | €0.4015 | 1.83% | 1.45% | 3.71% | 495,950 | Analyze | ||
| 20 | TYTYRESNokian Renkaat Oyj | €13.55 | 0.15% | 7.93% | 10.58% | 366,704 | Analyze | ||
| 21 | KCKCRKonecranes Plc | €29.34 | 1.28% | 0.07% | 2.79% | 366,228 | Analyze | ||
| 22 | LULUMOLumo Kodit Oyj | €6.95 | 0.80% | 2.93% | 10.53% | 291,261 | Analyze | ||
| 23 | TITIETOTieto Oyj | €18.90 | 0.27% | 0.38% | 3.68% | 254,247 | Analyze | ||
| 24 | CACAPMANCapMan Oyj | €1.73 | 0.92% | 0.11% | 0.80% | 247,921 | Analyze | ||
| 25 | YIYITYIT Oyj | €4.28 | 0.71% | 5.72% | 8.99% | 233,804 | Analyze | ||
| 26 | EAEAGLEEagle Filters Group Oyj | €0.0814 | 3.10% | 3.70% | 8.24% | 228,817 | Analyze | ||
| 27 | TETELIA1Telia Company AB (publ) | €4.16 | 1.04% | 6.71% | – | 219,618 | Analyze | ||
| 28 | VAVALMTValmet Oyj | €27.00 | 1.10% | 3.41% | 5.67% | 196,400 | Analyze | ||
| 29 | ORORNBVOrion Oyj | €88.30 | 0.28% | 10.18% | – | 176,144 | Analyze | ||
| 30 | HUHUH1VHuhtamäki Oyj | €27.20 | 1.31% | 1.99% | 14.17% | 170,073 | Analyze | ||
| 31 | SUSUMMASumma Defence Oyj | €0.2340 | 12.23% | 36.65% | 53.10% | 167,919 | Analyze | ||
| 32 | ANANORAAnora Group Oyj | €4.10 | 5.53% | 0.40% | 1.30% | 160,343 | Analyze | ||
| 33 | MEMETSBMetsä Board Oyj | €3.20 | 1.60% | 1.74% | 7.32% | 143,584 | Analyze | ||
| 34 | TNTNOMTalenom Oyj | €1.13 | 2.36% | – | – | 143,126 | Analyze | ||
| 35 | FSFSECUREF-Secure Oyj | €1.39 | 0.29% | 0.00% | 24.82% | 141,905 | Analyze | ||
| 36 | HIHIABHiab Oyj | €53.10 | 0.28% | 5.93% | 10.24% | 141,579 | Analyze | ||
| 37 | KEKEMIRAKemira Oyj | €16.30 | 2.57% | 0.06% | 3.77% | 140,006 | Analyze | ||
| 38 | LALASTIKLassila & Tikanoja Plc | €6.04 | 0.17% | 5.49% | 11.05% | 136,463 | Analyze | ||
| 39 | SSSSABBHSSAB AB (publ) | €9.24 | 0.43% | 1.25% | 1.43% | 131,970 | Analyze | ||
| 40 | KEKEMPOWRKempower Oyj | €8.20 | 3.70% | 7.67% | 15.51% | 112,606 | Analyze | ||
| 41 | TETEKOVATekova Oy | €1.05 | 3.69% | – | – | 112,442 | Analyze | ||
| 42 | FIFIA1SFinnair Oyj | €4.32 | 0.98% | 6.95% | 7.56% | 111,671 | Analyze | ||
| 43 | GRGRKGRK Infra Oyj | €24.55 | 2.19% | 0.38% | 9.17% | 100,404 | Analyze | ||
| 44 | SESENSOSensofusion Oyj | €17.28 | 4.48% | 2.97% | – | 96,518 | Analyze | ||
| 45 | EAEASOREasor Oyj | €0.4300 | 1.90% | 1.10% | 12.09% | 93,557 | Analyze | ||
| 46 | RARAIVVRaisio plc | €2.30 | 0.65% | 2.49% | 6.79% | 91,546 | Analyze | ||
| 47 | HEHEALTHNightingale Health Oyj | €1.25 | 8.26% | 1.55% | 37.45% | 80,777 | Analyze | ||
| 48 | IQIQMXIQM Quantum Computers Oyj | €8.33 | 0.12% | 2.09% | 1.54% | 78,155 | Analyze | ||
| 49 | ORORIOLAOriola Oyj | €0.7550 | 0.40% | 8.22% | 16.33% | 77,714 | Analyze | ||
| 50 | REREG1VRevenio Group Oyj | €11.06 | 0.36% | 0.18% | 2.61% | 74,668 | Analyze | ||
See all 202 Finland stocks (A–Z) › HELSINKI news today ›
About the Finland stock market
HELSINKI is the stock exchange where Finland's listed companies trade. Prices on this site are in EUR.
Each stock has its own page with today's share price price, how it moved, a daily chart, its 52-week range and its recent price history. Tap the star to follow a stock; your watchlist is saved in your browser and needs no account. Want a plan for a trade? Open the stock in the Tradzy app and the Analyst Engine reads its chart.
How the Finland stock market works
- How stock indexes workA stock index tracks a basket of shares. How the main weighting methods work, why an index can rise while most shares fall, and how to read one.
- How to read a stock chartA step-by-step guide to reading a stock chart: what a candle shows, how to use volume, how to choose a time frame, and what a chart cannot tell you.
- Trading volume explainedTrading volume is how many shares change hands in a period. What it tells you about conviction and liquidity, and how to read it with price.
- Stock order types explainedMarket, limit, stop and stop-limit orders set the price and timing of a trade. How each works, with examples, and the mistakes that cost money.
Learn to trade the Finland market
- How to buy stocksOpen an account, pick the order type and set your exit, step by step.
- How to trade stocksA practical process from watchlist to exit.
- Market structure in tradingTrends, highs and lows, and what they tell you.
- What to do in a stock market crashWhat traders should do when everything is falling.
- Candlestick patterns cheat sheetRead the candles on the chart above.
- How to use TradzyGrade a setup, plan the trade and practise it with paper money.
Frequently asked questions
What are the HELSINKI share prices today?
HELSINKI has 202 stocks on this site, with 61 advancing and 118 declining in the latest session. The biggest gainers are Summa Defence Oyj (SUMMA, +12.23%), Digitalist Group Plc (DIGIGR, +11.45%), Nightingale Health Oyj (HEALTH, +8.26%).
How do I check a Finland share price price?
Open the stock from the list or search for its ticker. Every stock page shows the latest price, the day's change, a chart, the 52-week range and the recent price history, in EUR.
Where do these Finland prices come from?
Stock prices and volumes from Yahoo Finance. These are delayed quotes: during trading they can lag the exchange by 15 minutes or more, and they are not a live feed.