B3 Top Gainers and Losers Today
The Brazil stocks that rose or fell the most over the last month. Prices are delayed quotes for B3 (Brasil Bolsa Balcao) (B3).
Updated 11 hours agoTop Gainers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | T2T2TD34The Trade Desk, Inc. | BRL 63.76 | 2.79% | 3.45% | 8440.28% | 0 | | Analyze |
| 2 | NINIKE34NIKE, Inc. | BRL 93.19 | 0.08% | 0.57% | 368.90% | 0 | | Analyze |
| 3 | M1M1RN34Moderna, Inc. | BRL 61.00 | 5.74% | 13.91% | 60.05% | 0 | | Analyze |
| 4 | BPBPAC11Banco BTG Pactual S.A. | BRL 81.71 | 4.36% | 23.45% | 34.82% | 0 | | Analyze |
| 5 | D1D1DG34Datadog, Inc. | BRL 133.98 | 3.56% | 0.85% | 27.95% | 0 | | Analyze |
| 6 | S2S2HO34Shopify Inc. | BRL 7.25 | 0.69% | 5.05% | 27.22% | 0 | | Analyze |
| 7 | BPBPAC5Banco BTG Pactual S.A. | BRL 26.61 | 3.62% | 26.59% | 26.65% | 0 | | Analyze |
| 8 | S1S1NP34Synopsys, Inc. | BRL 56.34 | 2.00% | 1.78% | 25.05% | 0 | | Analyze |
| 9 | P2P2LT34Palantir Technologies Inc. | BRL 316.63 | 2.58% | 5.79% | 22.83% | 0 | | Analyze |
| 10 | C1C1DN34Cadence Design Systems, Inc. | BRL 47.30 | 2.29% | 4.00% | 20.93% | 0 | | Analyze |
| 11 | ITITUB4Itaú Unibanco Holding S.A. | BRL 48.80 | 1.88% | 12.58% | 19.17% | 0 | | Analyze |
| 12 | H1H1PE34Hewlett Packard Enterprise Company | BRL 281.69 | 0.37% | 5.58% | 18.51% | 0 | | Analyze |
| 13 | F1F1TN34Fortinet, Inc. | BRL 70.98 | 1.42% | 2.15% | 17.67% | 0 | | Analyze |
| 14 | BPBPAC3Banco BTG Pactual S.A. | BRL 28.16 | 0.90% | 11.93% | 17.44% | 0 | | Analyze |
| 15 | ITITUB3Itaú Unibanco Holding S.A. | BRL 52.81 | 1.93% | 10.83% | 16.90% | 0 | | Analyze |
| 16 | PEPETR3Petróleo Brasileiro S.A. - Petrobras | BRL 64.85 | 0.48% | 11.37% | 15.41% | 0 | | Analyze |
| 17 | PEPETR4Petróleo Brasileiro S.A. - Petrobras | BRL 58.21 | 0.36% | 9.44% | 14.01% | 0 | | Analyze |
| 18 | ACACNB34Accenture plc | BRL 1,199.93 | 3.65% | 1.67% | 13.64% | 0 | | Analyze |
| 19 | M1M1PC34Marathon Petroleum Corporation | BRL 147.15 | 1.60% | 4.97% | 12.61% | 0 | | Analyze |
| 20 | D1D1EL34Dell Technologies Inc. | BRL 92.86 | 2.25% | 0.51% | 11.55% | 0 | | Analyze |
| 21 | TJTJXC34The TJX Companies, Inc. | BRL 49.70 | 0.00% | 2.55% | 11.48% | 0 | | Analyze |
| 22 | M1M1CK34McKesson Corporation | BRL 80.16 | 0.50% | 9.48% | 11.40% | 0 | | Analyze |
| 23 | VLVLOE34Valero Energy Corporation | BRL 135.10 | 1.53% | 5.65% | 11.36% | 0 | | Analyze |
| 24 | TETEXA34Texas Instruments Incorporated | BRL 93.24 | 0.29% | 3.16% | 10.62% | 0 | | Analyze |
| 25 | I1I1SR34Intuitive Surgical, Inc. | BRL 109.84 | 0.33% | 4.42% | 9.80% | 0 | | Analyze |
| 26 | A1A1DI34Analog Devices, Inc. | BRL 49.95 | 0.40% | 8.11% | 8.44% | 0 | | Analyze |
| 27 | A1A1NE34Arista Networks, Inc. | BRL 227.48 | 1.06% | 1.28% | 7.58% | 0 | | Analyze |
| 28 | A1A1MT34Applied Materials, Inc. | BRL 208.00 | 0.58% | 7.80% | 7.11% | 0 | | Analyze |
| 29 | PFPFIZ34Pfizer Inc. | BRL 37.74 | 1.86% | 6.77% | 6.56% | 0 | | Analyze |
| 30 | A1A1PH34Amphenol Corporation | BRL 33.26 | 2.00% | 2.72% | 6.17% | 0 | | Analyze |
Top Losers