Cryptocurrency prices by market cap, page 6
The global cryptocurrency market cap today is $2.87 Trillion, a 1.8% increase over the last day. Total cryptocurrency trading volume in the last day is at $129.50 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 553 cryptocurrencies right now.
Updated 21 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 475 | FO | $2.85 | 2.84% | 25.20% | 4.75% | 24.09% | $2.80M | $51.34M | 17.98 M FOLKS | Analyze | ||
| 475 | BI | $1.60 | 0.17% | 1.68% | 2.07% | 6.54% | $235.54K | $48.06M | 30.00 M BIM | Analyze | ||
| 476 | AR | $0.2292 | 1.70% | 0.72% | 8.31% | 19.03% | $2.18M | $47.86M | 208.83 M ARX | Analyze | ||
| 477 | OZ | $0.0521 | 0.19% | 0.19% | 3.49% | 7.16% | $299 | $47.37M | 909.59 M OZA | Analyze | ||
| 478 | DO | $0.2469 | 3.04% | 12.52% | 15.86% | 16.72% | $132.75M | $49.38M | 200.00 M DOS | Analyze | ||
| 478 | XU | $1.00 | 0.00% | 0.00% | 0.01% | 0.02% | $11.68M | $46.19M | 46.18 M XUSD | Analyze | ||
| 478 | VE | $18.88 | 0.79% | 13.25% | 91.52% | 528.11% | $120.98K | $47.20M | 2.50 M VEREM | Analyze | ||
| 479 | NI | $0.0928 | 3.49% | 4.97% | 25.67% | 82.47% | $26.29M | $47.19M | 508.30 M NIL | Analyze | ||
| 479 | DU | $0.9968 | 0.01% | 0.01% | 0.23% | 0.21% | $981.97K | $48.27M | 48.43 M DUSD | Analyze | ||
| 479 | BA | $0.0188 | 0.10% | 3.08% | 10.71% | 22.28% | $887.76K | $47.06M | 2.50 B BAS | Analyze | ||
| 480 | SH | $2.56 | 0.16% | 0.59% | 1.04% | 354.78% | $3.00M | $45.86M | 17.95 M SHARE | Analyze | ||
| 480 | AR | $0.2388 | 1.07% | 3.25% | 12.34% | 29.31% | $523.65K | $46.86M | 196.21 M ARRR | Analyze | ||
| 481 | SO | $104.87 | 1.24% | 16.35% | 22.53% | 15.33% | $51.89M | $45.61M | 434,954 SOXLB | Analyze | ||
| 481 | OS | $0.0613 | 3.44% | 37.07% | 26.79% | 57.59% | $35.64M | $45.77M | 748.72 M OSMO | Analyze | ||
| 481 | SN | $8.49 | 0.62% | 6.23% | 3.39% | 14.92% | $2.30M | $46.85M | 5.52 M SN8 | Analyze | ||
| 481 | XN | $0.3473 | 0.61% | 5.41% | 8.39% | 5.39% | $215.72K | $46.28M | 133.25 M XNO | Analyze | ||
| 482 | TR | $0.0222 | 1.13% | 16.27% | 59.10% | 53.31% | $12.05M | $46.21M | 2.09 B TRUTH | Analyze | ||
| 482 | $0.0477 | 2.68% | 15.01% | 28.65% | 67.62% | $8.17M | $47.67M | 1.00 B 龙虾 | Analyze | |||
| 482 | SP | $777.28 | 0.03% | 0.23% | 1.09% | 1.10% | $1.65M | $46.74M | 60,134 SPYON | Analyze | ||
| 483 | ZI | $0.002364 | 0.17% | 10.83% | 32.81% | 16.18% | $29.79M | $46.14M | 19.51 B ZIL | Analyze | ||
| 483 | AN | $0.1072 | 2.36% | 8.74% | 20.89% | 37.52% | $1.70M | $44.68M | 416.92 M ANSEM | Analyze | ||
| 483 | PO | $0.0351 | 0.28% | 3.24% | 9.94% | 13.73% | $471.07K | $46.70M | 1.33 B POLYX | Analyze | ||
| 483 | NE | $0.0₆7602 | 0.10% | 1.41% | 6.49% | 25.88% | $215.27K | $45.62M | 60.00 T NEX | Analyze | ||
| 483 | SE | $9.37 | 0.00% | 4.97% | 20.99% | 13.72% | $0.00 | $45.81M | 4.89 M SECZ | Analyze | ||
| 484 | NV | $220.93 | 0.08% | 1.43% | 3.56% | 0.04% | $9.13M | $46.56M | 210,738 NVDAX | Analyze | ||
| 484 | JU | $0.9987 | 0.01% | 0.00% | 0.04% | 0.10% | $7.47M | $45.51M | 45.57 M JUPUSD | Analyze | ||
| 484 | AV | $0.1311 | 0.36% | 3.15% | 7.15% | 28.26% | $6.18M | $46.54M | 355.07 M AVNT | Analyze | ||
| 484 | NC | $0.3843 | 0.13% | 0.00% | 3.55% | 4.88% | $791.66K | $46.11M | 120.00 M NCX | Analyze | ||
| 484 | FX | $0.3524 | 0.08% | 0.25% | 3.69% | – | $217.99K | $45.82M | 130.00 M FXNW | Analyze | ||
| 484 | AI | $0.3846 | 0.03% | 0.18% | 1.85% | 5.42% | $39.31K | $45.53M | 118.39 M AIAT | Analyze | ||
| 485 | LS | $0.2102 | 1.44% | 6.66% | 4.25% | 53.17% | $21.29M | $45.50M | 216.44 M LSK | Analyze | ||
| 485 | US | $0.0171 | 1.63% | 30.17% | 10.85% | 7.55% | $18.81M | $49.79M | 2.91 B US | Analyze | ||
| 485 | BO | $0.0006666 | 0.20% | 2.98% | 37.24% | 28.30% | $10.91M | $46.00M | 69.00 B BOME | Analyze | ||
| 485 | PO | $0.0473 | 0.19% | 7.12% | 2.91% | 3.70% | $9.86M | $46.31M | 979.98 M POPCAT | Analyze | ||
| 485 | CF | $0.1220 | 0.48% | 1.37% | 8.84% | 10.93% | $4.72M | $46.45M | 380.38 M CFG | Analyze | ||
| 485 | MS | $0.8865 | 0.01% | 0.20% | 0.13% | 0.97% | $2.17M | $45.91M | 51.78 M MSUSD | Analyze | ||
| 485 | XY | $0.003252 | 0.19% | 0.65% | 8.02% | 7.57% | $1.81M | $45.32M | 13.93 B XYO | Analyze | ||
| 485 | FP | $6.50 | 0.71% | 0.04% | 29.64% | 122.73% | $29.69K | $46.07M | 7.10 M FP | Analyze | ||
| 486 | MA | $0.1401 | 11.50% | 3.37% | 109.45% | 193.45% | $125.34M | $47.61M | 339.40 M MAGIC | Analyze | ||
| 486 | PN | $0.0463 | 0.63% | 1.22% | 8.54% | 3.35% | $6.98M | $46.31M | 999.84 M PNUT | Analyze | ||
| 486 | OR | $0.0524 | 1.06% | 20.00% | 44.07% | 156.15% | $2.34M | $49.83M | 950.00 M ORBIO | Analyze | ||
| 486 | QQ | $717.20 | 0.08% | 0.27% | 3.78% | 0.61% | $1.49M | $45.12M | 62,905 QQQX | Analyze | ||
| 486 | KT | $0.0732 | 0.64% | 0.59% | 6.89% | 18.63% | $535.41K | $45.58M | 622.21 M KTA | Analyze | ||
| 486 | RO | $0.0587 | 0.40% | 1.60% | 18.95% | 2.43% | $452.19K | $45.35M | 772.40 M RON | Analyze | ||
| 487 | GW | $0.0228 | 1.18% | 4.06% | 8.65% | 4.50% | $143.55M | $45.18M | 1.98 B GWEI | Analyze | ||
| 487 | AU | $0.0609 | 3.24% | 7.88% | 5.23% | 204.24% | $709.76K | $45.33M | 744.92 M AURORA | Analyze | ||
| 487 | CC | $0.003546 | 0.07% | 7.54% | 0.02% | 15.02% | $242.43K | $45.23M | 12.76 B CCD | Analyze | ||
| 488 | SX | $0.0105 | 12.49% | 14.02% | 15.67% | 32.04% | $20.33M | $49.04M | 4.64 B SXT | Analyze | ||
| 489 | AP | $0.3272 | 0.03% | 16.39% | 15.64% | 41.22% | $42.76M | $48.08M | 146.94 M API3 | Analyze | ||
| 489 | SC | $0.0009910 | 0.25% | 0.88% | 2.90% | 4.76% | $2.76M | $49.30M | 49.75 B SC | Analyze | ||
| 490 | MA | $0.4899 | 0.02% | 3.43% | 1.05% | 6.50% | $4.77M | $48.98M | 100.00 M MASK | Analyze | ||
| 490 | RA | $0.1810 | 2.19% | 6.89% | 8.08% | 17.76% | $1.24M | $48.90M | 270.22 M RAVE | Analyze | ||
| 491 | AN | $0.004909 | 0.82% | 6.76% | 0.05% | 16.44% | $6.09M | $49.09M | 10.00 B ANKR | Analyze | ||
Showing 501 - 553 out of 553