Cryptocurrency prices by market cap, page 2
The global cryptocurrency market cap today is $2.87 Trillion, a 1.8% increase over the last day. Total cryptocurrency trading volume in the last day is at $129.50 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 553 cryptocurrencies right now.
Updated 21 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | PY | $0.0807 | 0.01% | 10.55% | 2.23% | 29.84% | $47.95M | $635.36M | 7.87 B PYTH | Analyze | ||
| 101 | VE | $0.007160 | 0.29% | 6.93% | 1.74% | 14.97% | $6.88M | $615.58M | 85.99 B VET | Analyze | ||
| 102 | CR | $0.3873 | 1.77% | 5.86% | 15.52% | 9.13% | $85.75M | $612.07M | 1.58 B CRV | Analyze | ||
| 103 | TI | $0.6220 | 1.07% | 1.44% | 10.31% | 48.45% | $128.45M | $611.74M | 983.39 M TIA | Analyze | ||
| 104 | Q | $0.1242 | 1.02% | 6.24% | 196.23% | 392.70% | $16.44M | $584.52M | 4.71 B Q | Analyze | ||
| 105 | JA | $1.05 | 0.00% | 0.00% | 0.07% | 0.28% | $0.00 | $580.71M | 551.57 M JAAA | Analyze | ||
| 106 | BD | $0.0737 | 0.36% | 1.09% | 14.73% | 3.05% | $2.63M | $579.50M | 7.87 B BDX | Analyze | ||
| 107 | FL | $0.006420 | 0.18% | 0.84% | 6.56% | 2.43% | $2.31M | $561.57M | 87.48 B FLR | Analyze | ||
| 108 | RA | $2.01 | 0.83% | 7.44% | 1.71% | 17.76% | $47.44M | $542.83M | 269.96 M RAY | Analyze | ||
| 109 | US | $0.9989 | 0.00% | 0.03% | 0.08% | 0.01% | $120.58K | $541.39M | 541.98 M USD0 | Analyze | ||
| 110 | KA | $132.76 | 0.01% | 0.12% | 0.84% | 5.85% | $367.31K | $529.07M | 3.98 M KAU | Analyze | ||
| 111 | EU | $1.19 | 0.00% | 0.09% | 0.28% | 2.06% | $0.00 | $524.13M | 440.03 M EUTBL | Analyze | ||
| 112 | YL | $0.9997 | 0.00% | 0.03% | 0.02% | 0.01% | $18.64M | $506.76M | 506.93 M YLDS | Analyze | ||
| 113 | TR | $1.79 | 0.10% | 5.99% | 6.50% | 13.99% | $127.95M | $504.83M | 281.87 M TRUMP | Analyze | ||
| 114 | EU | $1.12 | 0.01% | 0.11% | 0.29% | 2.28% | $26.92M | $503.03M | 448.19 M EURC | Analyze | ||
| 115 | PE | $0.007976 | 0.56% | 6.18% | 1.57% | 0.94% | $130.38M | $501.51M | 62.86 B PENGU | Analyze | ||
| 116 | $0.4998 | 0.45% | 0.61% | 5.95% | 0.50% | $2.76M | $499.88M | 1.00 B 币安人生 | Analyze | |||
| 117 | TU | $0.9988 | 0.00% | 0.01% | 0.04% | 0.07% | $10.18M | $493.94M | 494.52 M TUSD | Analyze | ||
| 118 | ST | $0.0265 | 0.46% | 4.27% | 1.28% | 7.56% | $10.52M | $475.94M | 18.00 B STABLE | Analyze | ||
| 119 | A7 | $0.0117 | 0.00% | 1.04% | 2.11% | 2.47% | $316 | $459.49M | 39.24 B A7A5 | Analyze | ||
| 120 | FE | $0.1964 | 0.16% | 3.46% | 8.28% | 12.38% | $82.29M | $454.03M | 2.31 B FET | Analyze | ||
| 121 | VI | $0.6798 | 0.11% | 3.16% | 3.66% | 1.35% | $36.54M | $447.56M | 658.39 M VIRTUAL | Analyze | ||
| 122 | GR | $0.6340 | 0.25% | 4.15% | 12.47% | 76.21% | $27.41M | $443.58M | 699.49 M GRASS | Analyze | ||
| 123 | US | $0.9990 | 0.00% | 0.02% | 0.05% | 0.09% | $1.33M | $470.16M | 470.65 M USDTB | Analyze | ||
| 123 | HA | $0.007485 | 0.04% | 15.43% | 29.26% | 0.09% | $41.73K | $443.57M | 59.26 B HASH | Analyze | ||
| 124 | ST | $0.0571 | 0.14% | 0.02% | 32.33% | 16.69% | $66.45M | $434.29M | 7.59 B STRK | Analyze | ||
| 125 | SE | $0.0611 | 0.50% | 1.33% | 4.62% | 14.84% | $44.77M | $411.76M | 6.73 B SEI | Analyze | ||
| 126 | DR | $0.3955 | 0.14% | 0.08% | 10.25% | 3.12% | $9.48M | $395.37M | 999.65 M DRV | Analyze | ||
| 127 | PE | $2.16 | 0.59% | 4.54% | 1.23% | 20.83% | $55.59M | $376.07M | 173.85 M PENDLE | Analyze | ||
| 128 | FF | $0.1120 | 0.05% | 8.52% | 1.13% | 30.18% | $5.17M | $374.07M | 3.34 B FF | Analyze | ||
| 129 | BS | $18.12 | 0.08% | 3.14% | 2.87% | 4.78% | $6.04M | $363.97M | 20.10 M BSV | Analyze | ||
| 130 | BT | $0.0₆3691 | 0.26% | 3.12% | 0.21% | 10.89% | $11.35M | $356.76M | 965.42 T BTT | Analyze | ||
| 131 | SP | $0.3829 | 0.33% | 7.56% | 3.23% | 19.49% | $9.00M | $356.55M | 930.99 M SPX | Analyze | ||
| 132 | XP | $0.0785 | 0.27% | 3.46% | 5.47% | 12.32% | $33.79M | $355.83M | 4.53 B XPL | Analyze | ||
| 133 | SO | $0.9991 | 0.01% | 0.01% | 0.01% | 0.03% | $7.63M | $346.45M | 346.75 M SOFID | Analyze | ||
| 134 | XT | $0.3137 | 0.26% | 4.59% | 3.00% | 9.65% | $7.63M | $344.90M | 1.10 B XTZ | Analyze | ||
| 135 | RE | $1.11 | 0.01% | 0.01% | 0.07% | 0.59% | $2.28M | $343.61M | 309.95 M REUSD | Analyze | ||
| 136 | LD | $0.4119 | 0.75% | 5.73% | 4.89% | 2.73% | $49.72M | $341.85M | 829.57 M LDO | Analyze | ||
| 137 | JT | $1.12 | 0.00% | 0.00% | 0.05% | 0.30% | $0.00 | $326.72M | 291.81 M JTRSY | Analyze | ||
| 138 | OU | $116.97 | 0.00% | 0.01% | 0.07% | 0.32% | $0.00 | $320.13M | 2.74 M OUSG | Analyze | ||
| 139 | SU | $0.0166 | 0.01% | 0.30% | 0.54% | 3.52% | $14.85M | $318.43M | 19.22 B SUN | Analyze | ||
| 140 | UB | $0.1262 | 1.35% | 7.80% | 2.69% | 2.25% | $10.93M | $315.57M | 2.50 B UB | Analyze | ||
| 140 | BS | $154.98 | 306.96% | 306.94% | 386.06% | 283.17% | $0.25 | $335.97M | 2.17 M BSPX | Analyze | ||
| 141 | CA | $0.3440 | 3.46% | 2.77% | 22.92% | 105.43% | $30.61M | $310.56M | 902.60 M CARDS | Analyze | ||
| 142 | AP | $0.9892 | 0.00% | 0.48% | 0.43% | 1.02% | $1.35M | $306.26M | 309.60 M APXUSD | Analyze | ||
| 143 | FD | $0.9981 | 0.00% | 0.07% | 0.03% | 0.06% | $106.66M | $304.03M | 304.63 M FDUSD | Analyze | ||
| 144 | GN | $114.37 | 0.39% | 0.25% | 0.95% | 3.06% | $823.67K | $301.88M | 2.64 M GNO | Analyze | ||
| 145 | OP | $0.1299 | 0.30% | 4.87% | 18.00% | 3.48% | $101.01M | $298.95M | 2.30 B OP | Analyze | ||
| 146 | OH | $19.78 | 0.06% | 0.93% | 1.07% | 1.54% | $111.57K | $295.40M | 14.94 M OHM | Analyze | ||
| 147 | KI | $0.1213 | 0.18% | 0.44% | 5.97% | 4.77% | $8.07M | $290.17M | 2.39 B KITE | Analyze | ||
| 148 | PI | $1.06 | 0.42% | 1.05% | 13.87% | 33.90% | $2.76M | $289.68M | 274.75 M PIEVERSE | Analyze | ||
| 149 | BA | $0.1934 | 0.21% | 0.65% | 0.66% | 144.28% | $54.91M | $289.37M | 1.50 B BAT | Analyze | ||
| 150 | CF | $0.0549 | 0.22% | 5.52% | 4.84% | 4.18% | $6.08M | $288.23M | 5.25 B CFX | Analyze | ||
| 151 | BP | $1.10 | 0.01% | 3.87% | 2.34% | 33.22% | $3.69M | $274.66M | 250.00 M BP | Analyze | ||
| 152 | BO | $0.0₅307 | 0.14% | 4.63% | 5.15% | 1.94% | $36.75M | $270.23M | 87.99 T BONK | Analyze | ||
| 153 | GR | $0.0246 | 0.35% | 3.81% | 5.68% | 11.60% | $14.04M | $269.48M | 10.94 B GRT | Analyze | ||
| 154 | KA | $0.0416 | 0.40% | 1.69% | 10.45% | 38.38% | $10.85M | $268.56M | 6.45 B KAIA | Analyze | ||
| 155 | MO | $0.0223 | 0.29% | 7.21% | 9.86% | 10.31% | $19.09M | $263.49M | 11.83 B MON | Analyze | ||
| 156 | US | $0.9994 | 0.00% | 0.01% | 0.02% | 0.04% | $3.91M | $261.96M | 262.13 M USDAI | Analyze | ||
| 157 | DC | $14.76 | 0.21% | 2.02% | 9.87% | 14.91% | $716.56K | $260.63M | 17.66 M DCR | Analyze | ||
| 158 | LU | $0.0₄4701 | 0.12% | 1.93% | 5.35% | 13.12% | $5.67M | $259.53M | 5.52 T LUNC | Analyze | ||
| 159 | CO | $25.80 | 0.69% | 19.71% | 12.80% | 17.22% | $124.47M | $257.98M | 10.00 M COMP | Analyze | ||
| 160 | JT | $0.4817 | 0.93% | 8.16% | 10.42% | 3.11% | $31.00M | $257.39M | 534.35 M JTO | Analyze | ||
| 161 | AR | $3.87 | 0.81% | 3.01% | 2.28% | 18.13% | $10.73M | $254.03M | 65.65 M AR | Analyze | ||
| 162 | AP | $0.0₅118 | 0.03% | 0.74% | 0.00% | 3.26% | $5.93M | $247.31M | 210.00 T APEPE | Analyze | ||
| 163 | SH | $0.4996 | 0.42% | 2.36% | 3.33% | 58.17% | $606.11K | $247.04M | 494.38 M SHFL | Analyze | ||
| 164 | JA | $0.004876 | 0.44% | 3.29% | 0.63% | 19.30% | $11.63M | $241.23M | 49.44 B JASMY | Analyze | ||
| 165 | FL | $0.0₄2466 | 0.00% | 4.77% | 4.34% | 4.83% | $16.97M | $237.80M | 9.64 T FLOKI | Analyze | ||
| 166 | EN | $5.61 | 0.28% | 2.88% | 7.27% | 13.41% | $11.81M | $237.23M | 42.28 M ENS | Analyze | ||
| 167 | NF | $0.0₆2393 | 0.09% | 0.04% | 0.24% | 0.08% | $4.83M | $236.99M | 990.11 T NFT | Analyze | ||
| 168 | SA | $1.03 | 0.00% | 0.01% | 0.08% | 0.35% | $0.00 | $236.59M | 230.82 M SAFO | Analyze | ||
| 169 | SY | $0.2016 | 0.77% | 3.77% | 14.76% | 7.74% | $8.67M | $235.35M | 1.17 B SYRUP | Analyze | ||
| 170 | EI | $0.2359 | 0.64% | 0.07% | 3.02% | 0.14% | $22.41M | $229.65M | 973.74 M EIGEN | Analyze | ||
| 171 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $227.50M | 227.50 M PC0000031 | Analyze | ||
| 172 | KM | $0.0391 | 1.00% | 1.24% | 0.13% | 18.81% | $8.58M | $226.91M | 5.80 B KMNO | Analyze | ||
| 173 | CV | $2.41 | 1.60% | 15.65% | 22.27% | 19.47% | $17.20M | $224.56M | 93.19 M CVX | Analyze | ||
| 174 | S | $0.0576 | 0.78% | 0.64% | 0.55% | 45.50% | $48.10M | $223.86M | 3.89 B S | Analyze | ||
| 175 | RU | $0.6735 | 0.43% | 5.14% | 1.66% | 19.65% | $59.20M | $221.25M | 328.54 M RUNE | Analyze | ||
| 176 | IO | $0.0466 | 0.13% | 4.06% | 5.69% | 1.31% | $6.59M | $218.63M | 4.70 B IOTA | Analyze | ||
| 177 | AK | $0.7308 | 0.69% | 5.70% | 5.75% | 27.66% | $6.90M | $218.52M | 299.02 M AKT | Analyze | ||
| 178 | FR | $0.9915 | 0.01% | 0.18% | 0.10% | 0.05% | $153.68K | $217.44M | 219.31 M FRAX | Analyze | ||
| 179 | ZB | $0.002147 | 0.53% | 2.81% | 5.43% | 11.04% | $7.90M | $214.68M | 100.00 B ZBCN | Analyze | ||
| 180 | KO | $63.39 | 0.01% | 0.03% | 0.04% | 8.21% | $18.55K | $214.27M | 3.38 M KOGE | Analyze | ||
| 181 | CR | $0.9990 | 0.02% | 0.01% | 0.10% | 0.04% | $16.08M | $213.52M | 213.73 M CRVUSD | Analyze | ||
| 182 | KA | $58.17 | 0.34% | 1.56% | 1.97% | 12.96% | $415.52K | $213.28M | 3.67 M KAG | Analyze | ||
| 183 | US | $0.9993 | 0.01% | 0.00% | 0.01% | 0.03% | $271.44K | $209.30M | 209.44 M USX | Analyze | ||
| 184 | TH | $0.2065 | 0.06% | 10.74% | 0.28% | 3.47% | $17.89M | $206.65M | 1.00 B THETA | Analyze | ||
| 185 | WI | $0.2059 | 0.29% | 3.40% | 1.27% | 1.16% | $40.61M | $205.77M | 998.93 M WIF | Analyze | ||
| 186 | FL | $2.42 | 1.35% | 5.67% | 4.71% | 85.96% | $3.65M | $202.61M | 83.70 M FLUID | Analyze | ||
| 187 | TW | $0.4664 | 0.11% | 2.95% | 7.36% | 19.67% | $5.82M | $194.31M | 416.65 M TWT | Analyze | ||
| 188 | ZA | $0.0758 | 0.29% | 3.85% | 2.59% | 12.55% | $10.34M | $193.15M | 2.55 B ZAMA | Analyze | ||
| 189 | BR | $0.6407 | 0.10% | 8.13% | 52.44% | 44.01% | $40.12M | $190.60M | 296.67 M BR | Analyze | ||
| 190 | EU | $1.12 | 0.01% | 0.11% | 0.31% | 2.22% | $24.65M | $189.80M | 169.09 M EURCV | Analyze | ||
| 191 | ME | $0.3383 | 0.94% | 0.50% | 12.23% | 32.41% | $9.16M | $189.01M | 558.83 M MET | Analyze | ||
| 192 | PO | $0.2789 | 0.79% | 2.09% | 8.92% | 53.12% | $24.45M | $187.71M | 673.29 M PONS | Analyze | ||
| 193 | AX | $1.05 | 0.20% | 4.61% | 8.64% | 2.91% | $33.32M | $183.56M | 175.60 M AXS | Analyze | ||
| 194 | US | $0.9989 | 0.00% | 0.00% | 0.02% | 0.02% | $1.36M | $183.11M | 183.32 M USAT | Analyze | ||
| 195 | AU | $0.9993 | 0.02% | 0.02% | 0.01% | 0.04% | $5.73M | $180.01M | 180.13 M AUSD | Analyze | ||
| 196 | TR | $0.3949 | 0.13% | 0.89% | 2.13% | 18.35% | $3.02M | $176.62M | 447.27 M TRAC | Analyze | ||
| 197 | AN | $0.001977 | 0.92% | 0.98% | 72.66% | 170.05% | $104.67K | $174.18M | 88.08 B ANVL | Analyze | ||
Showing 101 - 200 out of 553