Cryptocurrency prices by market cap, page 3
The global cryptocurrency market cap today is $2.86 Trillion, a 1.8% increase over the last day. Total cryptocurrency trading volume in the last day is at $128.05 Billion. Bitcoin dominance is at 58.1% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 553 cryptocurrencies right now.
Updated 22 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198 | MA | $0.0875 | 0.81% | 7.48% | 6.56% | 6.51% | $11.78M | $171.33M | 1.96 B MANA | Analyze | ||
| 199 | BT | $1.05 | 0.02% | 1.52% | 4.96% | 1.13% | $325.00K | $170.40M | 162.06 M BTSE | Analyze | ||
| 200 | SA | $0.0576 | 0.82% | 0.06% | 2.57% | 43.81% | $53.92M | $169.35M | 2.94 B SAND | Analyze | ||
| 201 | US | $1.10 | 0.00% | 0.00% | 0.01% | 0.27% | $0.00 | $166.78M | 151.72 M USTBL | Analyze | ||
| 202 | ZK | $0.0149 | 0.87% | 1.58% | 8.12% | 26.73% | $14.01M | $164.25M | 11.02 B ZK | Analyze | ||
| 203 | BE | $0.003181 | 0.49% | 4.21% | 8.52% | 75.11% | $19.49M | $163.06M | 51.30 B BEAM | Analyze | ||
| 204 | A | $0.0969 | 0.45% | 9.46% | 1.92% | 10.67% | $19.47M | $162.42M | 1.67 B A | Analyze | ||
| 205 | CR | $86.33 | 0.19% | 6.15% | 1.96% | 6.04% | $30.72M | $161.45M | 1.87 M CRCLB | Analyze | ||
| 206 | US | $0.1612 | 0.88% | 15.21% | 7.77% | 33.77% | $17.33M | $161.34M | 999.94 M USELESS | Analyze | ||
| 207 | XC | $0.004078 | 0.07% | 1.30% | 5.92% | 1.01% | $2.32M | $161.29M | 39.58 B XCN | Analyze | ||
| 208 | NE | $2.28 | 0.05% | 3.58% | 5.00% | 5.24% | $2.76M | $160.73M | 70.53 M NEO | Analyze | ||
| 209 | BO | $0.1637 | 0.60% | 0.14% | 4.22% | 6.64% | $149.76K | $160.67M | 981.35 M BORG | Analyze | ||
| 210 | ST | $108.44 | 0.17% | 2.64% | 0.64% | 3.19% | $347.06K | $160.44M | 1.48 M STRCX | Analyze | ||
| 211 | 2Z | $0.0308 | 0.13% | 5.07% | 13.36% | 39.46% | $4.11M | $160.13M | 5.21 B 2Z | Analyze | ||
| 212 | MX | $1.72 | 1.07% | 10.60% | 9.14% | 6.67% | $8.78M | $158.20M | 91.84 M MX | Analyze | ||
| 213 | SE | $0.0218 | 0.31% | 0.55% | 9.73% | 19.64% | $5.46M | $157.97M | 7.24 B SENT | Analyze | ||
| 214 | AP | $1.40 | 0.01% | 0.54% | 0.60% | 1.83% | $648.57K | $157.48M | 112.84 M APYUSD | Analyze | ||
| 215 | CO | $0.1550 | 0.73% | 1.00% | 0.29% | 5.30% | $41.19K | $155.04M | 1.00 B COCO | Analyze | ||
| 216 | NP | $0.0190 | 0.89% | 3.26% | 2.42% | 21.54% | $3.22M | $152.66M | 8.05 B NPC | Analyze | ||
| 216 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $162.50M | 162.50 M PC0000033 | Analyze | ||
| 217 | SP | $160.70 | 0.48% | 8.65% | 1.32% | 3.76% | $89.79M | $152.27M | 947,451 SPCXB | Analyze | ||
| 218 | GR | $15.94 | 0.00% | 25.82% | 24.63% | 24.66% | $2.67M | $151.66M | 9.51 M GRX | Analyze | ||
| 219 | VS | $0.0399 | 0.02% | 1.35% | 7.30% | 7.19% | $3.62M | $151.57M | 3.80 B VSN | Analyze | ||
| 220 | GU | $0.9977 | 0.01% | 0.01% | 0.00% | 0.13% | $195.00K | $149.44M | 149.79 M GUSD | Analyze | ||
| 221 | GO | $0.3700 | 0.08% | 1.96% | 3.07% | 1.73% | $16.25M | $149.06M | 402.69 M GOMINING | Analyze | ||
| 222 | FA | $0.1482 | 0.42% | 3.89% | 9.03% | 12.67% | $26.40M | $148.17M | 999.91 M FARTCOIN | Analyze | ||
| 223 | SN | $29.82 | 0.06% | 1.03% | 0.47% | 35.21% | $1.68M | $147.43M | 4.94 M SN51 | Analyze | ||
| 224 | CH | $0.0139 | 0.34% | 2.00% | 5.47% | 7.63% | $13.18M | $146.89M | 10.56 B CHZ | Analyze | ||
| 225 | AP | $0.1462 | 0.03% | 1.26% | 4.00% | 6.40% | $12.17M | $146.28M | 1.00 B APE | Analyze | ||
| 226 | 0G | $0.2375 | 0.00% | 5.10% | 7.51% | 5.06% | $4.96M | $143.30M | 603.32 M 0G | Analyze | ||
| 227 | RA | $2.36 | 0.50% | 8.89% | 19.11% | 20.58% | $357.11K | $141.30M | 60.00 M RAIL | Analyze | ||
| 228 | IM | $0.1534 | 0.01% | 1.21% | 12.43% | 9.15% | $5.08M | $138.73M | 904.47 M IMX | Analyze | ||
| 229 | DG | $0.9171 | 0.50% | 2.55% | 0.52% | 3.57% | $23.72M | $137.56M | 150.00 M DGAI | Analyze | ||
| 230 | AI | $0.1068 | 0.34% | 5.89% | 6.39% | 17.89% | $6.20M | $137.28M | 1.29 B AIOZ | Analyze | ||
| 231 | B | $0.1348 | 0.03% | 6.07% | 6.57% | 35.86% | $3.83M | $134.82M | 1.00 B B | Analyze | ||
| 232 | AW | $0.0689 | 0.72% | 5.21% | 7.36% | 10.39% | $1.69M | $133.77M | 1.94 B AWE | Analyze | ||
| 233 | JP | $0.006289 | 0.21% | 0.18% | 0.04% | 0.55% | $824.59K | $133.63M | 21.29 B JPYC | Analyze | ||
| 234 | XE | $0.0₅661 | 0.07% | 3.25% | 5.27% | 16.61% | $897.16K | $132.78M | 20.10 T XEC | Analyze | ||
| 235 | 1I | $0.0941 | 0.19% | 2.31% | 3.14% | 5.17% | $21.30M | $132.24M | 1.41 B 1INCH | Analyze | ||
| 236 | SN | $0.2238 | 0.32% | 3.89% | 6.82% | 1.06% | $5.30M | $130.04M | 580.98 M SNX | Analyze | ||
| 237 | GE | $0.2795 | 0.30% | 5.89% | 5.59% | 12.37% | $2.79M | $129.28M | 462.55 M GEOD | Analyze | ||
| 238 | JP | $0.006316 | 0.01% | 0.14% | 0.03% | 0.81% | $0.00 | $128.54M | 20.35 B JPYSC | Analyze | ||
| 239 | ON | $1.16 | 0.02% | 0.01% | 0.27% | 0.81% | $1.79M | $127.24M | 110.10 M ONYC | Analyze | ||
| 240 | SU | $0.1945 | 0.43% | 6.05% | 8.36% | 36.72% | $6.96M | $127.09M | 653.16 M SUPER | Analyze | ||
| 241 | CA | $0.9991 | 0.00% | 0.01% | 0.01% | 0.04% | $3.64M | $126.72M | 126.84 M CASH | Analyze | ||
| 242 | SF | $0.2526 | 0.14% | 3.08% | 5.76% | 12.02% | $772.25K | $126.28M | 500.00 M SFP | Analyze | ||
| 243 | OZ | $0.1308 | 0.17% | 0.08% | 0.11% | 0.38% | $220.45K | $125.75M | 960.93 M OZO | Analyze | ||
| 244 | PL | $0.0183 | 0.48% | 4.89% | 12.03% | 29.74% | $15.01M | $124.63M | 6.82 B PLUME | Analyze | ||
| 245 | MS | $144.59 | 0.52% | 6.65% | 5.95% | 7.94% | $5.10M | $123.91M | 857,076 MSTRX | Analyze | ||
| 246 | H | $0.0573 | 0.28% | 3.29% | 2.05% | 22.03% | $1.16M | $121.50M | 2.12 B H | Analyze | ||
| 247 | UL | $1,429.64 | 0.19% | 3.90% | 11.39% | 24.30% | $3.95M | $121.06M | 84,708 ULTIMA | Analyze | ||
| 248 | BC | $0.0374 | 0.01% | 2.88% | 1.67% | 4.66% | $117.22K | $120.06M | 3.21 B BC | Analyze | ||
| 249 | AV | $0.9983 | 0.00% | 0.01% | 0.00% | 0.01% | $35.57 | $120.03M | 120.23 M AVUSD | Analyze | ||
| 250 | RS | $0.001913 | 0.23% | 2.05% | 10.29% | 14.68% | $14.01M | $119.46M | 62.55 B RSR | Analyze | ||
| 251 | MG | $1.01 | 0.00% | 0.00% | 0.00% | 0.58% | $0.00 | $119.02M | 118.33 M MGLO | Analyze | ||
| 252 | GL | $0.1178 | 0.99% | 5.71% | 5.82% | 0.55% | $2.15M | $117.81M | 1.00 B GLM | Analyze | ||
| 253 | ME | $5.19 | 2.61% | 5.42% | 5.67% | 6.50% | $839.04K | $117.76M | 22.68 M META | Analyze | ||
| 254 | DB | $0.0180 | 1.00% | 1.50% | 7.34% | 13.11% | $2.52M | $117.67M | 6.53 B DBR | Analyze | ||
| 254 | HB | $3.53 | 3.72% | 25.69% | 237.45% | 242.67% | $2.46M | $116.66M | 33.01 M HBD | Analyze | ||
| 255 | TH | $1.02 | 0.06% | 0.04% | 0.28% | 0.02% | $137 | $117.69M | 115.84 M THBILL | Analyze | ||
| 256 | CA | $0.1178 | 1.93% | 13.10% | 5.09% | 34.48% | $13.37M | $116.60M | 987.77 M CASHCAT | Analyze | ||
| 257 | NO | $1.11 | 0.00% | 0.03% | 0.21% | 0.88% | $0.00 | $116.76M | 105.41 M NOPAL | Analyze | ||
| 258 | EG | $3.71 | 0.24% | 2.74% | 1.11% | 3.05% | $1.99M | $114.88M | 31.00 M EGLD | Analyze | ||
| 259 | AL | $3.20 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $114.33M | 35.71 M ALFW | Analyze | ||
| 260 | AT | $0.005674 | 0.68% | 5.42% | 9.20% | 5.23% | $7.89M | $114.20M | 20.13 B ATH | Analyze | ||
| 261 | SN | $18.35 | 0.03% | 3.49% | 3.12% | 1.53% | $1.55M | $113.88M | 6.21 M SN64 | Analyze | ||
| 262 | ZE | $6.19 | 0.11% | 3.46% | 1.81% | 22.57% | $6.29M | $113.87M | 18.41 M ZEN | Analyze | ||
| 263 | RL | $0.0734 | 0.07% | 0.24% | 1.69% | 8.65% | $108.00K | $113.83M | 1.55 B RLB | Analyze | ||
| 264 | SO | $0.3266 | 0.26% | 13.84% | 7.91% | 13.44% | $5.37M | $111.76M | 342.00 M SOSO | Analyze | ||
| 265 | CR | $86.42 | 0.20% | 6.11% | 1.81% | 6.18% | $13.45M | $111.53M | 1.29 M CRCLX | Analyze | ||
| 266 | US | $0.9973 | 0.01% | 0.07% | 0.03% | 0.15% | $183.47K | $111.30M | 111.59 M USDF | Analyze | ||
| 267 | KN | $0.3520 | 0.17% | 2.63% | 11.16% | 11.01% | $5.69M | $110.88M | 314.98 M KNTQ | Analyze | ||
| 268 | SK | $0.0151 | 0.69% | 3.79% | 7.96% | 20.59% | $2.28M | $108.28M | 7.17 B SKR | Analyze | ||
| 269 | OR | $1.77 | 0.16% | 1.96% | 13.93% | 23.00% | $8.09M | $107.96M | 60.80 M ORCA | Analyze | ||
| 270 | AU | $1.03 | 0.00% | 0.00% | 0.27% | 0.79% | $77.84K | $107.05M | 104.28 M AUTO | Analyze | ||
| 271 | CA | $0.0681 | 0.02% | 2.89% | 22.82% | 51.56% | $10.03M | $106.20M | 1.56 B CAP | Analyze | ||
| 272 | US | $0.9991 | 0.00% | 0.02% | 0.00% | 0.05% | $455.50K | $105.80M | 105.90 M USDAT | Analyze | ||
| 272 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $111.87M | 111.87 M PC0000085 | Analyze | ||
| 273 | SH | $0.005683 | 0.16% | 1.06% | 10.55% | 65.72% | $807.46K | $105.68M | 18.60 B SHX | Analyze | ||
| 274 | ED | $0.2992 | 0.39% | 2.57% | 10.70% | 48.27% | $1.37M | $104.73M | 350.00 M EDGE | Analyze | ||
| 275 | ST | $1,036.69 | 0.00% | 0.01% | 0.06% | 0.28% | $0.00 | $104.37M | 100,681 STAC | Analyze | ||
| 276 | WA | $0.0392 | 1.67% | 3.31% | 2.76% | 23.61% | $10.72M | $102.71M | 2.62 B WAL | Analyze | ||
| 277 | GE | $0.3059 | 0.22% | 1.86% | 3.55% | 19.76% | $2.20M | $102.59M | 335.38 M GENIUS | Analyze | ||
| 278 | US | $1.20 | 0.00% | 0.21% | 0.72% | 0.96% | $312.51K | $102.53M | 85.73 M USD3 | Analyze | ||
| 279 | FR | $1.00 | 0.01% | 0.01% | 0.01% | 0.00% | $3.11M | $102.32M | 102.30 M FRXUSD | Analyze | ||
| 280 | CR | $86.38 | 0.34% | 6.14% | 1.90% | 5.96% | $1.01M | $101.95M | 1.18 M CRCLON | Analyze | ||
| 281 | ST | $0.1280 | 3.95% | 15.19% | 0.83% | 63.27% | $9.48M | $101.02M | 788.27 M STONK | Analyze | ||
| 282 | SO | $0.2976 | 0.59% | 2.71% | 0.08% | 57.93% | $7.28M | $101.10M | 339.79 M SOON | Analyze | ||
| 283 | DY | $0.1187 | 0.21% | 4.07% | 12.93% | 9.64% | $2.08M | $100.41M | 846.09 M DYDX | Analyze | ||
| 283 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $105.97M | 105.97 M PC0000015 | Analyze | ||
| 284 | GA | $0.001978 | 0.15% | 2.69% | 8.43% | 1.64% | $21.98M | $100.40M | 50.76 B GALA | Analyze | ||
| 285 | OP | $0.0960 | 0.74% | 7.05% | 17.21% | 30.56% | $7.74M | $96.00M | 1.00 B OPEN | Analyze | ||
| 285 | UU | $0.9997 | 0.01% | 0.03% | 0.04% | 0.01% | $2.97M | $99.96M | 100.00 M UUSD | Analyze | ||
| 286 | PE | $0.0382 | 0.05% | 7.14% | 5.77% | 13.18% | $1.89M | $98.68M | 2.59 B PEAQ | Analyze | ||
| 287 | BG | $82,503.00 | 0.02% | 0.79% | 1.33% | 1.64% | $84.97K | $97.68M | 1,184 BGBTC | Analyze | ||
| 288 | NX | $61.66 | 0.18% | 2.15% | 4.91% | 8.02% | $0.00 | $97.66M | 1.58 M NXM | Analyze | ||
| 289 | FU | $0.008839 | 0.09% | 0.91% | 0.57% | 29.89% | $1.05M | $97.23M | 11.00 B FUN | Analyze | ||
| 290 | QR | $1.23 | 0.80% | 2.01% | 9.51% | 83.78% | $83.65K | $96.32M | 78.39 M QRL | Analyze | ||
| 291 | FO | $0.2499 | 0.06% | 1.19% | 7.63% | 4.24% | $2.88M | $95.42M | 381.87 M FORM | Analyze | ||
| 292 | AC | $1,105.67 | 0.01% | 0.08% | 0.17% | 0.53% | $0.00 | $95.16M | 86,064 ACRED | Analyze | ||
Showing 201 - 300 out of 553