Cryptocurrency prices by market cap, page 4
The global cryptocurrency market cap today is $2.86 Trillion, a 1.8% increase over the last day. Total cryptocurrency trading volume in the last day is at $128.05 Billion. Bitcoin dominance is at 58.1% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 553 cryptocurrencies right now.
Updated 22 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | ZR | $0.1121 | 0.27% | 4.52% | 6.36% | 2.75% | $4.43M | $95.12M | 848.40 M ZRX | Analyze | ||
| 294 | MI | $0.0723 | 0.31% | 3.13% | 4.81% | 38.75% | $11.06M | $93.57M | 1.29 B MINA | Analyze | ||
| 295 | QT | $0.8808 | 0.00% | 3.00% | 7.05% | 7.54% | $1.37M | $93.48M | 106.13 M QTUM | Analyze | ||
| 296 | CH | $0.0₆4527 | 0.37% | 1.01% | 6.39% | 14.07% | $333.23K | $92.18M | 203.67 T CHEEMS | Analyze | ||
| 297 | WE | $0.1840 | 0.02% | 2.07% | 0.35% | 5.29% | $438.76K | $91.97M | 500.01 M WEMIX | Analyze | ||
| 298 | PR | $5.01 | 0.06% | 3.19% | 2.16% | 1.52% | $4.14M | $91.48M | 18.25 M PROM | Analyze | ||
| 299 | MA | $0.5433 | 0.08% | 2.00% | 0.99% | 0.48% | $562.11K | $90.93M | 167.37 M MAG7.SSI | Analyze | ||
| 300 | DO | $0.0009046 | 0.50% | 0.24% | 4.57% | 17.92% | $436.40K | $90.43M | 100.00 B DOG | Analyze | ||
| 301 | AR | $0.1261 | 0.21% | 8.57% | 5.15% | 8.73% | $9.77M | $89.96M | 713.14 M ARKM | Analyze | ||
| 302 | W | $0.0134 | 0.37% | 3.29% | 22.46% | 14.66% | $19.22M | $89.09M | 6.66 B W | Analyze | ||
| 303 | CH | $0.0443 | 0.32% | 5.99% | 21.97% | 4.93% | $22.37M | $88.56M | 2.00 B CHIP | Analyze | ||
| 304 | YZ | $0.2880 | 0.00% | 1.99% | 2.01% | 2.04% | $648 | $86.11M | 298.96 M YZY | Analyze | ||
| 305 | GM | $8.01 | 1.06% | 3.57% | 7.32% | 3.37% | $3.70M | $85.60M | 10.68 M GMX | Analyze | ||
| 306 | SN | $14.37 | 0.07% | 1.62% | 0.45% | 0.31% | $339.57K | $85.28M | 5.94 M SN4 | Analyze | ||
| 307 | ME | $0.0853 | 0.42% | 4.46% | 4.92% | 16.77% | $6.16M | $85.15M | 1000.00 M MELANIA | Analyze | ||
| 308 | PR | $0.6192 | 0.74% | 1.86% | 0.91% | 21.20% | $1.39M | $84.00M | 135.60 M PROS | Analyze | ||
| 309 | SA | $0.1072 | 0.06% | 4.23% | 18.03% | 7.06% | $984.68K | $84.14M | 783.17 M SAFE | Analyze | ||
| 310 | GG | $4.10 | 0.37% | 0.70% | 1.49% | 5.97% | $131.22K | $83.67M | 20.38 M GGBR | Analyze | ||
| 311 | LP | $1.67 | 0.15% | 2.25% | 3.59% | 5.78% | $7.56M | $82.78M | 49.69 M LPT | Analyze | ||
| 312 | US | $0.9566 | 0.54% | 1.04% | 3.81% | 6.88% | $1.14M | $83.20M | 86.97 M USDA | Analyze | ||
| 313 | CU | $0.9997 | 0.00% | 0.01% | 0.01% | 0.01% | $0.00 | $82.73M | 82.76 M CUSD | Analyze | ||
| 314 | HN | $0.4197 | 0.13% | 4.72% | 9.51% | 10.42% | $2.43M | $82.66M | 197.02 M HNT | Analyze | ||
| 315 | GA | $1.26 | 0.45% | 2.42% | 6.47% | 6.12% | $367.62K | $82.16M | 65.09 M GAS | Analyze | ||
| 316 | OR | $3.89 | 0.03% | 4.27% | 5.75% | 14.99% | $11.02M | $81.70M | 21.00 M ORDI | Analyze | ||
| 317 | KS | $4.29 | 0.01% | 2.71% | 8.19% | 4.32% | $2.31M | $81.68M | 19.02 M KSM | Analyze | ||
| 318 | YF | $2,244.66 | 0.18% | 2.27% | 2.54% | 2.58% | $2.54M | $80.99M | 36,076 YFI | Analyze | ||
| 319 | NM | $11.29 | 0.15% | 1.50% | 9.35% | 23.38% | $9.63M | $80.84M | 7.17 M NMR | Analyze | ||
| 320 | MA | $0.0802 | 0.15% | 3.98% | 0.72% | 13.74% | $10.45M | $80.21M | 1.00 B MARSCOIN | Analyze | ||
| 321 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $80.00M | 80.00 M PC0000019 | Analyze | ||
| 322 | FX | $0.9999 | 0.00% | 0.07% | 0.03% | 0.01% | $4.23M | $79.61M | 79.62 M FXUSD | Analyze | ||
| 323 | AI | $0.0798 | 6.14% | 6.10% | 13.45% | 69.61% | $7.72M | $79.07M | 991.01 M AI | Analyze | ||
| 324 | US | $0.9995 | 0.12% | 0.01% | 0.10% | 0.02% | $1.47M | $78.55M | 78.59 M USDSUI | Analyze | ||
| 325 | CO | $0.1366 | 0.15% | 5.63% | 4.76% | 13.82% | $1.54M | $78.48M | 574.49 M COW | Analyze | ||
| 325 | PG | $4,130.07 | – | 0.01% | 0.23% | 4.39% | $2.61 | $80.56M | 19,505 PGOLD | Analyze | ||
| 326 | RE | $0.1415 | 0.43% | 3.74% | 9.31% | 6.87% | $1.60M | $77.91M | 550.65 M RED | Analyze | ||
| 327 | WM | $0.9994 | 0.00% | 0.00% | 0.01% | 0.04% | $24.44 | $77.53M | 77.59 M WM | Analyze | ||
| 328 | OM | $0.0002850 | 0.15% | 2.87% | 2.36% | 39.17% | $1.16M | $77.23M | 270.95 B OMI | Analyze | ||
| 329 | AD | $8.17 | 0.01% | 0.62% | 2.62% | 7.30% | $2.44M | $77.05M | 9.43 M ADI | Analyze | ||
| 330 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $76.72M | 76.72 M PC0000101 | Analyze | ||
| 331 | MT | $1.08 | 0.00% | 0.01% | 0.08% | 0.28% | $0.00 | $76.51M | 71.13 M MTBILL | Analyze | ||
| 332 | KA | $0.0706 | 0.07% | 0.50% | 3.21% | 2.40% | $9.07M | $76.42M | 1.08 B KAVA | Analyze | ||
| 333 | RI | $0.0763 | 0.06% | 3.36% | 9.51% | 11.13% | $7.22M | $76.31M | 1.00 B RIF | Analyze | ||
| 334 | CK | $0.001532 | 0.54% | 5.26% | 1.11% | 26.01% | $3.80M | $76.14M | 49.74 B CKB | Analyze | ||
| 335 | AM | $0.0008471 | 5.12% | 2.12% | 14.89% | 88.28% | $18.85M | $76.05M | 89.78 B AMP | Analyze | ||
| 336 | CG | $0.9944 | 0.23% | – | 0.22% | 0.21% | $282 | $75.83M | 76.26 M CGUSD | Analyze | ||
| 337 | UN | $0.1151 | 0.66% | 4.85% | 1.84% | 9.98% | $1.17K | $75.59M | 657.70 M UNT | Analyze | ||
| 338 | LI | $0.9964 | 0.01% | 0.09% | 0.01% | 0.16% | $5.55K | $75.61M | 75.88 M LISUSD | Analyze | ||
| 338 | AP | $0.0822 | – | 0.39% | 0.28% | 1.17% | $1.03 | $73.97M | 900.00 M APES | Analyze | ||
| 339 | FE | $0.9988 | 0.00% | 0.15% | 0.05% | 0.07% | $25.39K | $74.91M | 75.00 M FEUSD | Analyze | ||
| 340 | DO | $0.9971 | 0.01% | 0.05% | 0.01% | 0.01% | $431.11K | $74.00M | 74.22 M DOLA | Analyze | ||
| 341 | UA | $0.3088 | 0.60% | 6.52% | 6.24% | 24.26% | $2.40M | $73.82M | 239.00 M UAI | Analyze | ||
| 342 | AL | $0.0100 | 2.21% | 10.54% | 20.96% | 40.17% | $66.07M | $73.89M | 7.37 B ALT | Analyze | ||
| 343 | BR | $0.1988 | 0.00% | 0.27% | 0.01% | 2.63% | $2.57K | $73.41M | 369.32 M BRLV | Analyze | ||
| 344 | TS | $381.57 | 0.09% | 4.08% | 1.26% | 4.13% | $10.68M | $73.20M | 191,820 TSLAX | Analyze | ||
| 345 | FX | $1.12 | 0.01% | 0.17% | 0.04% | 0.40% | $37.95K | $73.22M | 65.20 M FXSAVE | Analyze | ||
| 346 | VE | $0.004121 | 0.18% | 1.61% | 9.80% | 9.28% | $1.45M | $72.38M | 17.56 B VELO | Analyze | ||
| 347 | TR | $0.9996 | 0.00% | 0.02% | 0.10% | 0.03% | $1.64M | $71.93M | 71.96 M TRUSD | Analyze | ||
| 348 | UN | $0.2558 | 0.01% | 0.03% | 2.29% | 70.05% | $132.06K | $71.44M | 279.23 M UNP | Analyze | ||
| 349 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $71.30M | 71.30 M PC0000049 | Analyze | ||
| 350 | MC | $0.7559 | 0.08% | 1.12% | 26.64% | 40.40% | $27.92K | $71.10M | 94.06 M MCAT | Analyze | ||
| 351 | O | $0.4409 | 0.20% | 8.46% | 7.25% | 19.97% | $2.09M | $70.56M | 160.00 M O | Analyze | ||
| 352 | DI | $1,923.35 | 0.43% | 8.21% | 10.97% | 7.50% | $1.17M | $70.61M | 36,713 DIEM | Analyze | ||
| 353 | NO | $0.4222 | 0.01% | 1.49% | 2.13% | 22.21% | $21.86K | $70.36M | 166.67 M NOXO | Analyze | ||
| 354 | TF | $0.009356 | 0.60% | 6.84% | 1.92% | 10.60% | $871.62K | $70.22M | 7.50 B TFUEL | Analyze | ||
| 355 | ZE | $0.0421 | 0.06% | 1.22% | 7.14% | 6.66% | $4.37M | $69.70M | 1.66 B ZETA | Analyze | ||
| 356 | XA | $4,086.50 | 0.22% | 0.33% | 0.78% | 6.53% | $530.38K | $69.49M | 17,006 XAUM | Analyze | ||
| 357 | DU | $0.1131 | 0.01% | 4.90% | 16.90% | 47.61% | $6.39M | $69.02M | 610.18 M DUSK | Analyze | ||
| 358 | LI | $0.002800 | 0.31% | 3.60% | 6.75% | 1.36% | $6.67M | $68.70M | 24.53 B LINEA | Analyze | ||
| 358 | TE | $2.88 | – | 0.01% | 0.89% | 0.97% | $429 | $68.34M | 23.72 M TEMPLE | Analyze | ||
| 359 | ZI | $0.0486 | 0.01% | 2.77% | 16.58% | 5.36% | $4.00M | $68.48M | 1.41 B ZIG | Analyze | ||
| 360 | IU | $1.00 | 0.01% | 0.01% | 0.01% | 0.09% | $1.88K | $68.33M | 68.31 M IUSD | Analyze | ||
| 360 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $75.00M | 75.00 M PC0000023 | Analyze | ||
| 361 | FT | $0.1401 | 0.01% | 0.20% | 8.50% | 29.56% | $19.69K | $68.21M | 486.81 M FT | Analyze | ||
| 362 | SN | $1,419.31 | 0.20% | 5.49% | 5.95% | 21.56% | $43.96M | $67.90M | 47,816 SNDKB | Analyze | ||
| 363 | SP | $775.12 | 0.02% | 0.66% | 0.99% | 0.59% | $7.68M | $67.93M | 87,638 SPYX | Analyze | ||
| 364 | IO | $0.1642 | 0.14% | 7.41% | 0.02% | 12.78% | $22.20M | $67.87M | 413.32 M IO | Analyze | ||
| 365 | BA | $0.0₉3682 | 0.17% | 2.72% | 3.06% | 6.23% | $2.12M | $67.80M | 184126.13 T BABYDOGE | Analyze | ||
| 366 | KA | $0.2796 | 0.21% | 1.74% | 9.64% | 15.08% | $11.03M | $67.47M | 241.39 M KAITO | Analyze | ||
| 367 | HO | $0.0674 | 0.28% | 2.38% | 2.46% | – | $3.87M | $67.42M | 1.00 B HOODINU | Analyze | ||
| 368 | US | $0.9994 | 0.00% | 0.01% | 0.01% | 0.01% | $621.55K | $67.32M | 67.37 M USDX | Analyze | ||
| 369 | VT | $0.0006473 | 0.06% | 4.26% | 6.81% | 3.53% | $1.46M | $67.27M | 103.91 B VTHO | Analyze | ||
| 370 | GA | $0.5251 | 0.16% | 2.42% | 1.27% | 17.78% | $2.56 | $67.07M | 127.75 M GAL | Analyze | ||
| 371 | AX | $0.0531 | 0.80% | 2.39% | 1.65% | 11.35% | $7.99M | $66.48M | 1.25 B AXL | Analyze | ||
| 372 | HO | $0.0003746 | 0.06% | 4.30% | 6.69% | 5.56% | $3.12M | $66.52M | 177.62 B HOT | Analyze | ||
| 373 | PR | $0.001189 | 0.38% | 1.90% | 0.08% | 3.66% | $66.08K | $66.66M | 56.07 B PRIZE | Analyze | ||
| 374 | QU | $0.0₆4629 | 1.06% | 0.64% | 14.31% | 26.99% | $1.22M | $66.53M | 143.70 T QUBIC | Analyze | ||
| 375 | SP | $0.0196 | 0.33% | 2.29% | 6.13% | 5.90% | $3.20M | $66.19M | 3.37 B SPK | Analyze | ||
| 376 | NI | $0.0785 | 0.06% | 0.09% | 0.60% | 0.29% | $322.77K | $66.13M | 842.77 M NILA | Analyze | ||
| 377 | MF | $1.13 | 0.01% | 0.01% | 0.13% | 0.59% | $0.00 | $65.96M | 58.33 M MF-ONE | Analyze | ||
| 378 | ZA | $4.26 | 1.93% | 10.51% | 18.59% | 49.73% | $958.45K | $65.92M | 15.47 M ZANO | Analyze | ||
| 379 | AL | $0.0433 | 0.18% | 12.52% | 10.26% | 185.92% | $3.15M | $65.28M | 1.51 B ALEO | Analyze | ||
| 380 | EL | $0.2916 | 0.01% | 0.00% | 0.02% | 0.00% | $316.01K | $64.99M | 222.89 M ELG | Analyze | ||
| 381 | US | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $64.72M | 64.72 M USDON | Analyze | ||
| 382 | SU | $0.2230 | 0.13% | 3.28% | 7.15% | 12.35% | $4.27M | $63.91M | 286.75 M SUSHI | Analyze | ||
| 383 | $0.0633 | 0.70% | 10.71% | 16.99% | 36.50% | $13.18M | $63.30M | 1.00 B 牛来 | Analyze | |||
| 384 | DE | $1.79 | 0.02% | 3.97% | 3.46% | 4.05% | $6.96M | $63.21M | 35.26 M DEXE | Analyze | ||
| 385 | BA | $0.0128 | 0.34% | 6.40% | 6.93% | 10.02% | $5.19M | $62.94M | 4.91 B BABY | Analyze | ||
| 386 | BA | $0.006275 | 0.20% | 3.17% | 6.56% | 18.14% | $2.20M | $62.75M | 10.00 B BANANAS31 | Analyze | ||
| 387 | DG | $0.003374 | 0.43% | 1.20% | 3.97% | 22.62% | $2.69M | $62.63M | 18.52 B DGB | Analyze | ||
| 388 | SP | $160.81 | 0.38% | 8.68% | 1.37% | 3.79% | $12.81M | $62.42M | 388,075 SPCXX | Analyze | ||
Showing 301 - 400 out of 553