Cryptocurrency prices by market cap, page 5
The global cryptocurrency market cap today is $2.87 Trillion, a 1.8% increase over the last day. Total cryptocurrency trading volume in the last day is at $129.50 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 553 cryptocurrencies right now.
Updated 21 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 388 | VE | $0.0335 | 0.00% | 126.39% | 263.17% | 278.27% | $141 | $61.46M | 1.84 B VENOM | Analyze | ||
| 389 | OR | $121.15 | 0.69% | 8.24% | 0.08% | 68.76% | $1.55M | $61.84M | 510,468 ORE | Analyze | ||
| 390 | SP | $158.62 | 2.94% | 6.57% | 1.85% | 4.21% | $11.43M | $61.71M | 389,065 SPCXX | Analyze | ||
| 391 | ED | $0.0728 | 0.50% | 1.04% | 4.21% | 47.99% | $3.31M | $61.39M | 843.52 M EDU | Analyze | ||
| 392 | RL | $0.7016 | 0.57% | 1.44% | 22.42% | 123.76% | $13.64M | $61.05M | 87.00 M RLC | Analyze | ||
| 393 | IV | $780.34 | 0.28% | 0.16% | 0.77% | 1.49% | $52.66K | $60.86M | 77,995 IVVON | Analyze | ||
| 394 | RO | $0.007476 | 0.00% | 2.26% | 10.35% | 2.01% | $3.12M | $60.76M | 8.12 B ROSE | Analyze | ||
| 395 | ES | $0.0851 | 0.55% | 1.10% | 17.05% | 9.10% | $1.08M | $60.68M | 713.34 M ESP | Analyze | ||
| 396 | ST | $105.26 | 0.01% | 0.40% | 0.47% | 1.47% | $782.30K | $60.39M | 573,775 STRCON | Analyze | ||
| 397 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $60.30M | 60.30 M PC0000027 | Analyze | ||
| 398 | TU | $0.0008649 | 0.14% | 2.53% | 8.61% | 11.58% | $4.39M | $59.66M | 69.00 B TURBO | Analyze | ||
| 399 | AP | $0.0322 | 0.56% | 4.37% | 8.42% | 115.58% | $4.37K | $59.14M | 1.84 B AP3X | Analyze | ||
| 399 | SW | $0.006045 | – | 0.00% | 1.27% | 8.62% | $98.22 | $60.45M | 10.00 B SWOP | Analyze | ||
| 400 | DA | $0.001335 | 0.92% | 22.00% | 18.46% | 39.86% | $348.60K | $59.00M | 44.36 B DAI | Analyze | ||
| 401 | PU | $0.0988 | 0.82% | 0.34% | 10.43% | 20.15% | $1.20M | $58.78M | 594.73 M PURR | Analyze | ||
| 402 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $58.60M | 58.60 M PC0016245 | Analyze | ||
| 403 | BE | $0.1670 | 0.80% | 1.30% | 27.01% | 22.62% | $7.39M | $58.51M | 350.46 M BERA | Analyze | ||
| 404 | EA | $1.04 | 0.01% | 0.01% | 0.12% | 0.51% | $0.00 | $56.71M | 54.70 M EARNUSD | Analyze | ||
| 405 | EN | $0.0280 | 0.05% | 3.26% | 9.07% | 2.49% | $3.20M | $56.28M | 2.01 B ENJ | Analyze | ||
| 406 | ON | $0.1039 | 0.61% | 1.85% | 12.92% | 27.72% | $2.10M | $56.15M | 540.42 M ONE | Analyze | ||
| 407 | MU | $915.07 | 0.22% | 0.96% | 3.94% | 8.80% | $13.28M | $56.04M | 61,237 MUB | Analyze | ||
| 408 | SN | $9.76 | 0.35% | 2.43% | 3.51% | 11.08% | $749.49K | $55.92M | 5.73 M SN44 | Analyze | ||
| 409 | SN | $9.75 | 0.77% | 5.49% | 16.00% | 28.14% | $3.90M | $55.86M | 5.73 M SN53 | Analyze | ||
| 410 | BA | $0.0558 | 0.44% | 4.19% | 4.85% | 15.47% | $4.03M | $55.80M | 999.96 M BAN | Analyze | ||
| 411 | DA | $0.1546 | 1.51% | 1.76% | 25.90% | 20.88% | $13.91M | $55.72M | 360.31 M DATA | Analyze | ||
| 412 | PO | $0.6681 | 0.11% | 23.21% | 3.03% | 89.58% | $41.33M | $55.58M | 83.18 M POD | Analyze | ||
| 413 | XP | $0.001928 | 0.67% | 0.89% | 13.75% | 23.00% | $1.06M | $55.24M | 28.65 B XPR | Analyze | ||
| 414 | AZ | $0.0183 | 0.05% | 2.94% | 10.82% | 12.55% | $2.37M | $54.84M | 3.00 B AZTEC | Analyze | ||
| 415 | ZC | $0.0565 | 0.01% | 18.89% | 6.61% | 48.15% | $2.53M | $54.62M | 966.30 M ZCAT | Analyze | ||
| 416 | ME | $0.1070 | 0.72% | 1.00% | 8.78% | 18.01% | $415.17K | $54.31M | 507.64 M METAL | Analyze | ||
| 417 | T | $0.004837 | 0.19% | 0.66% | 9.35% | 4.95% | $2.16M | $53.96M | 11.15 B T | Analyze | ||
| 418 | BR | $0.1978 | 0.04% | 0.14% | 0.06% | 2.13% | $115.35K | $53.90M | 272.56 M BRZ | Analyze | ||
| 419 | JC | $0.004688 | 1.09% | 136.44% | 141.67% | 196.43% | $45.79M | $53.90M | 11.49 B JCT | Analyze | ||
| 420 | ON | $0.0538 | 0.21% | 3.30% | 0.88% | 1.39% | $2.68M | $53.82M | 1.00 B ONT | Analyze | ||
| 421 | FO | $0.0769 | 0.10% | 0.86% | 1.20% | 2.88% | $161.41K | $53.81M | 700.00 M FONQ | Analyze | ||
| 422 | MP | $0.1129 | 1.47% | 129.45% | 10.86% | 52.35% | $10.96M | $53.12M | 470.95 M MPLX | Analyze | ||
| 422 | EX | $5.14 | 0.00% | 0.00% | 15.91% | 23.22% | $0.00 | $53.70M | 10.45 M EXOD | Analyze | ||
| 423 | WI | $0.0₄5796 | 0.13% | 7.28% | 0.15% | 49.81% | $14.54M | $53.69M | 926.34 B WIN | Analyze | ||
| 423 | ME | $0.0253 | 0.54% | 2.46% | 21.65% | 2.04% | $2.34M | $53.06M | 2.10 B MERL | Analyze | ||
| 423 | PC | $59.08 | 0.04% | 1.39% | 4.79% | 9.13% | $3.55K | $58.08M | 983,355 PC | Analyze | ||
| 423 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $59.10M | 59.10 M PC0000081 | Analyze | ||
| 424 | AS | $0.006101 | 0.20% | 2.75% | 6.37% | 9.32% | $722.70K | $53.62M | 8.79 B ASTR | Analyze | ||
| 425 | US | $0.9990 | 0.00% | 0.00% | 0.02% | 0.06% | $29.98K | $53.30M | 53.35 M USDU | Analyze | ||
| 426 | MU | $0.0532 | 0.24% | 0.07% | 19.24% | 62.03% | $10.85M | $53.21M | 1.00 B MUBARAK | Analyze | ||
| 427 | NO | $0.5299 | 0.75% | 3.73% | 5.95% | 70.31% | $515.89K | $52.99M | 100.00 M NOS | Analyze | ||
| 427 | SA | $0.0679 | 0.33% | 0.42% | 5.54% | 72.82% | $102.70K | $59.11M | 870.18 M SANC | Analyze | ||
| 428 | MA | $0.2786 | 0.41% | 6.52% | 20.12% | 23.00% | $3.29M | $52.94M | 190.00 M MAGMA | Analyze | ||
| 429 | BI | $0.0247 | 0.16% | 4.52% | 11.06% | 10.80% | $9.48M | $52.90M | 2.15 B BIO | Analyze | ||
| 430 | GB | $1.37 | 0.06% | 0.52% | 0.99% | 0.23% | $0.00 | $52.81M | 38.52 M GBPSAFO | Analyze | ||
| 431 | AL | $0.2068 | 0.28% | 0.78% | 11.39% | 20.31% | $2.96M | $52.75M | 255.15 M ALLO | Analyze | ||
| 432 | TA | $0.0004842 | 0.36% | 6.15% | 20.48% | 41.35% | $2.49M | $52.71M | 108.86 B TAG | Analyze | ||
| 433 | AB | $0.0005323 | 0.03% | 0.02% | 0.86% | 9.43% | $362.32K | $52.60M | 98.82 B AB | Analyze | ||
| 434 | MS | $143.99 | 0.24% | 5.87% | 5.06% | 6.56% | $18.01M | $52.61M | 365,333 MSTRB | Analyze | ||
| 435 | RE | $0.9892 | 0.00% | 0.02% | 0.04% | 0.04% | $689.55K | $52.22M | 52.79 M REUSD | Analyze | ||
| 436 | IN | $94.47 | 0.11% | 2.37% | 8.39% | 14.57% | $12.44M | $52.12M | 551,779 INTCB | Analyze | ||
| 437 | PM | $0.5540 | 0.00% | 18.75% | 12.31% | 13.92% | $116.89K | $52.07M | 94.00 M PMUSD | Analyze | ||
| 438 | SN | $0.0006963 | 0.45% | 1.48% | 17.73% | 44.49% | $1.05M | $51.99M | 74.67 B SNEK | Analyze | ||
| 439 | IC | $0.2044 | 0.09% | 17.01% | 88.51% | 121.88% | $19.76M | $51.70M | 253.01 M ICNT | Analyze | ||
| 440 | TR | $18.29 | 0.15% | 1.96% | 3.88% | 1.90% | $8.09M | $51.80M | 2.83 M TRB | Analyze | ||
| 441 | SN | $11.94 | 0.61% | 5.26% | 0.71% | 6.00% | $2.11M | $51.68M | 4.33 M SN120 | Analyze | ||
| 442 | XV | $3.05 | 0.64% | 3.53% | 2.45% | 2.92% | $1.16M | $51.54M | 16.89 M XVS | Analyze | ||
| 443 | AR | $0.0516 | 0.26% | 17.52% | 71.15% | 29.07% | $8.05M | $51.58M | 999.98 M ARC | Analyze | ||
| 444 | ZE | $0.0530 | 13.44% | 2.64% | 87.57% | 89.20% | $43.85M | $53.12M | 999.95 M ZEREBRO | Analyze | ||
| 444 | FI | $0.9996 | 0.02% | 0.01% | 0.00% | 0.02% | $11.60M | $51.54M | 51.56 M FIDD | Analyze | ||
| 445 | VE | $0.0384 | 0.34% | 10.06% | 2.16% | 37.26% | $7.83M | $51.50M | 1.34 B VELO | Analyze | ||
| 446 | FL | $0.0303 | 0.30% | 2.21% | 9.19% | 1.11% | $4.63M | $51.40M | 1.70 B FLOW | Analyze | ||
| 446 | ED | $0.0619 | 0.70% | 3.36% | 1.35% | 16.43% | $2.77M | $53.84M | 868.77 M EDEN | Analyze | ||
| 447 | CE | $0.0844 | 0.44% | 3.53% | 7.21% | 5.59% | $1.58M | $51.38M | 608.42 M CELO | Analyze | ||
| 448 | GP | $0.008507 | 0.42% | 0.44% | 8.78% | 19.64% | $2.97M | $51.36M | 6.04 B GPS | Analyze | ||
| 448 | DI | $0.0512 | 1.86% | 14.68% | 37.56% | 382.91% | $240.32K | $51.17M | 1.00 B DIME | Analyze | ||
| 449 | EL | $0.0620 | 0.51% | 0.44% | 8.57% | 12.95% | $1.51M | $51.37M | 828.86 M ELF | Analyze | ||
| 450 | JE | $0.0512 | 0.65% | 2.66% | 1.37% | 7.03% | $2.30M | $51.19M | 1000.00 M JELLYJELLY | Analyze | ||
| 451 | AR | $0.2547 | 0.40% | 4.56% | 5.30% | 3.26% | $686.99K | $50.94M | 200.00 M ARIAX | Analyze | ||
| 452 | NX | $0.1635 | 0.11% | 6.65% | 21.04% | 26.50% | $5.45M | $50.93M | 311.48 M NXPC | Analyze | ||
| 453 | AC | $1.02 | 0.00% | 0.07% | 0.20% | 0.65% | $0.00 | $50.87M | 50.01 M ACRDX | Analyze | ||
| 454 | CX | $0.0332 | 0.19% | 2.30% | 5.91% | 15.97% | $62.72K | $50.57M | 1.52 B CX | Analyze | ||
| 455 | LC | $0.0529 | 1.86% | 5.87% | 10.87% | 98.26% | $493.39K | $50.52M | 955.03 M LCX | Analyze | ||
| 456 | BR | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $50.39M | 50.39 M BRSRV | Analyze | ||
| 457 | ID | $0.0325 | 0.20% | 4.77% | 10.20% | 7.19% | $8.89M | $50.29M | 1.55 B ID | Analyze | ||
| 457 | GE | $0.0₆83 | 0.24% | 0.89% | 1.04% | 0.17% | $43.27K | $49.80M | 60.00 T GEKKO | Analyze | ||
| 458 | MH | $0.0503 | 0.00% | 0.04% | 0.01% | 17.00% | $397.42K | $50.25M | 1000.00 M MHORSE | Analyze | ||
| 459 | TO | $0.0001194 | 0.18% | 10.76% | 8.95% | 1.63% | $6.47M | $50.25M | 420.69 B TOSHI | Analyze | ||
| 460 | NO | $0.0212 | 0.01% | 8.10% | 10.76% | 48.95% | $926.92K | $49.98M | 2.36 B NOCK | Analyze | ||
| 461 | HU | $0.0288 | 0.41% | 3.48% | 17.57% | 25.72% | $3.89M | $49.90M | 1.73 B HUMA | Analyze | ||
| 462 | PH | $0.0581 | 2.16% | 5.88% | 5.71% | 55.64% | $72.94M | $49.86M | 858.20 M PHA | Analyze | ||
| 463 | DE | $0.0199 | 0.83% | 4.17% | 5.31% | 11.95% | $3.56M | $49.75M | 2.50 B DEEP | Analyze | ||
| 464 | NV | $218.29 | 0.11% | 0.19% | 5.83% | 2.90% | $29.56M | $50.05M | 229,265 NVDAB | Analyze | ||
| 464 | RN | $0.3454 | 0.01% | 0.40% | 3.10% | 11.03% | $9.65K | $49.53M | 143.39 M RNT | Analyze | ||
| 465 | CO | $0.2631 | 0.09% | 4.49% | 3.87% | 16.98% | $1.69M | $49.46M | 188.00 M COAI | Analyze | ||
| 466 | PO | $0.0474 | 352.64% | 368.55% | 190.77% | – | $6.38M | $47.38M | 1.00 B PORKU | Analyze | ||
| 466 | BR | $0.004963 | 0.18% | 5.04% | 4.04% | 6.35% | $3.33M | $49.18M | 9.91 B BRETT | Analyze | ||
| 467 | CT | $0.0897 | 0.62% | 1.80% | 9.54% | 14.40% | $2.95M | $49.32M | 549.56 M CTC | Analyze | ||
| 468 | BL | $0.0180 | 0.33% | 5.63% | 13.38% | 5.99% | $7.11M | $52.43M | 2.91 B BLUR | Analyze | ||
| 468 | TP | $0.008331 | 0.09% | 6.54% | 7.34% | 17.14% | $52.42K | $49.15M | 5.90 B TPT | Analyze | ||
| 469 | CH | $1.21 | 0.01% | 0.01% | 0.76% | 0.59% | $1.11 | $49.15M | 40.65 M CHFAU | Analyze | ||
| 470 | ME | $0.0433 | 0.28% | 1.98% | 2.83% | 1.54% | $5.11M | $48.92M | 1.13 B MEGA | Analyze | ||
| 471 | VB | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $48.71M | 48.71 M VBILL | Analyze | ||
| 472 | UM | $0.0396 | 2.98% | 6.84% | 32.88% | 59.74% | $1.51M | $48.61M | 250.56 M UMXM | Analyze | ||
| 473 | HO | $0.0581 | 0.33% | 2.02% | 2.00% | 3.38% | $1.09M | $48.32M | 832.08 M HOLO | Analyze | ||
| 474 | FI | $12,069.36 | 0.00% | 0.01% | 0.07% | 0.32% | $0.00 | $48.25M | 3,998 FIUSD | Analyze | ||
Showing 401 - 500 out of 553