All United Kingdom Stocks (CBOEUK)
Every CBOEUK stock we track, A to Z, with today's share price and how it moved. 95 stocks in GBp.
Updated 9 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAAAFLAirtel Africa Plc | GBp 279.60 | 0.18% | 6.71% | 15.34% | 699,657 | Analyze | ||
| 2 | AAAALLAnglo American plc | GBp 3,902.00 | 0.05% | 1.01% | 5.92% | 838,898 | Analyze | ||
| 3 | ABABDNLAberdeen Group Plc | GBp 238.70 | 0.21% | 1.36% | 1.81% | 392,088 | Analyze | ||
| 4 | ABABFLAssociated British Foods plc | GBp 1,942.00 | 0.39% | 0.68% | 0.94% | 127,215 | Analyze | ||
| 5 | ADADMLAdmiral Group plc | GBp 3,752.00 | 0.21% | 0.89% | 4.51% | 112,222 | Analyze | ||
| 6 | ALALWLAlliance Witan Plc | GBp 1,374.00 | 0.07% | 0.00% | 0.00% | 40,399 | Analyze | ||
| 7 | ANANTOLAntofagasta plc | GBp 3,290.00 | 1.94% | 0.33% | 0.32% | 343,831 | Analyze | ||
| 8 | AVAVLAviva plc | GBp 711.80 | 0.34% | 0.21% | 3.72% | 461,012 | Analyze | ||
| 9 | AZAZNLAstraZeneca PLC | GBp 12,588.00 | 1.55% | 5.71% | 0.54% | 425,766 | Analyze | ||
| 10 | BABABLBabcock International Group PLC | GBp 945.00 | 0.30% | 1.47% | 6.30% | 137,839 | Analyze | ||
| 11 | BABALBAE Systems plc | GBp 1,944.75 | 0.35% | 3.63% | 5.54% | 1,077,227 | Analyze | ||
| 12 | BABARCLBarclays PLC | GBp 417.40 | 0.27% | 5.28% | – | 11,738,610 | Analyze | ||
| 13 | BABATSLBritish American Tobacco p.l.c. | GBp 4,416.50 | 0.55% | 4.78% | 6.23% | 411,304 | Analyze | ||
| 14 | BBBBYLBalfour Beatty plc | GBp 842.00 | 1.63% | 4.21% | 6.76% | 211,897 | Analyze | ||
| 15 | BGBGEOLLion Finance Group PLC | GBp 12,390.00 | 0.28% | 6.85% | 8.30% | 13,414 | Analyze | ||
| 16 | BHBHPLBHP Group Limited | GBp 3,046.00 | 2.28% | 4.97% | – | 513,961 | Analyze | ||
| 17 | BNBNZLLBunzl plc | GBp 2,714.00 | 3.42% | 5.03% | 5.35% | 233,526 | Analyze | ||
| 18 | BPBPLBP p.l.c. | GBp 606.65 | 1.37% | 0.37% | 11.87% | 5,515,293 | Analyze | ||
| 19 | BTBTLBT Group plc | GBp 207.70 | 0.10% | 1.64% | 3.13% | 1,167,216 | Analyze | ||
| 20 | BTBTRWLBarratt Redrow plc | GBp 311.40 | 0.42% | 7.64% | 1.24% | 514,476 | Analyze | ||
| 21 | CCCCCLComputacenter plc | GBp 4,962.00 | 2.23% | 2.22% | 8.02% | 64,671 | Analyze | ||
| 22 | CCCCHLCoca-Cola HBC AG | GBp 4,531.00 | 1.27% | 1.08% | 4.40% | 125,872 | Analyze | ||
| 23 | CNCNALCentrica plc | GBp 147.38 | 0.96% | 1.68% | 2.25% | 2,376,734 | Analyze | ||
| 24 | CRCRDALCroda International Plc | GBp 3,609.00 | 1.07% | 3.74% | 6.20% | 94,656 | Analyze | ||
| 25 | CTCTECLConvatec Group PLC | GBp 235.80 | 0.17% | 7.99% | 8.04% | 1,330,121 | Analyze | ||
| 26 | DCDCCLDCC Energy plc | GBp 6,440.00 | 0.04% | 0.08% | 1.58% | 38,557 | Analyze | ||
| 27 | DGDGELDiageo plc | GBp 1,753.50 | 0.43% | 2.29% | 2.63% | 806,035 | Analyze | ||
| 28 | DPDPLMLDiploma PLC | GBp 7,525.00 | 3.43% | 0.03% | 9.99% | 98,734 | Analyze | ||
| 29 | EDEDVLEndeavour Mining plc | GBp 4,148.00 | 0.34% | 3.00% | 8.32% | 127,833 | Analyze | ||
| 30 | EXEXPNLExperian plc | GBp 2,916.50 | 3.28% | 8.88% | 3.92% | 499,839 | Analyze | ||
| 31 | EZEZJLeasyJet plc | GBp 681.00 | 0.41% | 0.07% | 1.69% | 492,758 | Analyze | ||
| 32 | FRFRESLFresnillo plc | GBp 2,700.00 | 0.67% | 2.25% | 6.33% | 104,478 | Analyze | ||
| 33 | GAGAWLGames Workshop Group PLC | GBp 16,735.00 | 0.03% | 4.02% | 5.02% | 7,824 | Analyze | ||
| 34 | GLGLENLGlencore plc | GBp 550.50 | 2.32% | 0.29% | – | 5,813,632 | Analyze | ||
| 35 | GSGSKLGSK plc | GBp 1,866.50 | 0.62% | 5.83% | – | 766,337 | Analyze | ||
| 36 | HBHBRLHarbour Energy plc | GBp 296.20 | 0.20% | 4.40% | 8.31% | 1,781,162 | Analyze | ||
| 37 | HLHLMALHalma plc | GBp 3,333.00 | 2.06% | 2.05% | 1.84% | 306,459 | Analyze | ||
| 38 | HLHLNLHaleon plc | GBp 376.25 | 0.44% | 6.53% | 3.87% | 5,816,091 | Analyze | ||
| 39 | HSHSBALHSBC Holdings plc | GBp 1,383.40 | 0.96% | 3.14% | 10.06% | 2,041,486 | Analyze | ||
| 40 | HSHSXLHiscox Ltd | GBp 1,837.00 | 1.45% | 0.73% | 0.16% | 195,650 | Analyze | ||
| 41 | IAIAGLInternational Consolidated Airlines Group S.A. | GBp 414.30 | 0.69% | 5.15% | 1.31% | 1,975,535 | Analyze | ||
| 42 | ICICGLICG plc | GBp 1,795.00 | 1.30% | 1.98% | 6.06% | 112,994 | Analyze | ||
| 43 | IIIIIL3i Group plc | GBp 2,412.00 | 0.17% | 0.71% | – | 230,472 | Analyze | ||
| 44 | IMIMBLImperial Brands PLC | GBp 2,830.50 | 0.44% | 8.86% | 7.61% | 435,306 | Analyze | ||
| 45 | IMIMILIMI plc | GBp 2,930.00 | 0.98% | 0.61% | 3.54% | 108,628 | Analyze | ||
| 46 | ININFLInforma plc | GBp 859.40 | 1.67% | 0.05% | – | 764,980 | Analyze | ||
| 47 | IPIPCLInternational Paper Company | GBp 2,545.00 | 0.59% | 2.04% | 5.71% | 160 | Analyze | ||
| 48 | ITITHLIthaca Energy plc | GBp 293.60 | 0.34% | 3.41% | 0.56% | 110,786 | Analyze | ||
| 49 | ITITRKLIntertek Group plc | GBp 5,912.50 | 0.04% | 0.21% | 0.64% | 18,319 | Analyze | ||
| 50 | JDJDLJD Sports Fashion Plc | GBp 92.74 | 1.09% | 10.60% | 21.85% | 3,139,562 | Analyze | ||
| 51 | KGKGFLKingfisher plc | GBp 345.70 | 0.29% | 2.13% | 11.48% | 1,075,123 | Analyze | ||
| 52 | LALANDLLand Securities Group Plc | GBp 651.00 | 0.46% | 1.94% | – | 804,213 | Analyze | ||
| 53 | LGLGENLLegal & General Group Plc | GBp 298.60 | 0.49% | 0.35% | 0.16% | 1,726,066 | Analyze | ||
| 54 | LLLLOYLLloyds Banking Group plc | GBp 101.73 | 1.17% | 2.90% | – | 24,875,591 | Analyze | ||
| 55 | LSLSEGLLondon Stock Exchange Group plc | GBp 8,700.00 | 0.25% | 1.24% | 6.67% | 180,596 | Analyze | ||
| 56 | MIMICCLThe Magnum Ice Cream Company N.V. | GBp 1,413.00 | 0.25% | 0.84% | 9.16% | 22,313 | Analyze | ||
| 57 | MKMKSLMarks and Spencer Group plc | GBp 423.60 | 0.88% | 4.81% | 5.60% | 1,497,585 | Analyze | ||
| 58 | MNMNGLM&G plc | GBp 310.55 | 0.15% | 2.90% | 8.35% | 754,712 | Analyze | ||
| 59 | MRMROLMelrose Industries PLC | GBp 488.70 | 0.18% | 5.73% | 6.80% | 1,821,589 | Analyze | ||
| 60 | NGNGLNational Grid plc | GBp 1,213.75 | 1.89% | 2.88% | – | 1,206,710 | Analyze | ||
| 61 | NWNWGLNatWest Group plc | GBp 642.20 | 0.96% | 0.25% | – | 3,410,476 | Analyze | ||
| 62 | NXNXTLNEXT plc | GBp 15,245.00 | 0.67% | 3.12% | 1.17% | 40,134 | Analyze | ||
| 63 | PCPCTLPolar Capital Technology Trust plc | GBp 626.00 | 1.57% | 0.00% | 0.00% | 106,964 | Analyze | ||
| 64 | PRPRULPrudential plc | GBp 887.70 | 0.43% | 2.26% | 8.67% | 1,200,953 | Analyze | ||
| 65 | PSPSHLPershing Square Holdings, Ltd. | GBp 3,810.00 | 0.00% | 0.00% | 0.00% | 8,833 | Analyze | ||
| 66 | PSPSONLPearson plc | GBp 1,367.00 | 0.58% | 5.32% | 11.14% | 213,565 | Analyze | ||
| 67 | RERELLRELX PLC | GBp 2,918.50 | 0.83% | 6.38% | – | 528,968 | Analyze | ||
| 68 | RIRIOLRio Tinto Group | GBp 6,556.00 | 2.30% | 6.52% | 9.33% | 469,783 | Analyze | ||
| 69 | RKRKTLReckitt Benckiser Group plc | GBp 5,524.00 | 0.77% | 4.33% | 2.03% | 243,984 | Analyze | ||
| 70 | RRRRLRolls-Royce Holdings plc | GBp 1,322.40 | 0.75% | 2.04% | 11.97% | 4,108,299 | Analyze | ||
| 71 | RTRTOLRentokil Initial plc | GBp 316.20 | 0.09% | 1.12% | 8.89% | 2,599,428 | Analyze | ||
| 72 | S3S32LSouth32 Limited | GBp 230.40 | 1.87% | 1.74% | 1.61% | 167,799 | Analyze | ||
| 73 | SBSBRYLJ Sainsbury plc | GBp 360.10 | 0.67% | 4.11% | – | 1,491,070 | Analyze | ||
| 74 | SDSDLFLStandard Life plc | GBp 907.00 | 0.71% | 0.95% | – | 295,203 | Analyze | ||
| 75 | SESEPLLSeplat Energy Plc | GBp 831.00 | 0.12% | 1.87% | 1.29% | 10,254 | Analyze | ||
| 76 | SGSGELThe Sage Group plc | GBp 1,143.50 | 0.18% | 8.50% | 9.26% | 530,491 | Analyze | ||
| 77 | SGSGROLSEGRO Plc | GBp 899.80 | 0.67% | 0.47% | 1.38% | 283,669 | Analyze | ||
| 78 | SHSHELLShell plc | GBp 3,901.00 | 0.75% | 1.55% | 12.23% | 891,116 | Analyze | ||
| 79 | SMSMINLSmiths Group plc | GBp 2,643.00 | 0.55% | 2.60% | 8.18% | 190,442 | Analyze | ||
| 80 | SMSMTLScottish Mortgage Investment Trust PLC | GBp 1,539.50 | 1.41% | 0.00% | 0.00% | 160,558 | Analyze | ||
| 81 | SNSNLSmith & Nephew plc | GBp 1,086.50 | 0.74% | 3.10% | 0.10% | 416,139 | Analyze | ||
| 82 | SPSPXLSpirax Group plc | GBp 7,290.00 | 1.88% | 0.03% | 5.72% | 51,193 | Analyze | ||
| 83 | SSSSELSSE plc | GBp 2,550.50 | 1.49% | 0.41% | 3.52% | 350,135 | Analyze | ||
| 84 | STSTANLStandard Chartered PLC | GBp 2,039.50 | 1.88% | 0.47% | 8.93% | 2,602,543 | Analyze | ||
| 85 | STSTJLSt. James's Place plc | GBp 1,073.00 | 0.89% | 0.19% | 7.05% | 323,656 | Analyze | ||
| 86 | SUSUNBLSunbelt Rentals Holdings, Inc. | GBp 5,767.00 | 0.19% | 1.10% | 6.36% | 139,902 | Analyze | ||
| 87 | SVSVTLSevern Trent PLC | GBp 3,226.00 | 2.22% | 0.26% | 6.30% | 133,051 | Analyze | ||
| 88 | TSTSCOLTesco PLC | GBp 538.10 | 0.00% | 6.62% | 7.51% | 3,914,706 | Analyze | ||
| 89 | ULULVRLUnilever PLC | GBp 4,906.25 | 0.09% | 3.98% | 5.53% | 339,116 | Analyze | ||
| 90 | UUUULUnited Utilities Group PLC | GBp 1,493.00 | 1.81% | 0.89% | 6.51% | 206,190 | Analyze | ||
| 91 | VAVALTLValterra Platinum Limited | GBp 5,565.00 | 0.32% | 4.16% | – | 6,524 | Analyze | ||
| 92 | VOVODLVodafone Group Public Limited Company | GBp 119.83 | 0.72% | 6.28% | 7.88% | 5,886,833 | Analyze | ||
| 93 | WEWEIRLWeir PLC | GBp 2,580.00 | 2.05% | 3.26% | – | 229,599 | Analyze | ||
| 94 | WIWISELWise Group plc | GBp 821.90 | 0.71% | 4.01% | 0.09% | 479,386 | Analyze | ||
| 95 | WPWPMLWheaton Precious Metals Corp. | GBp 9,900.00 | 1.00% | 3.35% | 11.01% | 150 | Analyze | ||
Showing 1 - 95 out of 95