TELAVIV Top Gainers and Losers Today
The Israel stocks that rose or fell the most over the last day. Prices are delayed quotes for Tel Aviv (TELAVIV).
Updated 11 hours agoTop Gainers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | CGCGENCompugen Ltd. | ILA 668.00 | 10.34% | 11.83% | – | 108,454 | | Analyze |
| 2 | TSTSGTSG IT Advanced Systems Ltd | ILA 31,410.00 | 8.91% | – | – | 4,327 | | Analyze |
| 3 | URURBCUrbanica (Palo) Retail Ltd | ILA 763.00 | 8.49% | 2.61% | 14.20% | 57,721 | | Analyze |
| 4 | TDTDHRTidhar Group Ltd. | ILA 16,990.00 | 7.60% | 5.66% | 2.39% | 270,178 | | Analyze |
| 5 | MSMSKEMeshek Energy - Renewable Energies Ltd. | ILA 1,003.00 | 6.85% | 1.91% | – | 1,342,919 | | Analyze |
| 6 | ENENRGEnergix - Renewable Energies Ltd. | ILA 2,035.00 | 5.82% | 7.88% | – | 1,225,646 | | Analyze |
| 7 | PCPCBTP.C.B. Technologies Ltd | ILA 1,417.00 | 5.35% | – | – | 103,899 | | Analyze |
| 8 | DODORLDoral Group Renewable Energy Resources Ltd | ILA 5,140.00 | 5.33% | 1.08% | – | 563,527 | | Analyze |
| 9 | MGMGORMega Or Holdings Ltd | ILA 49,210.00 | 5.26% | 3.78% | 5.57% | 119,887 | | Analyze |
| 10 | ELELCREElectra Real Estate Ltd. | ILA 1,871.00 | 5.05% | 12.45% | – | 230,695 | | Analyze |
| 11 | KAKAREKardan Real Estate Enterprise and Development Ltd | ILA 488.90 | 4.76% | 4.74% | – | 70,449 | | Analyze |
| 12 | ECECNREconergy Ltd | ILA 6,260.00 | 4.33% | 5.24% | – | 141,094 | | Analyze |
| 13 | LALAHAVLahav LR Real Estate Ltd | ILA 1,246.00 | 4.18% | 14.52% | 0.69% | 538,654 | | Analyze |
| 14 | NONOFRO.Y. Nofar Energy Ltd | ILA 14,480.00 | 4.17% | 5.40% | 20.39% | 133,985 | | Analyze |
| 15 | ININRMInrom Construction Industries Ltd | ILA 2,625.00 | 3.96% | 6.66% | – | 264,540 | | Analyze |
| 16 | PTPTBLProperty & Building Corp. Ltd. | ILA 28,890.00 | 3.88% | 2.65% | 0.85% | 11,175 | | Analyze |
| 17 | WEWESRWesure Global Tech Ltd | ILA 1,633.00 | 3.88% | 9.47% | – | 223,261 | | Analyze |
| 18 | DRDRTSAlpha Tau Medical Ltd. | ILA 4,172.00 | 3.86% | 8.46% | – | 4,037 | | Analyze |
| 19 | MTMTAVMeitav Investment House Ltd | ILA 12,560.00 | 3.80% | 0.09% | 11.02% | 161,498 | | Analyze |
| 20 | PHPHOEPhoenix Financial Ltd. | ILA 18,850.00 | 3.74% | 5.34% | – | 504,725 | | Analyze |
| 21 | KEKENKenon Holdings Ltd. | ILA 20,420.00 | 3.65% | 0.85% | 10.38% | 250,519 | | Analyze |
| 22 | FOFORTYFormula Systems (1985) Ltd. | ILA 37,680.00 | 3.57% | 3.25% | 12.47% | 26,369 | | Analyze |
| 23 | AYAYALAyalon Insurance Company Ltd | ILA 19,100.00 | 3.52% | 10.85% | – | 65,373 | | Analyze |
| 24 | PRPRIMPrime Energy P.E. Ltd | ILA 3,834.00 | 3.48% | 12.30% | – | 26,252 | | Analyze |
| 25 | CMCMDRComputer Direct Group Ltd. | ILA 36,510.00 | 3.34% | 4.67% | – | 468 | | Analyze |
| 26 | DIDIMRIY.H. Dimri Construction & Development Ltd | ILA 39,750.00 | 3.25% | 9.53% | 13.78% | 61,953 | | Analyze |
| 27 | ONONEOne Software Technologies Ltd | ILA 7,529.00 | 3.22% | 3.69% | 0.77% | 91,428 | | Analyze |
| 28 | PTPTNRPartner Communications Company Ltd. | ILA 3,763.00 | 3.18% | 3.16% | 9.89% | 479,926 | | Analyze |
| 29 | ELELMREl-Mor Electric Installation & Services (1986) Ltd. | ILA 2,598.00 | 3.14% | 0.50% | – | 57,455 | | Analyze |
| 30 | TRTRPZTurpaz Industries Ltd | ILA 5,814.00 | 3.09% | 2.75% | – | 170,672 | | Analyze |
Top Losers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | ASASHOAshot Ashkelon Industries Ltd. | ILA 6,023.00 | 6.11% | 7.85% | 12.57% | 33,995 | | Analyze |
| 2 | SOSOFWSofWave Medical Ltd. | ILA 3,485.00 | 4.78% | – | – | 56,605 | | Analyze |
| 3 | MAMAXOMax Stock Ltd. | ILA 3,404.00 | 4.44% | 0.73% | – | 381,422 | | Analyze |
| 4 | TSTSEMTower Semiconductor Ltd. | ILA 57,610.00 | 3.66% | 14.75% | – | 355,294 | | Analyze |
| 5 | TATATTTAT Technologies Ltd. | ILA 10,000.00 | 3.29% | – | – | 32,561 | | Analyze |
| 6 | ICICLICL Group Ltd | ILA 1,484.00 | 3.13% | 2.22% | – | 2,025,889 | | Analyze |
| 7 | BLBLDIBaladi Ltd | ILA 5,611.00 | 3.09% | 3.43% | – | 26,512 | | Analyze |
| 8 | HRHRONHiron-Trade Investments & Industrial Buildings Ltd | ILA 211,350.00 | 3.05% | – | – | 2 | | Analyze |
| 9 | KAKAFRKafrit Industries (1993) Ltd | ILA 2,735.00 | 2.88% | 4.74% | 6.93% | 2,076 | | Analyze |
| 10 | ISISRAIsramco Negev 2 Limited Partnership | ILA 204.00 | 2.81% | 1.61% | – | 32,374,993 | | Analyze |
| 11 | PLPLRMPalram Industries (1990) Ltd | ILA 3,736.00 | 2.51% | – | – | 66,260 | | Analyze |
| 12 | CRCRSMCarasso Motors Ltd. | ILA 2,619.00 | 2.46% | 4.47% | – | 220,345 | | Analyze |
| 13 | HLHLMSHolmes Place International Ltd | ILA 562.90 | 2.44% | – | – | 25,085 | | Analyze |
| 14 | EXEXPOExport Investment Co. Ltd. | ILA 6,337.00 | 2.40% | 0.79% | – | 445 | | Analyze |
| 15 | ARARFAshdod Refinery Ltd | ILA 14,720.00 | 2.39% | 2.97% | 22.28% | 81,816 | | Analyze |
| 16 | OPOPKOPKO Health, Inc. | ILA 507.00 | 2.29% | 19.22% | 9.85% | 264,690 | | Analyze |
| 17 | NWNWMDNewMed Energy - Limited Partnership | ILA 1,609.00 | 2.25% | 0.00% | – | 960,794 | | Analyze |
| 18 | GIGILTGilat Satellite Networks Ltd. | ILA 2,404.00 | 2.16% | 3.64% | – | 407,966 | | Analyze |
| 19 | AMAMRMAmram Avraham Construction Company Ltd | ILA 3,966.00 | 2.15% | 7.13% | – | 135,217 | | Analyze |
| 20 | SASAEShufersal Ltd | ILA 3,601.00 | 2.12% | 1.15% | – | 900,304 | | Analyze |
| 21 | ARARYTAryt Industries Ltd. | ILA 1,580.00 | 2.11% | 13.47% | – | 1,089,026 | | Analyze |
| 22 | TETEVATeva Pharmaceutical Industries Limited | ILA 12,580.00 | 2.10% | 2.38% | – | 2,111,248 | | Analyze |
| 23 | NINICENICE Ltd. | ILA 35,710.00 | 1.90% | 2.28% | – | 82,821 | | Analyze |
| 24 | ESESLTElbit Systems Ltd. | ILA 229,810.00 | 1.75% | 5.95% | – | 75,961 | | Analyze |
| 25 | DLDLEADelek Automotive Systems Ltd | ILA 1,732.00 | 1.70% | 6.42% | 12.17% | 58,613 | | Analyze |
| 26 | ILILCOIsrael Corporation Ltd | ILA 7,409.00 | 1.63% | 1.52% | 17.50% | 122,347 | | Analyze |
| 27 | SCSCOPScope Metals Group Ltd. | ILA 28,060.00 | 1.61% | 7.44% | 1.96% | 34,375 | | Analyze |
| 28 | LULUROLuzon Ronson N.V. | ILA 3,206.00 | 1.60% | 4.72% | – | 16,893 | | Analyze |
| 29 | NVNVPTNavitas Petroleum, Limited Partnership | ILA 11,870.00 | 1.58% | 5.31% | 8.81% | 274,269 | | Analyze |
| 30 | TRTRLTTera Light Ltd | ILA 1,501.00 | 1.38% | 13.34% | – | 30,134 | | Analyze |