Norway Stock Market Today: OSLO Share Prices
104 of 261 stocks up, 119 down · top gainer 2020 +10.8% · top loser HAVI −18.9%
OSLO share prices today: 261 stocks tracked, 104 advancing and 119 declining and 38 unchanged in the latest session. The most traded stock is SoftOx Solutions AS (SOFTX) at NOK 0.1150.
Updated 9 hours agoHighlights
OSLO Share Prices: Most Traded Today
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOSOFTXSoftOx Solutions AS | NOK 0.1150 | 3.69% | 8.17% | 2.30% | 13,265,366 | Analyze | ||
| 2 | AUAUTOAutoStore Holdings Ltd. | NOK 15.21 | 0.13% | 3.96% | 1.10% | 8,264,935 | Analyze | ||
| 3 | NANASNorwegian Air Shuttle ASA | NOK 11.15 | 1.69% | 9.16% | 10.84% | 7,529,572 | Analyze | ||
| 4 | DNDNODNO ASA | NOK 23.24 | 4.22% | 3.24% | – | 6,672,236 | Analyze | ||
| 5 | ZEZENAZenith Energy Ltd. | NOK 0.4800 | 2.64% | 2.07% | – | 4,959,488 | Analyze | ||
| 6 | VAVARVår Energi ASA | NOK 56.22 | 0.82% | 5.96% | – | 4,286,020 | Analyze | ||
| 7 | HUHUNTHunter Group ASA | NOK 16.72 | 0.59% | 3.35% | – | 4,146,216 | Analyze | ||
| 8 | NONORSENorse Atlantic ASA | NOK 0.2700 | 0.00% | 6.25% | 3.15% | 3,442,763 | Analyze | ||
| 9 | NENELNel ASA | NOK 2.01 | 0.25% | 4.36% | 3.67% | 2,981,952 | Analyze | ||
| 10 | EQEQNREquinor ASA | NOK 427.30 | 1.77% | 2.63% | 8.11% | 2,893,167 | Analyze | ||
| 11 | LILIFELifecare ASA | NOK 0.4100 | 0.00% | 8.13% | – | 2,433,966 | Analyze | ||
| 12 | NHNHYNorsk Hydro ASA | NOK 74.20 | 1.64% | 4.50% | 12.46% | 2,296,554 | Analyze | ||
| 13 | TETELTelenor ASA | NOK 126.00 | 0.32% | 1.20% | 4.62% | 2,221,049 | Analyze | ||
| 14 | HAHAVIHavila Shipping ASA | NOK 0.9000 | 18.92% | 1.36% | 2.28% | 2,172,907 | Analyze | ||
| 15 | 2020202020 Bulkers Ltd. | NOK 9.62 | 10.84% | 0.40% | 61.73% | 2,133,271 | Analyze | ||
| 16 | BRBRUTBruton Limited | NOK 56.20 | 0.35% | 15.97% | 18.45% | 1,851,062 | Analyze | ||
| 17 | LOLOKOLokotech Group AS | NOK 0.6460 | 0.62% | 1.38% | 1.64% | 1,813,449 | Analyze | ||
| 18 | CRCRNACircio Holding ASA | NOK 11.00 | 1.66% | 4.41% | 16.18% | 1,765,686 | Analyze | ||
| 19 | TRTRMEDThor Medical ASA | NOK 4.35 | 1.69% | 1.36% | – | 1,562,657 | Analyze | ||
| 20 | MOMOWIMowi ASA | NOK 213.80 | 3.79% | 5.23% | – | 1,554,692 | Analyze | ||
| 21 | ORORKOrkla ASA | NOK 96.15 | 1.05% | 3.28% | – | 1,522,935 | Analyze | ||
| 22 | DNDNBDNB Bank ASA | NOK 305.30 | 0.39% | 0.65% | 3.84% | 1,385,114 | Analyze | ||
| 23 | FRFROFrontline plc | NOK 477.80 | 2.43% | 8.20% | – | 1,354,970 | Analyze | ||
| 24 | ENENSUEnsurge Micropower ASA | NOK 0.5900 | 0.00% | 1.21% | 4.50% | 1,231,951 | Analyze | ||
| 25 | ENENHSED Energy Holdings Plc | NOK 6.55 | 0.77% | 0.47% | 12.53% | 1,199,422 | Analyze | ||
| 26 | AKAKRBPAker BP ASA | NOK 377.20 | 1.37% | 6.37% | – | 1,147,839 | Analyze | ||
| 27 | SNSNMShaMaran Petroleum Ltd. | NOK 1.66 | 6.08% | 8.95% | 17.04% | 1,147,287 | Analyze | ||
| 28 | DDDDRILDolphin Drilling AS | NOK 1.63 | 2.99% | 10.00% | 26.74% | 1,118,153 | Analyze | ||
| 29 | DVDVDDeep Value Driller AS | NOK 2.45 | 2.00% | 90.87% | – | 1,117,891 | Analyze | ||
| 30 | NTNTINorsk Titanium AS | NOK 1.07 | 1.30% | 3.20% | 12.82% | 1,098,447 | Analyze | ||
| 31 | KOKOAKongsberg Automotive ASA | NOK 1.93 | 0.42% | 2.02% | 1.12% | 1,067,991 | Analyze | ||
| 32 | KOKOGKongsberg Gruppen ASA | NOK 306.60 | 2.14% | 2.64% | 5.65% | 1,033,537 | Analyze | ||
| 33 | MPMPCCMPC Container Ships ASA | NOK 28.35 | 1.08% | 0.28% | 6.09% | 1,029,991 | Analyze | ||
| 34 | PRPRSProsafe SE | NOK 4.72 | 2.83% | 1.34% | 10.51% | 1,006,817 | Analyze | ||
| 35 | NBNBXNorwegian Block Exchange AS | NOK 0.5750 | 1.59% | 11.76% | 24.28% | 948,371 | Analyze | ||
| 36 | VOVOWVow ASA | NOK 2.98 | 1.02% | 5.50% | 17.51% | 894,366 | Analyze | ||
| 37 | PLPLTpoLight ASA | NOK 17.58 | 1.62% | 2.70% | 7.62% | 867,137 | Analyze | ||
| 38 | AKAKSOAker Solutions ASA | NOK 38.16 | 3.73% | 2.48% | 0.10% | 858,950 | Analyze | ||
| 39 | TETECHTechstep ASA | NOK 1.54 | 9.41% | – | – | 842,870 | Analyze | ||
| 40 | HEHEXHexagon Composites ASA | NOK 11.86 | 1.17% | 0.47% | – | 823,290 | Analyze | ||
| 41 | MGMGNMagnora ASA | NOK 19.74 | 0.00% | 2.34% | 1.35% | 743,045 | Analyze | ||
| 42 | HAHAFNIHafnia Limited | NOK 95.00 | 0.26% | 8.18% | 3.72% | 738,974 | Analyze | ||
| 43 | SCSCANAScana ASA | NOK 1.41 | 0.36% | 1.05% | 1.74% | 729,630 | Analyze | ||
| 44 | AKAKASTAkastor ASA | NOK 12.98 | 1.67% | 7.31% | – | 729,078 | Analyze | ||
| 45 | VEVENDVend Marketplaces ASA | NOK 222.00 | 1.83% | 3.45% | 14.09% | 684,712 | Analyze | ||
| 46 | B2B2IB2 Impact ASA | NOK 22.70 | 1.94% | 2.54% | 12.02% | 653,957 | Analyze | ||
| 47 | CACADLRCadeler A/S | NOK 53.65 | 2.29% | 2.26% | 12.68% | 653,698 | Analyze | ||
| 48 | MDMDATAMagnora Data Center ASA | NOK 12.80 | 10.24% | 2.97% | 8.34% | 629,082 | Analyze | ||
| 49 | KIKITKitron ASA | NOK 97.40 | 0.10% | 1.96% | 8.81% | 616,049 | Analyze | ||
| 50 | PEPENPanoro Energy ASA | NOK 32.80 | 0.15% | 2.03% | 2.42% | 566,544 | Analyze | ||
See all 261 Norway stocks (A–Z) › OSLO news today ›
About the Norway stock market
OSLO is the stock exchange where Norway's listed companies trade. Prices on this site are in NOK.
Each stock has its own page with today's share price price, how it moved, a daily chart, its 52-week range and its recent price history. Tap the star to follow a stock; your watchlist is saved in your browser and needs no account. Want a plan for a trade? Open the stock in the Tradzy app and the Analyst Engine reads its chart.
How the Norway stock market works
- How stock indexes workA stock index tracks a basket of shares. How the main weighting methods work, why an index can rise while most shares fall, and how to read one.
- How to read a stock chartA step-by-step guide to reading a stock chart: what a candle shows, how to use volume, how to choose a time frame, and what a chart cannot tell you.
- Trading volume explainedTrading volume is how many shares change hands in a period. What it tells you about conviction and liquidity, and how to read it with price.
- Stock order types explainedMarket, limit, stop and stop-limit orders set the price and timing of a trade. How each works, with examples, and the mistakes that cost money.
Learn to trade the Norway market
- How to buy stocksOpen an account, pick the order type and set your exit, step by step.
- How to trade stocksA practical process from watchlist to exit.
- Market structure in tradingTrends, highs and lows, and what they tell you.
- What to do in a stock market crashWhat traders should do when everything is falling.
- Candlestick patterns cheat sheetRead the candles on the chart above.
- How to use TradzyGrade a setup, plan the trade and practise it with paper money.
Frequently asked questions
What are the OSLO share prices today?
OSLO has 261 stocks on this site, with 104 advancing and 119 declining in the latest session. The biggest gainers are 2020 Bulkers Ltd. (2020, +10.84%), Byggma ASA (BMA, +9.92%), Cavendish Hydrogen ASA (CAVEN, +9.34%).
How do I check a Norway share price price?
Open the stock from the list or search for its ticker. Every stock page shows the latest price, the day's change, a chart, the 52-week range and the recent price history, in NOK.
Where do these Norway prices come from?
Stock prices and volumes from Yahoo Finance. These are delayed quotes: during trading they can lag the exchange by 15 minutes or more, and they are not a live feed.