All Norway Stocks (OSLO)
Every OSLO stock we track, A to Z, with today's share price and how it moved. 261 stocks in NOK.
Updated 15 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020202020 Bulkers Ltd. | NOK 9.62 | 10.84% | 0.40% | 61.73% | 2,133,271 | Analyze | ||
| 2 | 5P5PG5th Planet Games A/S | NOK 1.02 | 1.46% | 12.45% | – | 112,540 | Analyze | ||
| 3 | AAAASBAasen Sparebank | NOK 138.00 | 1.44% | 4.46% | 5.22% | 69 | Analyze | ||
| 4 | ABABGABG Sundal Collier Holding ASA | NOK 7.17 | 0.55% | 0.96% | 0.14% | 245,650 | Analyze | ||
| 5 | ACACRAxactor ASA | NOK 4.28 | 0.35% | 2.00% | 19.84% | 229,520 | Analyze | ||
| 6 | ADADSADS Maritime Holding Plc | NOK 2.44 | 0.00% | – | – | 8 | Analyze | ||
| 7 | AFAFGAF Gruppen ASA | NOK 188.60 | 1.51% | 5.10% | 0.11% | 19,447 | Analyze | ||
| 8 | AFAFISHArctic Fish Holding AS | NOK 25.00 | 1.63% | 1.67% | 2.40% | 20 | Analyze | ||
| 9 | AFAFKArendals Fossekompani ASA | NOK 187.50 | 0.53% | 5.33% | 5.33% | 61,957 | Analyze | ||
| 10 | AGAGLXAgilyx ASA | NOK 14.00 | 7.69% | 2.67% | 6.67% | 67,150 | Analyze | ||
| 11 | AKAKASTAkastor ASA | NOK 12.98 | 1.67% | 7.31% | – | 729,078 | Analyze | ||
| 12 | AKAKBMAker BioMarine ASA | NOK 122.00 | 0.00% | 1.16% | – | 16,730 | Analyze | ||
| 13 | AKAKERAker ASA | NOK 1,188.00 | 5.71% | 13.08% | – | 197,699 | Analyze | ||
| 14 | AKAKOBOAkobo Minerals AB (publ) | NOK 1.89 | 3.57% | 1.66% | 0.56% | 418,182 | Analyze | ||
| 15 | AKAKRBPAker BP ASA | NOK 377.20 | 0.40% | 6.37% | – | 1,147,839 | Analyze | ||
| 16 | AKAKSOAker Solutions ASA | NOK 38.16 | 3.73% | 2.48% | 0.10% | 858,950 | Analyze | ||
| 17 | AKAKVAAKVA group ASA | NOK 157.50 | 0.32% | 9.76% | 11.31% | 382 | Analyze | ||
| 18 | ALALNGALNG ASA | NOK 3.35 | 1.18% | 1.21% | 0.30% | 39,509 | Analyze | ||
| 19 | ANANDFAndfjord Salmon Group AS | NOK 28.00 | 0.00% | 2.55% | 0.00% | 8,170 | Analyze | ||
| 20 | APAPRAppear ASA | NOK 33.10 | 5.43% | 1.16% | 3.41% | 60,316 | Analyze | ||
| 21 | AQAQUAAqualis ASA | NOK 8.86 | 2.64% | 0.69% | 1.15% | 58,690 | Analyze | ||
| 22 | ARARCHArcher Limited | NOK 21.90 | 0.45% | 2.31% | – | 228,289 | Analyze | ||
| 23 | ARARRArribatec Group ASA | NOK 5.40 | 0.37% | 2.28% | 4.61% | 235,336 | Analyze | ||
| 24 | ASASAAtlantic Sapphire ASA | NOK 0.7600 | 0.00% | 2.31% | 0.00% | 10,881 | Analyze | ||
| 25 | ATATEAAtea ASA | NOK 158.80 | 0.50% | 1.20% | 0.12% | 104,488 | Analyze | ||
| 26 | AUAURGAurskog Sparebank | NOK 266.75 | 0.28% | 0.32% | 3.58% | 64 | Analyze | ||
| 27 | AUAUSSAustevoll Seafood ASA | NOK 82.90 | 0.36% | 0.97% | 4.33% | 73,930 | Analyze | ||
| 28 | AUAUTOAutoStore Holdings Ltd. | NOK 15.21 | 0.13% | 3.96% | 1.10% | 8,264,935 | Analyze | ||
| 29 | AZAZTArcticZymes Technologies ASA | NOK 18.85 | 0.26% | 2.72% | 5.07% | 42,855 | Analyze | ||
| 30 | B2B2IB2 Impact ASA | NOK 22.70 | 1.94% | 2.54% | 12.02% | 653,957 | Analyze | ||
| 31 | BABAKKAP/F Bakkafrost | NOK 460.40 | 1.86% | 0.00% | 0.96% | 97,651 | Analyze | ||
| 32 | BABALTBaltic Sea Properties AS | NOK 50.00 | 0.00% | 0.81% | 2.50% | 318 | Analyze | ||
| 33 | BCBCSBergen Carbon Solutions AS | NOK 6.28 | 1.87% | 0.62% | 1.59% | 22,099 | Analyze | ||
| 34 | BEBEWIBEWI ASA | NOK 18.72 | 1.99% | 3.98% | 3.98% | 40,313 | Analyze | ||
| 35 | BIBIENBien Sparebank ASA | NOK 146.00 | 2.67% | 0.70% | 3.36% | 4 | Analyze | ||
| 36 | BIBINTBevest ASA | NOK 20.80 | 0.48% | 9.05% | 8.64% | 26 | Analyze | ||
| 37 | BMBMAByggma ASA | NOK 26.60 | 9.92% | 2.59% | 4.39% | 3,059 | Analyze | ||
| 38 | BNBNORBlueNord ASA | NOK 613.00 | 0.33% | 1.93% | 1.02% | 166,343 | Analyze | ||
| 39 | BOBOHUSBohus ASA | NOK 40.10 | 2.43% | 4.69% | 9.69% | 35,027 | Analyze | ||
| 40 | BOBONHRBonheur ASA | NOK 246.50 | 1.00% | 0.38% | 1.15% | 23,433 | Analyze | ||
| 41 | BOBORBorgestad ASA | NOK 17.05 | 0.29% | 0.29% | 1.44% | 5,795 | Analyze | ||
| 42 | BOBORRBorr Drilling Limited | NOK 39.91 | 2.41% | 17.43% | 10.88% | 270,245 | Analyze | ||
| 43 | BOBOUVBouvet ASA | NOK 48.10 | 0.84% | 0.63% | 1.86% | 70,393 | Analyze | ||
| 44 | BRBRGBorregaard ASA | NOK 149.00 | 3.04% | 1.44% | 1.07% | 130,899 | Analyze | ||
| 45 | BRBRUTBruton Limited | NOK 56.20 | 0.35% | 15.97% | 18.45% | 1,851,062 | Analyze | ||
| 46 | BWBWEBW Energy Limited | NOK 68.30 | 1.16% | 7.16% | 7.53% | 150,668 | Analyze | ||
| 47 | BWBWLPGBW LPG Limited | NOK 229.20 | 2.13% | 4.73% | 9.17% | 236,365 | Analyze | ||
| 48 | BWBWOBW Offshore Limited | NOK 39.80 | 0.50% | 4.57% | 6.88% | 53,842 | Analyze | ||
| 49 | CACADLRCadeler A/S | NOK 53.65 | 2.29% | 2.26% | 12.68% | 653,698 | Analyze | ||
| 50 | CACAMBICambi ASA | NOK 23.20 | 0.87% | 5.83% | 4.64% | 13,338 | Analyze | ||
| 51 | CACAPSLCapsol Technologies ASA | NOK 4.10 | 4.65% | 4.52% | 13.92% | 55,726 | Analyze | ||
| 52 | CACAPTCapital Tankers Corp. | NOK 189.50 | 1.12% | 6.58% | 14.99% | 460,051 | Analyze | ||
| 53 | CACAVENCavendish Hydrogen ASA | NOK 5.50 | 9.34% | 3.75% | 4.99% | 13,500 | Analyze | ||
| 54 | CLCLOUDCloudberry Clean Energy ASA | NOK 11.94 | 1.16% | 3.38% | 12.14% | 58,395 | Analyze | ||
| 55 | CMCMBTOCmb.Tech NV | NOK 165.80 | 0.12% | 14.26% | 9.27% | 283,923 | Analyze | ||
| 56 | COCONTXContextVision AB (publ) | NOK 4.55 | 3.19% | 4.04% | 16.59% | 132,327 | Analyze | ||
| 57 | COCOSHConstellation Oil Services Holding S.A. | NOK 134.00 | 0.00% | 1.52% | 5.80% | 53,154 | Analyze | ||
| 58 | CRCRNACircio Holding ASA | NOK 11.00 | 1.66% | 4.41% | 16.18% | 1,765,686 | Analyze | ||
| 59 | CYCYVIZCyviz AS | NOK 24.00 | 0.00% | 0.45% | 3.49% | 144 | Analyze | ||
| 60 | DDDDRILDolphin Drilling AS | NOK 1.63 | 2.99% | 10.00% | 26.74% | 1,118,153 | Analyze | ||
| 61 | DEDELIADellia Group ASA | NOK 17.94 | 2.50% | 3.53% | 12.60% | 88,701 | Analyze | ||
| 62 | DFDFENSFjord Defence Group ASA | NOK 12.40 | 2.36% | 4.73% | 12.08% | 264,607 | Analyze | ||
| 63 | DNDNBDNB Bank ASA | NOK 305.30 | 0.39% | 0.65% | 3.84% | 1,385,114 | Analyze | ||
| 64 | DNDNODNO ASA | NOK 23.24 | 4.22% | 3.24% | – | 6,672,236 | Analyze | ||
| 65 | DODOFGDOF Group ASA | NOK 129.60 | 1.59% | 2.19% | 0.23% | 198,168 | Analyze | ||
| 66 | DVDVDDeep Value Driller AS | NOK 2.45 | 2.00% | 90.87% | – | 1,117,891 | Analyze | ||
| 67 | EIEIOFEidesvik Offshore ASA | NOK 17.10 | 0.58% | 0.88% | 0.86% | 3,090 | Analyze | ||
| 68 | ELELABSElliptic Laboratories ASA | NOK 3.13 | 4.86% | 3.59% | 2.79% | 145,647 | Analyze | ||
| 69 | ELELKElkem ASA | NOK 31.42 | 0.88% | 0.82% | 8.33% | 500,063 | Analyze | ||
| 70 | ELELMRAElmera Group ASA | NOK 46.75 | 0.00% | 0.32% | 0.54% | 10,208 | Analyze | ||
| 71 | ELELOElopak ASA | NOK 34.20 | 0.44% | 2.83% | 7.30% | 88,959 | Analyze | ||
| 72 | ENENDUREndúr ASA | NOK 115.80 | 1.40% | 7.72% | 12.99% | 191,738 | Analyze | ||
| 73 | ENENHSED Energy Holdings Plc | NOK 6.55 | 0.77% | 0.47% | 12.53% | 1,199,422 | Analyze | ||
| 74 | ENENSUEnsurge Micropower ASA | NOK 0.5900 | 0.00% | 1.21% | 4.50% | 1,231,951 | Analyze | ||
| 75 | ENENTRAEntra ASA | NOK 91.60 | 0.54% | 2.47% | 10.36% | 49,418 | Analyze | ||
| 76 | ENENVIPEnvipco Holding N.V. | NOK 33.00 | 4.35% | 8.39% | 22.63% | 478,503 | Analyze | ||
| 77 | EPEPREuropris ASA | NOK 86.10 | 3.11% | 2.84% | 3.47% | 402,917 | Analyze | ||
| 78 | EQEQNREquinor ASA | NOK 427.30 | 1.77% | 2.63% | 8.11% | 2,893,167 | Analyze | ||
| 79 | EQEQVAEqva ASA | NOK 2.63 | 5.62% | 5.26% | 13.46% | 132,315 | Analyze | ||
| 80 | FRFROFrontline plc | NOK 477.80 | 4.25% | 13.48% | – | 1,354,970 | Analyze | ||
| 81 | GEGENOGeneral Oceans ASA | NOK 19.68 | 1.60% | 4.29% | 11.42% | 128,069 | Analyze | ||
| 82 | GEGENTGentian Diagnostics ASA | NOK 40.00 | 1.01% | 0.00% | 1.02% | 7,583 | Analyze | ||
| 83 | GEGEOSGolden Energy Offshore Services ASA | NOK 6.30 | 0.00% | 1.53% | 3.73% | 47,721 | Analyze | ||
| 84 | GIGIGAGigante Salmon AS | NOK 5.18 | 4.65% | 4.40% | 1.63% | 34,803 | Analyze | ||
| 85 | GJGJFGjensidige Forsikring ASA | NOK 264.20 | 0.45% | 4.57% | – | 234,954 | Analyze | ||
| 86 | GKGKPGulf Keystone Petroleum Limited | NOK 27.10 | 3.04% | 2.46% | 2.46% | 74,819 | Analyze | ||
| 87 | GOGODGoodtech ASA | NOK 14.95 | 1.01% | 8.18% | 27.88% | 81,391 | Analyze | ||
| 88 | GOGOLDRGold Road International p.l.c. | NOK 7.04 | 1.40% | 0.79% | 7.89% | 41,055 | Analyze | ||
| 89 | GRGRONGGrong Sparebank | NOK 176.78 | 3.32% | 6.92% | 10.99% | 91 | Analyze | ||
| 90 | GSGSFGrieg Seafood ASA | NOK 23.22 | 0.94% | 7.94% | 14.20% | 198,892 | Analyze | ||
| 91 | GYGYLGyldendal ASA | NOK 424.00 | 0.00% | 1.90% | 0.47% | 18 | Analyze | ||
| 92 | HAHAFNIHafnia Limited | NOK 95.00 | 0.26% | 8.18% | 3.72% | 738,974 | Analyze | ||
| 93 | HAHAUTOHöegh Autoliners ASA | NOK 183.80 | 1.13% | 3.43% | 5.35% | 354,085 | Analyze | ||
| 94 | HAHAVHAV Group ASA | NOK 10.90 | 2.24% | 0.83% | 8.46% | 17,386 | Analyze | ||
| 95 | HAHAVIHavila Shipping ASA | NOK 0.9000 | 18.92% | 1.36% | 2.28% | 2,172,907 | Analyze | ||
| 96 | HBHBCHofseth BioCare ASA | NOK 1.34 | 3.25% | 4.62% | 2.64% | 950 | Analyze | ||
| 97 | HDHDLYHuddly AS | NOK 22.10 | 7.92% | 4.72% | 5.21% | 19,389 | Analyze | ||
| 98 | HEHELGSpareBank 1 Helgeland | NOK 174.98 | 0.46% | 2.87% | 2.90% | 4 | Analyze | ||
| 99 | HEHERMAHermana Holding ASA | NOK 15.00 | 0.00% | 1.33% | 1.33% | 100 | Analyze | ||
| 100 | HEHEXHexagon Composites ASA | NOK 11.86 | 1.17% | 0.47% | – | 823,290 | Analyze | ||
Showing 1 - 100 out of 261